Colombia vs Djibouti: Long term urban population region
Colombia
80.92
in 2025
Djibouti
83.08
in 2025
Colombia rank
48th
Djibouti rank
45th
Long term urban population region over time
- Colombia
- Djibouti
How they compare
Djibouti currently reports 83.08 against 80.92 in Colombia, a difference of 2.16.
The two have swapped places 2 times across 108 shared years of data; in 1000 it was Djibouti ahead.
Colombia ranks 48th and Djibouti ranks 45th of 199 countries.
Across the 40 decades both report, Colombia averaged higher in 24 and Djibouti in 16.
Head to head by decade
| Decade | Colombia | Djibouti | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0 | 0.0018 | 0.0018 | Djibouti |
| 1100s | 0 | 0.0055 | 0.0055 | Djibouti |
| 1200s | 0 | 0.0164 | 0.0164 | Djibouti |
| 1300s | 0 | 0.0491 | 0.0491 | Djibouti |
| 1400s | 0 | 0.1474 | 0.1474 | Djibouti |
| 1500s | 0 | 0.4423 | 0.4423 | Djibouti |
| 1600s | 2 | 1.33 | 0.673 | Colombia |
| 1700s | 7.91 | 3.98 | 3.93 | Colombia |
| 1710s | 8.5 | 4.49 | 4.01 | Colombia |
| 1720s | 9.09 | 4.91 | 4.18 | Colombia |
| 1730s | 9.68 | 5.38 | 4.3 | Colombia |
| 1740s | 10.27 | 5.89 | 4.38 | Colombia |
| 1750s | 10.86 | 6.45 | 4.41 | Colombia |
| 1760s | 11.45 | 7.07 | 4.39 | Colombia |
| 1770s | 12.05 | 7.74 | 4.3 | Colombia |
| 1780s | 12.64 | 8.48 | 4.16 | Colombia |
| 1790s | 13.23 | 9.29 | 3.94 | Colombia |
| 1800s | 15 | 10.17 | 4.83 | Colombia |
| 1810s | 16.4 | 11.14 | 5.26 | Colombia |
| 1820s | 17.8 | 12.2 | 5.6 | Colombia |
| 1830s | 19.2 | 13.36 | 5.84 | Colombia |
| 1840s | 20.6 | 14.64 | 5.96 | Colombia |
| 1850s | 22 | 16.03 | 5.97 | Colombia |
| 1860s | 23.29 | 17.56 | 5.73 | Colombia |
| 1870s | 24.57 | 19.23 | 5.34 | Colombia |
| 1880s | 25.86 | 21.06 | 4.8 | Colombia |
| 1890s | 27.14 | 23.06 | 4.08 | Colombia |
| 1900s | 28.43 | 25.26 | 3.17 | Colombia |
| 1910s | 29.71 | 27.67 | 2.05 | Colombia |
| 1920s | 31 | 30.3 | 0.6978 | Colombia |
| 1930s | 31.27 | 33.19 | 1.92 | Djibouti |
| 1940s | 31.53 | 36.35 | 4.82 | Djibouti |
| 1950s | 37.06 | 44.86 | 7.8 | Djibouti |
| 1960s | 48.55 | 56.31 | 7.75 | Djibouti |
| 1970s | 57.6 | 66.22 | 8.63 | Djibouti |
| 1980s | 65.09 | 73.81 | 8.72 | Djibouti |
| 1990s | 70.22 | 79.05 | 8.84 | Djibouti |
| 2000s | 73.43 | 83.08 | 9.65 | Djibouti |
| 2010s | 76.97 | 83.08 | 6.11 | Djibouti |
| 2020s | 80.1 | 83.08 | 2.98 | Djibouti |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher long term urban population region, Colombia or Djibouti?
- Djibouti, at 83.08 against 80.92 in Colombia as of 2025.
- What is the difference in long term urban population region between Colombia and Djibouti?
- 2.16, with Djibouti ahead.
- How many years of comparable data are there for Colombia and Djibouti?
- 108 years are reported by both, from 1000 to 2025.
- How do Colombia and Djibouti rank globally for long term urban population region?
- Colombia ranks 48th and Djibouti ranks 45th of 199 countries.
- Where does this data come from?
- Our World in Data, published as Long term urban population region. Statizoid refreshes it automatically from the source and publishes the full history for both places.