Faroe Islands vs Lao People's Democratic Republic: Long term urban population region
Faroe Islands
44.42
in 2025
Lao People's Democratic Republic
44.45
in 2025
Faroe Islands rank
157th
Lao People's Democratic Republic rank
156th
Long term urban population region over time
- Faroe Islands
- Lao People's Democratic Republic
How they compare
Lao People's Democratic Republic currently reports 44.45 against 44.42 in Faroe Islands, a difference of 0.03.
The two have swapped places 2 times across 108 shared years of data; in 1000 it was Lao People's Democratic Republic ahead.
Faroe Islands ranks 157th and Lao People's Democratic Republic ranks 156th of 199 countries.
Across the 40 decades both report, Faroe Islands averaged higher in 26 and Lao People's Democratic Republic in 14.
Head to head by decade
| Decade | Faroe Islands | Lao People's Democratic Republic | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0.0001 | 0.0001 | 0 | Lao People's Democratic Republic |
| 1100s | 0.0003 | 0.0004 | 0.0001 | Lao People's Democratic Republic |
| 1200s | 0.0008 | 0.0012 | 0.0004 | Lao People's Democratic Republic |
| 1300s | 0.0025 | 0.0037 | 0.0012 | Lao People's Democratic Republic |
| 1400s | 0.0074 | 0.0111 | 0.0037 | Lao People's Democratic Republic |
| 1500s | 0.0222 | 0.0333 | 0.0111 | Lao People's Democratic Republic |
| 1600s | 0.0667 | 0.1 | 0.0333 | Lao People's Democratic Republic |
| 1700s | 0.2 | 0.3 | 0.1 | Lao People's Democratic Republic |
| 1710s | 0.2185 | 0.2908 | 0.0723 | Lao People's Democratic Republic |
| 1720s | 0.2621 | 0.3323 | 0.0702 | Lao People's Democratic Republic |
| 1730s | 0.3146 | 0.3798 | 0.0652 | Lao People's Democratic Republic |
| 1740s | 0.3775 | 0.434 | 0.0565 | Lao People's Democratic Republic |
| 1750s | 0.453 | 0.496 | 0.0431 | Lao People's Democratic Republic |
| 1760s | 0.5436 | 0.5669 | 0.0233 | Lao People's Democratic Republic |
| 1770s | 0.6523 | 0.6479 | 0.0044 | Faroe Islands |
| 1780s | 0.7828 | 0.7404 | 0.0423 | Faroe Islands |
| 1790s | 0.9393 | 0.8462 | 0.0931 | Faroe Islands |
| 1800s | 1.13 | 0.9671 | 0.1601 | Faroe Islands |
| 1810s | 1.35 | 1.11 | 0.2473 | Faroe Islands |
| 1820s | 1.62 | 1.26 | 0.36 | Faroe Islands |
| 1830s | 1.95 | 1.44 | 0.5042 | Faroe Islands |
| 1840s | 2.34 | 1.65 | 0.6875 | Faroe Islands |
| 1850s | 2.8 | 1.89 | 0.9193 | Faroe Islands |
| 1860s | 3.37 | 2.15 | 1.21 | Faroe Islands |
| 1870s | 4.04 | 2.46 | 1.58 | Faroe Islands |
| 1880s | 4.85 | 2.81 | 2.03 | Faroe Islands |
| 1890s | 5.82 | 3.22 | 2.6 | Faroe Islands |
| 1900s | 6.98 | 3.68 | 3.3 | Faroe Islands |
| 1910s | 8.38 | 4.2 | 4.17 | Faroe Islands |
| 1920s | 10.05 | 4.8 | 5.25 | Faroe Islands |
| 1930s | 12.06 | 5.49 | 6.57 | Faroe Islands |
| 1940s | 14.47 | 6.27 | 8.2 | Faroe Islands |
| 1950s | 18.53 | 7.53 | 10.99 | Faroe Islands |
| 1960s | 24.54 | 8.44 | 16.11 | Faroe Islands |
| 1970s | 30.1 | 10.96 | 19.14 | Faroe Islands |
| 1980s | 31.04 | 13.67 | 17.37 | Faroe Islands |
| 1990s | 32.64 | 17.76 | 14.87 | Faroe Islands |
| 2000s | 38.42 | 27.22 | 11.2 | Faroe Islands |
| 2010s | 41.18 | 36.66 | 4.52 | Faroe Islands |
| 2020s | 43.33 | 42.67 | 0.6512 | Faroe Islands |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher long term urban population region, Faroe Islands or Lao People's Democratic Republic?
- Lao People's Democratic Republic, at 44.45 against 44.42 in Faroe Islands as of 2025.
- What is the difference in long term urban population region between Faroe Islands and Lao People's Democratic Republic?
- 0.03, with Lao People's Democratic Republic ahead.
- How many years of comparable data are there for Faroe Islands and Lao People's Democratic Republic?
- 108 years are reported by both, from 1000 to 2025.
- How do Faroe Islands and Lao People's Democratic Republic rank globally for long term urban population region?
- Faroe Islands ranks 157th and Lao People's Democratic Republic ranks 156th of 199 countries.
- Where does this data come from?
- Our World in Data, published as Long term urban population region. Statizoid refreshes it automatically from the source and publishes the full history for both places.