Greece vs Korea, Democratic People's Republic of: Long term urban population region
Greece
69
in 2025
Korea, Democratic People's Republic of
68.27
in 2025
Greece rank
93rd
Korea, Democratic People's Republic of rank
96th
Long term urban population region over time
- Greece
- Korea, Democratic People's Republic of
How they compare
Greece currently reports 69 against 68.27 in Korea, Democratic People's Republic of, a difference of 0.73.
The two have swapped places 6 times across 108 shared years of data; in 1000 it was Greece ahead.
Greece ranks 93rd and Korea, Democratic People's Republic of ranks 96th of 199 countries.
Across the 40 decades both report, Greece averaged higher in 31 and Korea, Democratic People's Republic of in 9.
Head to head by decade
| Decade | Greece | Korea, Democratic People's Republic of | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 5.12 | 0.0004 | 5.12 | Greece |
| 1100s | 5.53 | 0.0011 | 5.53 | Greece |
| 1200s | 5.94 | 0.0033 | 5.94 | Greece |
| 1300s | 6.35 | 0.0099 | 6.34 | Greece |
| 1400s | 6.76 | 0.0296 | 6.74 | Greece |
| 1500s | 7.18 | 0.0889 | 7.09 | Greece |
| 1600s | 7.59 | 0.2667 | 7.32 | Greece |
| 1700s | 8 | 0.8 | 7.2 | Greece |
| 1710s | 8 | 0.7077 | 7.29 | Greece |
| 1720s | 8 | 0.8256 | 7.17 | Greece |
| 1730s | 8 | 0.9632 | 7.04 | Greece |
| 1740s | 8 | 1.12 | 6.88 | Greece |
| 1750s | 8 | 1.31 | 6.69 | Greece |
| 1760s | 8 | 1.53 | 6.47 | Greece |
| 1770s | 8 | 1.78 | 6.22 | Greece |
| 1780s | 8 | 2.08 | 5.92 | Greece |
| 1790s | 8 | 2.43 | 5.57 | Greece |
| 1800s | 8 | 2.83 | 5.17 | Greece |
| 1810s | 8 | 3.31 | 4.69 | Greece |
| 1820s | 8 | 3.86 | 4.14 | Greece |
| 1830s | 8 | 4.5 | 3.5 | Greece |
| 1840s | 8 | 5.25 | 2.75 | Greece |
| 1850s | 8 | 6.12 | 1.88 | Greece |
| 1860s | 8 | 7.15 | 0.8546 | Greece |
| 1870s | 8 | 8.34 | 0.3363 | Korea, Democratic People's Republic of |
| 1880s | 8 | 9.73 | 1.73 | Korea, Democratic People's Republic of |
| 1890s | 8 | 11.35 | 3.35 | Korea, Democratic People's Republic of |
| 1900s | 8 | 13.24 | 5.24 | Korea, Democratic People's Republic of |
| 1910s | 8.08 | 15.44 | 7.36 | Korea, Democratic People's Republic of |
| 1920s | 12.5 | 18.02 | 5.52 | Korea, Democratic People's Republic of |
| 1930s | 15 | 21.02 | 6.02 | Korea, Democratic People's Republic of |
| 1940s | 20 | 24.52 | 4.52 | Korea, Democratic People's Republic of |
| 1950s | 39.58 | 33.24 | 6.34 | Greece |
| 1960s | 47.64 | 43.95 | 3.69 | Greece |
| 1970s | 55.2 | 55.91 | 0.7093 | Korea, Democratic People's Republic of |
| 1980s | 58.39 | 57.54 | 0.8587 | Greece |
| 1990s | 59.24 | 59.08 | 0.162 | Greece |
| 2000s | 60.36 | 60.14 | 0.2138 | Greece |
| 2010s | 63.84 | 62.85 | 0.9907 | Greece |
| 2020s | 67.91 | 67.17 | 0.7356 | Greece |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher long term urban population region, Greece or Korea, Democratic People's Republic of?
- Greece, at 69 against 68.27 in Korea, Democratic People's Republic of as of 2025.
- What is the difference in long term urban population region between Greece and Korea, Democratic People's Republic of?
- 0.73, with Greece ahead.
- How many years of comparable data are there for Greece and Korea, Democratic People's Republic of?
- 108 years are reported by both, from 1000 to 2025.
- How do Greece and Korea, Democratic People's Republic of rank globally for long term urban population region?
- Greece ranks 93rd and Korea, Democratic People's Republic of ranks 96th of 199 countries.
- Where does this data come from?
- Our World in Data, published as Long term urban population region. Statizoid refreshes it automatically from the source and publishes the full history for both places.