Israel vs Liberia: Long term urban population region
Israel
58.04
in 2025
Liberia
57.29
in 2025
Israel rank
124th
Liberia rank
127th
Long term urban population region over time
- Israel
- Liberia
How they compare
Israel currently reports 58.04 against 57.29 in Liberia, a difference of 0.75.
Across all 108 years both countries report, Israel has been ahead every year.
Israel ranks 124th and Liberia ranks 127th of 199 countries.
Israel has averaged higher in every one of the 40 decades both report.
Head to head by decade
| Decade | Israel | Liberia | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 1.39 | 0.0005 | 1.39 | Israel |
| 1100s | 1.7 | 0.0016 | 1.7 | Israel |
| 1200s | 2.07 | 0.0047 | 2.06 | Israel |
| 1300s | 2.52 | 0.0142 | 2.5 | Israel |
| 1400s | 2.77 | 0.0426 | 2.72 | Israel |
| 1500s | 3.57 | 0.1277 | 3.45 | Israel |
| 1600s | 4.31 | 0.383 | 3.93 | Israel |
| 1700s | 4.88 | 1.15 | 3.73 | Israel |
| 1710s | 5.46 | 1.29 | 4.17 | Israel |
| 1720s | 5.93 | 1.42 | 4.52 | Israel |
| 1730s | 6.43 | 1.55 | 4.88 | Israel |
| 1740s | 6.96 | 1.7 | 5.26 | Israel |
| 1750s | 7.51 | 1.86 | 5.65 | Israel |
| 1760s | 8.1 | 2.04 | 6.06 | Israel |
| 1770s | 8.71 | 2.23 | 6.48 | Israel |
| 1780s | 9.36 | 2.45 | 6.91 | Israel |
| 1790s | 10.03 | 2.68 | 7.35 | Israel |
| 1800s | 10.74 | 2.94 | 7.81 | Israel |
| 1810s | 11.63 | 3.22 | 8.41 | Israel |
| 1820s | 12.63 | 3.52 | 9.11 | Israel |
| 1830s | 13.73 | 3.86 | 9.87 | Israel |
| 1840s | 14.91 | 4.22 | 10.69 | Israel |
| 1850s | 16.2 | 4.63 | 11.57 | Israel |
| 1860s | 17.6 | 5.07 | 12.53 | Israel |
| 1870s | 19.36 | 5.55 | 13.81 | Israel |
| 1880s | 21.29 | 6.08 | 15.22 | Israel |
| 1890s | 23.43 | 6.66 | 16.77 | Israel |
| 1900s | 25.77 | 7.29 | 18.48 | Israel |
| 1910s | 28.34 | 7.99 | 20.36 | Israel |
| 1920s | 31.04 | 8.75 | 22.3 | Israel |
| 1930s | 34 | 9.58 | 24.42 | Israel |
| 1940s | 37.24 | 10.49 | 26.75 | Israel |
| 1950s | 45.73 | 13.95 | 31.78 | Israel |
| 1960s | 55.69 | 21.39 | 34.3 | Israel |
| 1970s | 62.48 | 29.72 | 32.76 | Israel |
| 1980s | 62.89 | 40.31 | 22.58 | Israel |
| 1990s | 61.28 | 46.98 | 14.3 | Israel |
| 2000s | 60.02 | 53.81 | 6.21 | Israel |
| 2010s | 59.32 | 54.11 | 5.2 | Israel |
| 2020s | 58.35 | 55.88 | 2.47 | Israel |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher long term urban population region, Israel or Liberia?
- Israel, at 58.04 against 57.29 in Liberia as of 2025.
- What is the difference in long term urban population region between Israel and Liberia?
- 0.75, with Israel ahead.
- How many years of comparable data are there for Israel and Liberia?
- 108 years are reported by both, from 1000 to 2025.
- How do Israel and Liberia rank globally for long term urban population region?
- Israel ranks 124th and Liberia ranks 127th of 199 countries.
- Where does this data come from?
- Our World in Data, published as Long term urban population region. Statizoid refreshes it automatically from the source and publishes the full history for both places.