Afghanistan vs Somalia: Population growth rate
Afghanistan
0.424
in 2100
Somalia
0.424
in 2100
Afghanistan rank
28th
Somalia rank
28th
Population growth rate over time
- Afghanistan
- Somalia
How they compare
Afghanistan currently reports 0.424 against 0.424 in Somalia, a difference of 0.
The two have swapped places 22 times across 163 shared years of data; in 1700 it was Somalia ahead.
Afghanistan ranks 28th and Somalia ranks 28th of 238 countries.
Across the 23 decades both report, Afghanistan averaged higher in 5 and Somalia in 17.
Head to head by decade
| Decade | Afghanistan | Somalia | Difference | Ahead |
|---|---|---|---|---|
| 1700s | 0 | 0.0572 | 0.0572 | Somalia |
| 1800s | 0.1124 | 0.075 | 0.0373 | Afghanistan |
| 1900s | 0.9939 | 0.2585 | 0.7354 | Afghanistan |
| 1910s | 5.52 | 0.1884 | 5.33 | Afghanistan |
| 1920s | -1.64 | 0.7577 | 2.4 | Somalia |
| 1930s | -1.67 | 0.8558 | 2.53 | Somalia |
| 1940s | 1.07 | 1.28 | 0.2156 | Somalia |
| 1950s | 1.47 | 2.64 | 1.17 | Somalia |
| 1960s | 2.2 | 2.62 | 0.419 | Somalia |
| 1970s | 1.97 | 4.55 | 2.59 | Somalia |
| 1980s | -1.17 | 1.99 | 3.16 | Somalia |
| 1990s | 5.17 | 1.99 | 3.18 | Afghanistan |
| 2000s | 3.2 | 3.36 | 0.1551 | Somalia |
| 2010s | 3.2 | 2.99 | 0.215 | Afghanistan |
| 2020s | 2.51 | 3.24 | 0.7317 | Somalia |
| 2030s | 2.38 | 2.68 | 0.303 | Somalia |
| 2040s | 1.96 | 2.21 | 0.248 | Somalia |
| 2050s | 1.63 | 1.88 | 0.252 | Somalia |
| 2060s | 1.36 | 1.51 | 0.1494 | Somalia |
| 2070s | 1.05 | 1.17 | 0.1185 | Somalia |
| 2080s | 0.7359 | 0.853 | 0.1171 | Somalia |
| 2090s | 0.5593 | 0.606 | 0.0467 | Somalia |
| 2100s | 0.424 | 0.424 | 0 | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population growth rate, Afghanistan or Somalia?
- Afghanistan, at 0.424 against 0.424 in Somalia as of 2100.
- What is the difference in population growth rate between Afghanistan and Somalia?
- 0, with Afghanistan ahead.
- How many years of comparable data are there for Afghanistan and Somalia?
- 163 years are reported by both, from 1700 to 2100.
- How do Afghanistan and Somalia rank globally for population growth rate?
- Afghanistan ranks 28th and Somalia ranks 28th of 238 countries.
- Where does this data come from?
- Our World in Data, published as Population growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.