Honduras vs New Zealand: Population growth rate
Honduras
-0.112
in 2100
New Zealand
-0.077
in 2100
Honduras rank
92nd
New Zealand rank
89th
Population growth rate over time
- Honduras
- New Zealand
How they compare
New Zealand currently reports -0.077 against -0.112 in Honduras, a difference of 0.035.
The two have swapped places 12 times across 163 shared years of data; in 1700 it was New Zealand ahead.
Honduras ranks 92nd and New Zealand ranks 89th of 232 countries.
Across the 23 decades both report, Honduras averaged higher in 18 and New Zealand in 5.
Head to head by decade
| Decade | Honduras | New Zealand | Difference | Ahead |
|---|---|---|---|---|
| 1700s | -1.25 | 0.3567 | 1.61 | New Zealand |
| 1800s | 0.264 | -1.78 | 2.05 | Honduras |
| 1900s | 2.29 | 2.39 | 0.1051 | New Zealand |
| 1910s | 1.81 | 1.97 | 0.1609 | New Zealand |
| 1920s | 2.4 | 1.81 | 0.5911 | Honduras |
| 1930s | 2.16 | 1.19 | 0.972 | Honduras |
| 1940s | 2.11 | 1.35 | 0.753 | Honduras |
| 1950s | 2.79 | 2.19 | 0.5977 | Honduras |
| 1960s | 2.87 | 1.73 | 1.14 | Honduras |
| 1970s | 3.04 | 1.15 | 1.89 | Honduras |
| 1980s | 2.91 | 0.6268 | 2.28 | Honduras |
| 1990s | 2.79 | 1.4 | 1.39 | Honduras |
| 2000s | 2.44 | 1.18 | 1.26 | Honduras |
| 2010s | 1.92 | 1.52 | 0.404 | Honduras |
| 2020s | 1.62 | 0.6868 | 0.9353 | Honduras |
| 2030s | 1.28 | 0.3885 | 0.8911 | Honduras |
| 2040s | 0.9761 | 0.249 | 0.7271 | Honduras |
| 2050s | 0.7093 | 0.1411 | 0.5682 | Honduras |
| 2060s | 0.4559 | 0.0466 | 0.4093 | Honduras |
| 2070s | 0.2396 | 0.0121 | 0.2275 | Honduras |
| 2080s | 0.0703 | -0.0491 | 0.1194 | Honduras |
| 2090s | -0.0565 | -0.0389 | 0.0176 | New Zealand |
| 2100s | -0.112 | -0.077 | 0.035 | New Zealand |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population growth rate, Honduras or New Zealand?
- New Zealand, at -0.077 against -0.112 in Honduras as of 2100.
- What is the difference in population growth rate between Honduras and New Zealand?
- 0.035, with New Zealand ahead.
- How many years of comparable data are there for Honduras and New Zealand?
- 163 years are reported by both, from 1700 to 2100.
- How do Honduras and New Zealand rank globally for population growth rate?
- Honduras ranks 92nd and New Zealand ranks 89th of 232 countries.
- Where does this data come from?
- Our World in Data, published as Population growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.