Finland vs Guatemala: Population regions with projections, annual growth rate
Finland
-0.3569 % change on previous year
in 2100
Guatemala
-0.3404 % change on previous year
in 2100
Finland rank
136th
Guatemala rank
133rd
Population regions with projections, annual growth rate over time
- Finland
- Guatemala
How they compare
Guatemala currently reports -0.3404 % change on previous year against -0.3569 % change on previous year in Finland, a difference of 0.0165 % change on previous year.
The two have swapped places 3 times across 300 shared years of data; in 1801 it was Finland ahead.
Finland ranks 136th and Guatemala ranks 133rd of 239 countries.
Across the 31 decades both report, Finland averaged higher in 7 and Guatemala in 24.
Head to head by decade
| Decade | Finland | Guatemala | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 1.91 % change on previous year | 1.31 % change on previous year | 0.6082 % change on previous year | Finland |
| 1810s | 1.91 % change on previous year | 1.31 % change on previous year | 0.5989 % change on previous year | Finland |
| 1820s | 1.58 % change on previous year | 0.8125 % change on previous year | 0.7637 % change on previous year | Finland |
| 1830s | 0.6829 % change on previous year | 0.8796 % change on previous year | 0.1966 % change on previous year | Guatemala |
| 1840s | 1.14 % change on previous year | 1.74 % change on previous year | 0.6043 % change on previous year | Guatemala |
| 1850s | 0.7103 % change on previous year | 1.34 % change on previous year | 0.6293 % change on previous year | Guatemala |
| 1860s | 0.1863 % change on previous year | 1.27 % change on previous year | 1.08 % change on previous year | Guatemala |
| 1870s | 1.38 % change on previous year | 1.32 % change on previous year | 0.0597 % change on previous year | Finland |
| 1880s | 1.45 % change on previous year | 1.13 % change on previous year | 0.3218 % change on previous year | Finland |
| 1890s | 1.17 % change on previous year | -0.2031 % change on previous year | 1.37 % change on previous year | Finland |
| 1900s | 1.03 % change on previous year | 0.9141 % change on previous year | 0.1113 % change on previous year | Finland |
| 1910s | 0.7208 % change on previous year | 1.08 % change on previous year | 0.3611 % change on previous year | Guatemala |
| 1920s | 0.9257 % change on previous year | 1.06 % change on previous year | 0.1366 % change on previous year | Guatemala |
| 1930s | 0.7333 % change on previous year | 2.07 % change on previous year | 1.34 % change on previous year | Guatemala |
| 1940s | 0.8012 % change on previous year | 2.95 % change on previous year | 2.15 % change on previous year | Guatemala |
| 1950s | 1.01 % change on previous year | 2.76 % change on previous year | 1.75 % change on previous year | Guatemala |
| 1960s | 0.5103 % change on previous year | 2.91 % change on previous year | 2.4 % change on previous year | Guatemala |
| 1970s | 0.2998 % change on previous year | 2.5 % change on previous year | 2.2 % change on previous year | Guatemala |
| 1980s | 0.4123 % change on previous year | 2.69 % change on previous year | 2.28 % change on previous year | Guatemala |
| 1990s | 0.3977 % change on previous year | 2.67 % change on previous year | 2.27 % change on previous year | Guatemala |
| 2000s | 0.3306 % change on previous year | 2.21 % change on previous year | 1.88 % change on previous year | Guatemala |
| 2010s | 0.3375 % change on previous year | 1.87 % change on previous year | 1.53 % change on previous year | Guatemala |
| 2020s | 0.1425 % change on previous year | 1.47 % change on previous year | 1.33 % change on previous year | Guatemala |
| 2030s | -0.1946 % change on previous year | 1.24 % change on previous year | 1.43 % change on previous year | Guatemala |
| 2040s | -0.2339 % change on previous year | 0.9005 % change on previous year | 1.13 % change on previous year | Guatemala |
| 2050s | -0.2878 % change on previous year | 0.6138 % change on previous year | 0.9016 % change on previous year | Guatemala |
| 2060s | -0.2725 % change on previous year | 0.3422 % change on previous year | 0.6146 % change on previous year | Guatemala |
| 2070s | -0.2885 % change on previous year | 0.0746 % change on previous year | 0.3631 % change on previous year | Guatemala |
| 2080s | -0.3222 % change on previous year | -0.1429 % change on previous year | 0.1792 % change on previous year | Guatemala |
| 2090s | -0.3284 % change on previous year | -0.2865 % change on previous year | 0.0419 % change on previous year | Guatemala |
| 2100s | -0.3569 % change on previous year | -0.3404 % change on previous year | 0.0165 % change on previous year | Guatemala |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, annual growth rate, Finland or Guatemala?
- Guatemala, at -0.3404 % change on previous year against -0.3569 % change on previous year in Finland as of 2100.
- What is the difference in population regions with projections, annual growth rate between Finland and Guatemala?
- 0.0165 % change on previous year, with Guatemala ahead.
- How many years of comparable data are there for Finland and Guatemala?
- 300 years are reported by both, from 1801 to 2100.
- How do Finland and Guatemala rank globally for population regions with projections, annual growth rate?
- Finland ranks 136th and Guatemala ranks 133rd of 239 countries.
- Where does this data come from?
- Statizoid (derived), published as Population regions with projections, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population regions with projections. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.