Ghana vs Liberia: Population regions with projections, annual growth rate
Ghana
0.1514 % change on previous year
in 2100
Liberia
0.1439 % change on previous year
in 2100
Ghana rank
57th
Liberia rank
59th
Population regions with projections, annual growth rate over time
- Ghana
- Liberia
How they compare
Ghana currently reports 0.1514 % change on previous year against 0.1439 % change on previous year in Liberia, a difference of 0.0075 % change on previous year.
That makes Ghana's figure about 1.1 times Liberia's.
The two have swapped places 53 times across 300 shared years of data; in 1801 it was Liberia ahead.
Ghana ranks 57th and Liberia ranks 59th of 239 countries.
Across the 31 decades both report, Ghana averaged higher in 9 and Liberia in 22.
Head to head by decade
| Decade | Ghana | Liberia | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 0 % change on previous year | -0 % change on previous year | 0 % change on previous year | Ghana |
| 1810s | -0.0011 % change on previous year | 0.0034 % change on previous year | 0.0045 % change on previous year | Liberia |
| 1820s | -0.0514 % change on previous year | 0.1509 % change on previous year | 0.2022 % change on previous year | Liberia |
| 1830s | -0.0583 % change on previous year | 0.1714 % change on previous year | 0.2298 % change on previous year | Liberia |
| 1840s | -0.0461 % change on previous year | 0.178 % change on previous year | 0.2242 % change on previous year | Liberia |
| 1850s | 0.4252 % change on previous year | 0.6058 % change on previous year | 0.1806 % change on previous year | Liberia |
| 1860s | 0.495 % change on previous year | 0.7469 % change on previous year | 0.2519 % change on previous year | Liberia |
| 1870s | 0.6042 % change on previous year | 0.8426 % change on previous year | 0.2384 % change on previous year | Liberia |
| 1880s | 0.7355 % change on previous year | 0.8522 % change on previous year | 0.1166 % change on previous year | Liberia |
| 1890s | 0.8112 % change on previous year | 0.8499 % change on previous year | 0.0387 % change on previous year | Liberia |
| 1900s | 0.8165 % change on previous year | 0.8457 % change on previous year | 0.0292 % change on previous year | Liberia |
| 1910s | 0.7189 % change on previous year | 0.7466 % change on previous year | 0.0278 % change on previous year | Liberia |
| 1920s | 1.41 % change on previous year | 1.39 % change on previous year | 0.0162 % change on previous year | Ghana |
| 1930s | 1.42 % change on previous year | 1.42 % change on previous year | 0 % change on previous year | Ghana |
| 1940s | 1.78 % change on previous year | 1.77 % change on previous year | 0.0133 % change on previous year | Ghana |
| 1950s | 3.1 % change on previous year | 2.17 % change on previous year | 0.9306 % change on previous year | Ghana |
| 1960s | 2.58 % change on previous year | 2.54 % change on previous year | 0.0422 % change on previous year | Ghana |
| 1970s | 2.93 % change on previous year | 2.74 % change on previous year | 0.1909 % change on previous year | Ghana |
| 1980s | 2.61 % change on previous year | 3 % change on previous year | 0.3932 % change on previous year | Liberia |
| 1990s | 2.47 % change on previous year | 1.42 % change on previous year | 1.05 % change on previous year | Ghana |
| 2000s | 2.65 % change on previous year | 3.41 % change on previous year | 0.7688 % change on previous year | Liberia |
| 2010s | 2.32 % change on previous year | 2.49 % change on previous year | 0.1791 % change on previous year | Liberia |
| 2020s | 1.86 % change on previous year | 2.16 % change on previous year | 0.2981 % change on previous year | Liberia |
| 2030s | 1.57 % change on previous year | 1.91 % change on previous year | 0.3357 % change on previous year | Liberia |
| 2040s | 1.3 % change on previous year | 1.55 % change on previous year | 0.2486 % change on previous year | Liberia |
| 2050s | 1.01 % change on previous year | 1.21 % change on previous year | 0.1996 % change on previous year | Liberia |
| 2060s | 0.7735 % change on previous year | 0.9776 % change on previous year | 0.2041 % change on previous year | Liberia |
| 2070s | 0.5874 % change on previous year | 0.776 % change on previous year | 0.1885 % change on previous year | Liberia |
| 2080s | 0.4034 % change on previous year | 0.4508 % change on previous year | 0.0473 % change on previous year | Liberia |
| 2090s | 0.2325 % change on previous year | 0.234 % change on previous year | 0.0015 % change on previous year | Liberia |
| 2100s | 0.1514 % change on previous year | 0.1439 % change on previous year | 0.0075 % change on previous year | Ghana |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, annual growth rate, Ghana or Liberia?
- Ghana, at 0.1514 % change on previous year against 0.1439 % change on previous year in Liberia as of 2100.
- What is the difference in population regions with projections, annual growth rate between Ghana and Liberia?
- 0.0075 % change on previous year, with Ghana ahead.
- How many years of comparable data are there for Ghana and Liberia?
- 300 years are reported by both, from 1801 to 2100.
- How do Ghana and Liberia rank globally for population regions with projections, annual growth rate?
- Ghana ranks 57th and Liberia ranks 59th of 239 countries.
- Where does this data come from?
- Statizoid (derived), published as Population regions with projections, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population regions with projections. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.