Greece vs Isle of Man: Population regions with projections, annual growth rate
Greece
-0.6525 % change on previous year
in 2100
Isle of Man
-0.6348 % change on previous year
in 2100
Greece rank
174th
Isle of Man rank
171st
Population regions with projections, annual growth rate over time
- Greece
- Isle of Man
How they compare
Isle of Man currently reports -0.6348 % change on previous year against -0.6525 % change on previous year in Greece, a difference of 0.0177 % change on previous year.
The two have swapped places 11 times across 150 shared years of data; in 1951 it was Greece ahead.
Greece ranks 174th and Isle of Man ranks 171st of 239 countries.
Across the 16 decades both report, Greece averaged higher in 4 and Isle of Man in 12.
Head to head by decade
| Decade | Greece | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 0.9056 % change on previous year | -1.13 % change on previous year | 2.04 % change on previous year | Greece |
| 1960s | 0.5292 % change on previous year | 0.8503 % change on previous year | 0.321 % change on previous year | Isle of Man |
| 1970s | 0.8579 % change on previous year | 1.58 % change on previous year | 0.7203 % change on previous year | Isle of Man |
| 1980s | 0.7041 % change on previous year | 0.6996 % change on previous year | 0.0046 % change on previous year | Greece |
| 1990s | 0.4883 % change on previous year | 0.9876 % change on previous year | 0.4993 % change on previous year | Isle of Man |
| 2000s | 0.3488 % change on previous year | 1.04 % change on previous year | 0.6902 % change on previous year | Isle of Man |
| 2010s | -0.3559 % change on previous year | 0.1233 % change on previous year | 0.4793 % change on previous year | Isle of Man |
| 2020s | -0.9245 % change on previous year | -0.0273 % change on previous year | 0.8972 % change on previous year | Isle of Man |
| 2030s | -0.4675 % change on previous year | -0.2384 % change on previous year | 0.2292 % change on previous year | Isle of Man |
| 2040s | -0.4985 % change on previous year | -0.4174 % change on previous year | 0.081 % change on previous year | Isle of Man |
| 2050s | -0.6932 % change on previous year | -0.5715 % change on previous year | 0.1218 % change on previous year | Isle of Man |
| 2060s | -0.8233 % change on previous year | -0.6255 % change on previous year | 0.1977 % change on previous year | Isle of Man |
| 2070s | -0.719 % change on previous year | -0.5562 % change on previous year | 0.1628 % change on previous year | Isle of Man |
| 2080s | -0.5491 % change on previous year | -0.5614 % change on previous year | 0.0123 % change on previous year | Greece |
| 2090s | -0.5924 % change on previous year | -0.6162 % change on previous year | 0.0238 % change on previous year | Greece |
| 2100s | -0.6525 % change on previous year | -0.6348 % change on previous year | 0.0178 % change on previous year | Isle of Man |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, annual growth rate, Greece or Isle of Man?
- Isle of Man, at -0.6348 % change on previous year against -0.6525 % change on previous year in Greece as of 2100.
- What is the difference in population regions with projections, annual growth rate between Greece and Isle of Man?
- 0.0177 % change on previous year, with Isle of Man ahead.
- How many years of comparable data are there for Greece and Isle of Man?
- 150 years are reported by both, from 1951 to 2100.
- How do Greece and Isle of Man rank globally for population regions with projections, annual growth rate?
- Greece ranks 174th and Isle of Man ranks 171st of 239 countries.
- Where does this data come from?
- Statizoid (derived), published as Population regions with projections, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population regions with projections. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.