Iraq vs Zimbabwe: Population regions with projections, annual growth rate
Iraq
0.1891 % change on previous year
in 2100
Zimbabwe
0.1887 % change on previous year
in 2100
Iraq rank
53rd
Zimbabwe rank
54th
Population regions with projections, annual growth rate over time
- Iraq
- Zimbabwe
How they compare
Iraq currently reports 0.1891 % change on previous year against 0.1887 % change on previous year in Zimbabwe, a difference of 0.0004 % change on previous year.
The two have swapped places 22 times across 300 shared years of data; in 1801 it was Iraq ahead.
Iraq ranks 53rd and Zimbabwe ranks 54th of 239 countries.
Across the 31 decades both report, Iraq averaged higher in 17 and Zimbabwe in 14.
Head to head by decade
| Decade | Iraq | Zimbabwe | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 0.4456 % change on previous year | 0 % change on previous year | 0.4456 % change on previous year | Iraq |
| 1810s | 0.4459 % change on previous year | -0.0323 % change on previous year | 0.4782 % change on previous year | Iraq |
| 1820s | 0.448 % change on previous year | -1.42 % change on previous year | 1.87 % change on previous year | Iraq |
| 1830s | 0.4484 % change on previous year | -1.62 % change on previous year | 2.07 % change on previous year | Iraq |
| 1840s | 0.4457 % change on previous year | -1.57 % change on previous year | 2.01 % change on previous year | Iraq |
| 1850s | 0.4976 % change on previous year | 0.7031 % change on previous year | 0.2054 % change on previous year | Zimbabwe |
| 1860s | 1.96 % change on previous year | 1.02 % change on previous year | 0.9337 % change on previous year | Iraq |
| 1870s | 0.7743 % change on previous year | 1.02 % change on previous year | 0.248 % change on previous year | Zimbabwe |
| 1880s | 0.6284 % change on previous year | 1.02 % change on previous year | 0.3939 % change on previous year | Zimbabwe |
| 1890s | 2.54 % change on previous year | 1.04 % change on previous year | 1.5 % change on previous year | Iraq |
| 1900s | 1.79 % change on previous year | 1.58 % change on previous year | 0.2107 % change on previous year | Iraq |
| 1910s | 1.97 % change on previous year | 1.58 % change on previous year | 0.3877 % change on previous year | Iraq |
| 1920s | 1.37 % change on previous year | 2.04 % change on previous year | 0.6638 % change on previous year | Zimbabwe |
| 1930s | 0.4493 % change on previous year | 2.03 % change on previous year | 1.58 % change on previous year | Zimbabwe |
| 1940s | 3.01 % change on previous year | 1.96 % change on previous year | 1.05 % change on previous year | Iraq |
| 1950s | 2.28 % change on previous year | 3.09 % change on previous year | 0.8051 % change on previous year | Zimbabwe |
| 1960s | 3.19 % change on previous year | 3.2 % change on previous year | 0.007 % change on previous year | Zimbabwe |
| 1970s | 3.43 % change on previous year | 2.77 % change on previous year | 0.6543 % change on previous year | Iraq |
| 1980s | 2.8 % change on previous year | 4.03 % change on previous year | 1.23 % change on previous year | Zimbabwe |
| 1990s | 3.14 % change on previous year | 1.8 % change on previous year | 1.34 % change on previous year | Iraq |
| 2000s | 2.44 % change on previous year | 1.1 % change on previous year | 1.34 % change on previous year | Iraq |
| 2010s | 3.21 % change on previous year | 1.51 % change on previous year | 1.69 % change on previous year | Iraq |
| 2020s | 2.15 % change on previous year | 1.81 % change on previous year | 0.339 % change on previous year | Iraq |
| 2030s | 1.85 % change on previous year | 1.82 % change on previous year | 0.0265 % change on previous year | Iraq |
| 2040s | 1.5 % change on previous year | 1.55 % change on previous year | 0.0491 % change on previous year | Zimbabwe |
| 2050s | 1.16 % change on previous year | 1.23 % change on previous year | 0.0636 % change on previous year | Zimbabwe |
| 2060s | 0.918 % change on previous year | 0.9688 % change on previous year | 0.0509 % change on previous year | Zimbabwe |
| 2070s | 0.6579 % change on previous year | 0.7557 % change on previous year | 0.0978 % change on previous year | Zimbabwe |
| 2080s | 0.4642 % change on previous year | 0.5103 % change on previous year | 0.0461 % change on previous year | Zimbabwe |
| 2090s | 0.2828 % change on previous year | 0.2971 % change on previous year | 0.0143 % change on previous year | Zimbabwe |
| 2100s | 0.1891 % change on previous year | 0.1887 % change on previous year | 0.0004 % change on previous year | Iraq |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, annual growth rate, Iraq or Zimbabwe?
- Iraq, at 0.1891 % change on previous year against 0.1887 % change on previous year in Zimbabwe as of 2100.
- What is the difference in population regions with projections, annual growth rate between Iraq and Zimbabwe?
- 0.0004 % change on previous year, with Iraq ahead.
- How many years of comparable data are there for Iraq and Zimbabwe?
- 300 years are reported by both, from 1801 to 2100.
- How do Iraq and Zimbabwe rank globally for population regions with projections, annual growth rate?
- Iraq ranks 53rd and Zimbabwe ranks 54th of 239 countries.
- Where does this data come from?
- Statizoid (derived), published as Population regions with projections, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population regions with projections. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.