Kuwait vs Tanzania, United Republic of: Population regions with projections, annual growth rate
Population regions with projections, annual growth rate over time
- Kuwait
- Tanzania, United Republic of
How they compare
Tanzania, United Republic of currently reports 0.8793 % change on previous year against 0.801 % change on previous year in Kuwait, a difference of 0.0783 % change on previous year.
That makes Tanzania, United Republic of's figure about 1.1 times Kuwait's.
The two have swapped places 12 times across 300 shared years of data; in 1801 it was Tanzania, United Republic of ahead.
Kuwait ranks 6th and Tanzania, United Republic of ranks 5th of 239 countries.
Across the 31 decades both report, Kuwait averaged higher in 12 and Tanzania, United Republic of in 19.
Head to head by decade
| Decade | Kuwait | Tanzania, United Republic of | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 0 % change on previous year | 0.0328 % change on previous year | 0.0328 % change on previous year | Tanzania, United Republic of |
| 1810s | 0 % change on previous year | 0.0722 % change on previous year | 0.0722 % change on previous year | Tanzania, United Republic of |
| 1820s | 0 % change on previous year | 1.77 % change on previous year | 1.77 % change on previous year | Tanzania, United Republic of |
| 1830s | 0 % change on previous year | 2 % change on previous year | 2 % change on previous year | Tanzania, United Republic of |
| 1840s | 0 % change on previous year | 1.95 % change on previous year | 1.95 % change on previous year | Tanzania, United Republic of |
| 1850s | 0.0288 % change on previous year | 0.1363 % change on previous year | 0.1075 % change on previous year | Tanzania, United Republic of |
| 1860s | 0.0437 % change on previous year | -0.1128 % change on previous year | 0.1566 % change on previous year | Kuwait |
| 1870s | 0.5595 % change on previous year | -0.1069 % change on previous year | 0.6663 % change on previous year | Kuwait |
| 1880s | 0.6311 % change on previous year | 0.131 % change on previous year | 0.5 % change on previous year | Kuwait |
| 1890s | 0.6311 % change on previous year | -0.6847 % change on previous year | 1.32 % change on previous year | Kuwait |
| 1900s | 0.6359 % change on previous year | -0.4533 % change on previous year | 1.09 % change on previous year | Kuwait |
| 1910s | 0.8448 % change on previous year | -0.0285 % change on previous year | 0.8733 % change on previous year | Kuwait |
| 1920s | 0.8492 % change on previous year | 1.32 % change on previous year | 0.4701 % change on previous year | Tanzania, United Republic of |
| 1930s | 0.8492 % change on previous year | 1.42 % change on previous year | 0.5708 % change on previous year | Tanzania, United Republic of |
| 1940s | 0.9799 % change on previous year | 1.77 % change on previous year | 0.7935 % change on previous year | Tanzania, United Republic of |
| 1950s | 6.59 % change on previous year | 2.58 % change on previous year | 4.01 % change on previous year | Kuwait |
| 1960s | 10.37 % change on previous year | 3.08 % change on previous year | 7.29 % change on previous year | Kuwait |
| 1970s | 6.63 % change on previous year | 3.61 % change on previous year | 3.01 % change on previous year | Kuwait |
| 1980s | 4.53 % change on previous year | 3.19 % change on previous year | 1.35 % change on previous year | Kuwait |
| 1990s | -0.7581 % change on previous year | 2.73 % change on previous year | 3.49 % change on previous year | Tanzania, United Republic of |
| 2000s | 3.95 % change on previous year | 2.74 % change on previous year | 1.21 % change on previous year | Kuwait |
| 2010s | 4.75 % change on previous year | 3.09 % change on previous year | 1.65 % change on previous year | Kuwait |
| 2020s | 1.76 % change on previous year | 2.9 % change on previous year | 1.15 % change on previous year | Tanzania, United Republic of |
| 2030s | 0.9131 % change on previous year | 2.57 % change on previous year | 1.66 % change on previous year | Tanzania, United Republic of |
| 2040s | 0.8913 % change on previous year | 2.26 % change on previous year | 1.37 % change on previous year | Tanzania, United Republic of |
| 2050s | 0.8248 % change on previous year | 1.95 % change on previous year | 1.13 % change on previous year | Tanzania, United Republic of |
| 2060s | 0.8232 % change on previous year | 1.68 % change on previous year | 0.8608 % change on previous year | Tanzania, United Republic of |
| 2070s | 0.8369 % change on previous year | 1.43 % change on previous year | 0.591 % change on previous year | Tanzania, United Republic of |
| 2080s | 0.8312 % change on previous year | 1.19 % change on previous year | 0.3633 % change on previous year | Tanzania, United Republic of |
| 2090s | 0.8127 % change on previous year | 0.9825 % change on previous year | 0.1699 % change on previous year | Tanzania, United Republic of |
| 2100s | 0.801 % change on previous year | 0.8793 % change on previous year | 0.0783 % change on previous year | Tanzania, United Republic of |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, annual growth rate, Kuwait or Tanzania, United Republic of?
- Tanzania, United Republic of, at 0.8793 % change on previous year against 0.801 % change on previous year in Kuwait as of 2100.
- What is the difference in population regions with projections, annual growth rate between Kuwait and Tanzania, United Republic of?
- 0.0783 % change on previous year, with Tanzania, United Republic of ahead.
- How many years of comparable data are there for Kuwait and Tanzania, United Republic of?
- 300 years are reported by both, from 1801 to 2100.
- How do Kuwait and Tanzania, United Republic of rank globally for population regions with projections, annual growth rate?
- Kuwait ranks 6th and Tanzania, United Republic of ranks 5th of 239 countries.
- Where does this data come from?
- Statizoid (derived), published as Population regions with projections, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Population regions with projections. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.