Dominica vs Isle of Man: Population regions with projections
Dominica
49,137
in 2100
Isle of Man
58,077
in 2100
Dominica rank
209th
Isle of Man rank
206th
Population regions with projections over time
- Dominica
- Isle of Man
How they compare
Isle of Man currently reports 58,077 against 49,137 in Dominica, a difference of 8,940.
That makes Isle of Man's figure about 1.2 times Dominica's.
The two have swapped places 2 times across 153 shared years of data; in 1800 it was Isle of Man ahead.
Dominica ranks 209th and Isle of Man ranks 206th of 239 countries.
Across the 18 decades both report, Dominica averaged higher in 4 and Isle of Man in 14.
Head to head by decade
| Decade | Dominica | Isle of Man | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 19,950 | 23,530 | 3,580 | Isle of Man |
| 1820s | 20,009 | 23,530 | 3,521 | Isle of Man |
| 1950s | 53,197 | 52,894 | 303.7 | Dominica |
| 1960s | 63,330 | 50,456 | 12,874 | Dominica |
| 1970s | 71,202 | 59,465 | 11,737 | Dominica |
| 1980s | 71,831 | 65,193 | 6,638 | Dominica |
| 1990s | 69,351 | 71,635 | 2,284 | Isle of Man |
| 2000s | 68,661 | 79,235 | 10,574 | Isle of Man |
| 2010s | 69,187 | 83,921 | 14,734 | Isle of Man |
| 2020s | 66,034 | 84,052 | 18,018 | Isle of Man |
| 2030s | 63,856 | 82,768 | 18,912 | Isle of Man |
| 2040s | 63,642 | 80,040 | 16,398 | Isle of Man |
| 2050s | 62,495 | 76,042 | 13,547 | Isle of Man |
| 2060s | 60,390 | 71,531 | 11,141 | Isle of Man |
| 2070s | 57,600 | 67,435 | 9,834 | Isle of Man |
| 2080s | 54,427 | 63,835 | 9,408 | Isle of Man |
| 2090s | 51,086 | 60,122 | 9,036 | Isle of Man |
| 2100s | 49,137 | 58,077 | 8,940 | Isle of Man |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, Dominica or Isle of Man?
- Isle of Man, at 58,077 against 49,137 in Dominica as of 2100.
- What is the difference in population regions with projections between Dominica and Isle of Man?
- 8,940, with Isle of Man ahead.
- How many years of comparable data are there for Dominica and Isle of Man?
- 153 years are reported by both, from 1800 to 2100.
- How do Dominica and Isle of Man rank globally for population regions with projections?
- Dominica ranks 209th and Isle of Man ranks 206th of 239 countries.
- Where does this data come from?
- Our World in Data, published as Population regions with projections. Statizoid refreshes it automatically from the source and publishes the full history for both places.