Jersey vs Seychelles: Population regions with projections
Jersey
99,818
in 2100
Seychelles
115,975
in 2100
Jersey rank
199th
Seychelles rank
197th
Population regions with projections over time
- Jersey
- Seychelles
How they compare
Seychelles currently reports 115,975 against 99,818 in Jersey, a difference of 16,157.
That makes Seychelles's figure about 1.2 times Jersey's.
The two have swapped places 1 time across 153 shared years of data; in 1800 it was Jersey ahead.
Jersey ranks 199th and Seychelles ranks 197th of 239 countries.
Across the 18 decades both report, Jersey averaged higher in 8 and Seychelles in 10.
Head to head by decade
| Decade | Jersey | Seychelles | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 24,420 | 12,522 | 11,898 | Jersey |
| 1820s | 24,420 | 12,548 | 11,872 | Jersey |
| 1950s | 60,236 | 40,131 | 20,105 | Jersey |
| 1960s | 66,546 | 47,920 | 18,627 | Jersey |
| 1970s | 73,523 | 60,356 | 13,168 | Jersey |
| 1980s | 79,911 | 69,555 | 10,356 | Jersey |
| 1990s | 85,901 | 77,765 | 8,136 | Jersey |
| 2000s | 91,822 | 88,644 | 3,178 | Jersey |
| 2010s | 100,488 | 106,061 | 5,573 | Seychelles |
| 2020s | 103,861 | 131,019 | 27,158 | Seychelles |
| 2030s | 104,892 | 141,656 | 36,764 | Seychelles |
| 2040s | 105,153 | 142,447 | 37,294 | Seychelles |
| 2050s | 103,917 | 140,454 | 36,537 | Seychelles |
| 2060s | 101,833 | 135,930 | 34,097 | Seychelles |
| 2070s | 100,545 | 129,676 | 29,132 | Seychelles |
| 2080s | 100,061 | 123,338 | 23,278 | Seychelles |
| 2090s | 99,936 | 118,362 | 18,426 | Seychelles |
| 2100s | 99,818 | 115,975 | 16,157 | Seychelles |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population regions with projections, Jersey or Seychelles?
- Seychelles, at 115,975 against 99,818 in Jersey as of 2100.
- What is the difference in population regions with projections between Jersey and Seychelles?
- 16,157, with Seychelles ahead.
- How many years of comparable data are there for Jersey and Seychelles?
- 153 years are reported by both, from 1800 to 2100.
- How do Jersey and Seychelles rank globally for population regions with projections?
- Jersey ranks 199th and Seychelles ranks 197th of 239 countries.
- Where does this data come from?
- Our World in Data, published as Population regions with projections. Statizoid refreshes it automatically from the source and publishes the full history for both places.