Estonia vs Mauritius: Population (Our World)
Estonia
1.37 million
in 2023
Mauritius
1.27 million
in 2023
Estonia rank
157th
Mauritius rank
159th
Population (Our World) over time
- Estonia
- Mauritius
How they compare
Estonia currently reports 1.37 million against 1.27 million in Mauritius, a difference of 93,610.
That makes Estonia's figure about 1.1 times Mauritius's.
Across all 234 years both countries report, Estonia has been ahead every year.
Estonia ranks 157th and Mauritius ranks 159th of 239 countries.
Estonia has averaged higher in every one of the 33 decades both report.
Head to head by decade
| Decade | Estonia | Mauritius | Difference | Ahead |
|---|---|---|---|---|
| 1700s | 69,364 | 401 | 68,963 | Estonia |
| 1710s | 80,925 | 602 | 80,323 | Estonia |
| 1720s | 94,413 | 903 | 93,510 | Estonia |
| 1730s | 110,148 | 1,355 | 108,793 | Estonia |
| 1740s | 128,506 | 2,032 | 126,474 | Estonia |
| 1750s | 149,924 | 3,048 | 146,876 | Estonia |
| 1760s | 174,911 | 4,573 | 170,338 | Estonia |
| 1770s | 204,063 | 6,859 | 197,204 | Estonia |
| 1780s | 238,074 | 10,289 | 227,785 | Estonia |
| 1790s | 277,753 | 15,434 | 262,319 | Estonia |
| 1800s | 334,136 | 67,113 | 267,023 | Estonia |
| 1810s | 334,217 | 82,305 | 251,912 | Estonia |
| 1820s | 353,292 | 90,214 | 263,078 | Estonia |
| 1830s | 398,070 | 102,733 | 295,337 | Estonia |
| 1840s | 448,928 | 142,787 | 306,141 | Estonia |
| 1850s | 506,230 | 239,017 | 267,213 | Estonia |
| 1860s | 570,773 | 328,760 | 242,013 | Estonia |
| 1870s | 643,546 | 353,406 | 290,141 | Estonia |
| 1880s | 725,598 | 379,650 | 345,947 | Estonia |
| 1890s | 818,110 | 390,448 | 427,662 | Estonia |
| 1900s | 922,424 | 393,979 | 528,445 | Estonia |
| 1910s | 1.04 million | 400,528 | 640,577 | Estonia |
| 1920s | 1.12 million | 414,122 | 702,146 | Estonia |
| 1930s | 1.12 million | 436,806 | 684,407 | Estonia |
| 1940s | 1.11 million | 482,263 | 626,162 | Estonia |
| 1950s | 1.16 million | 593,790 | 565,186 | Estonia |
| 1960s | 1.28 million | 745,366 | 539,601 | Estonia |
| 1970s | 1.42 million | 882,878 | 533,692 | Estonia |
| 1980s | 1.52 million | 1.02 million | 504,259 | Estonia |
| 1990s | 1.48 million | 1.15 million | 327,343 | Estonia |
| 2000s | 1.36 million | 1.25 million | 109,963 | Estonia |
| 2010s | 1.32 million | 1.29 million | 31,947 | Estonia |
| 2020s | 1.34 million | 1.28 million | 66,535 | Estonia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher population, Estonia or Mauritius?
- Estonia, at 1.37 million against 1.27 million in Mauritius as of 2023.
- What is the difference in population between Estonia and Mauritius?
- 93,610, with Estonia ahead.
- How many years of comparable data are there for Estonia and Mauritius?
- 234 years are reported by both, from 1700 to 2023.
- How do Estonia and Mauritius rank globally for population?
- Estonia ranks 157th and Mauritius ranks 159th of 239 countries.
- Where does this data come from?
- Our World in Data, published as Population. Statizoid refreshes it automatically from the source and publishes the full history for both places.