Belize vs Brunei: World population over the last 12000 years and un projection until
Belize
411,112
in 2023
Brunei
458,959
in 2023
Belize rank
177th
Brunei rank
176th
World population over the last 12000 years and un projection until over time
- Belize
- Brunei
How they compare
Brunei currently reports 458,959 against 411,112 in Belize, a difference of 47,847.
That makes Brunei's figure about 1.1 times Belize's.
The two have swapped places 1 time across 241 shared years of data; in 1000 it was Belize ahead.
Belize ranks 177th and Brunei ranks 176th of 239 countries.
Across the 40 decades both report, Belize averaged higher in 33 and Brunei in 7.
Head to head by decade
| Decade | Belize | Brunei | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 4,456 | 2,000 | 2,456 | Belize |
| 1100s | 4,861 | 2,400 | 2,461 | Belize |
| 1200s | 5,303 | 4,000 | 1,303 | Belize |
| 1300s | 5,785 | 4,400 | 1,385 | Belize |
| 1400s | 6,311 | 4,800 | 1,511 | Belize |
| 1500s | 6,885 | 4,000 | 2,885 | Belize |
| 1600s | 7,511 | 5,000 | 2,511 | Belize |
| 1700s | 8,194 | 6,000 | 2,194 | Belize |
| 1710s | 8,866 | 6,226 | 2,640 | Belize |
| 1720s | 9,592 | 6,792 | 2,800 | Belize |
| 1730s | 10,379 | 7,409 | 2,970 | Belize |
| 1740s | 11,229 | 8,083 | 3,146 | Belize |
| 1750s | 12,150 | 8,817 | 3,333 | Belize |
| 1760s | 13,146 | 9,619 | 3,527 | Belize |
| 1770s | 14,223 | 10,494 | 3,729 | Belize |
| 1780s | 15,389 | 11,448 | 3,941 | Belize |
| 1790s | 16,651 | 12,488 | 4,163 | Belize |
| 1800s | 25,526 | 2,258 | 23,268 | Belize |
| 1810s | 25,526 | 2,296 | 23,230 | Belize |
| 1820s | 25,580 | 2,545 | 23,035 | Belize |
| 1830s | 25,697 | 3,068 | 22,629 | Belize |
| 1840s | 25,815 | 3,766 | 22,049 | Belize |
| 1850s | 25,994 | 4,635 | 21,359 | Belize |
| 1860s | 25,742 | 5,788 | 19,954 | Belize |
| 1870s | 26,256 | 7,476 | 18,780 | Belize |
| 1880s | 29,308 | 10,299 | 19,009 | Belize |
| 1890s | 34,428 | 14,259 | 20,169 | Belize |
| 1900s | 39,425 | 19,706 | 19,720 | Belize |
| 1910s | 43,672 | 24,686 | 18,985 | Belize |
| 1920s | 49,357 | 28,834 | 20,523 | Belize |
| 1930s | 56,472 | 36,061 | 20,412 | Belize |
| 1940s | 64,240 | 44,392 | 19,848 | Belize |
| 1950s | 78,880 | 64,442 | 14,438 | Belize |
| 1960s | 103,805 | 109,021 | 5,216 | Brunei |
| 1970s | 130,275 | 156,166 | 25,890 | Brunei |
| 1980s | 161,985 | 216,103 | 54,118 | Brunei |
| 1990s | 204,536 | 287,549 | 83,014 | Brunei |
| 2000s | 276,146 | 355,671 | 79,525 | Brunei |
| 2010s | 353,289 | 418,834 | 65,545 | Brunei |
| 2020s | 400,007 | 453,366 | 53,360 | Brunei |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher world population over the last 12000 years and un projection until, Belize or Brunei?
- Brunei, at 458,959 against 411,112 in Belize as of 2023.
- What is the difference in world population over the last 12000 years and un projection until between Belize and Brunei?
- 47,847, with Brunei ahead.
- How many years of comparable data are there for Belize and Brunei?
- 241 years are reported by both, from 1000 to 2023.
- How do Belize and Brunei rank globally for world population over the last 12000 years and un projection until?
- Belize ranks 177th and Brunei ranks 176th of 239 countries.
- Where does this data come from?
- Our World in Data, published as World population over the last 12000 years and un projection until 2100. Statizoid refreshes it automatically from the source and publishes the full history for both places.