Gambia vs Lithuania: World population over the last 12000 years and un projection until
Gambia
2.70 million
in 2023
Lithuania
2.85 million
in 2023
Gambia rank
145th
Lithuania rank
142nd
World population over the last 12000 years and un projection until over time
- Gambia
- Lithuania
How they compare
Lithuania currently reports 2.85 million against 2.70 million in Gambia, a difference of 156,250.
That makes Lithuania's figure about 1.1 times Gambia's.
Across all 241 years both countries report, Lithuania has been ahead every year.
Gambia ranks 145th and Lithuania ranks 142nd of 239 countries.
Lithuania has averaged higher in every one of the 40 decades both report.
Head to head by decade
| Decade | Gambia | Lithuania | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 1,798 | 77,578 | 75,780 | Lithuania |
| 1100s | 2,055 | 81,661 | 79,606 | Lithuania |
| 1200s | 2,348 | 85,959 | 83,611 | Lithuania |
| 1300s | 2,684 | 90,483 | 87,799 | Lithuania |
| 1400s | 3,067 | 95,245 | 92,178 | Lithuania |
| 1500s | 3,506 | 100,258 | 96,752 | Lithuania |
| 1600s | 4,006 | 105,535 | 101,529 | Lithuania |
| 1700s | 4,579 | 111,090 | 106,511 | Lithuania |
| 1710s | 4,134 | 129,605 | 125,471 | Lithuania |
| 1720s | 3,733 | 151,205 | 147,472 | Lithuania |
| 1730s | 3,370 | 176,406 | 173,036 | Lithuania |
| 1740s | 3,043 | 205,808 | 202,765 | Lithuania |
| 1750s | 2,748 | 240,109 | 237,361 | Lithuania |
| 1760s | 2,481 | 280,127 | 277,646 | Lithuania |
| 1770s | 2,240 | 326,815 | 324,575 | Lithuania |
| 1780s | 2,022 | 381,285 | 379,263 | Lithuania |
| 1790s | 1,826 | 444,832 | 443,006 | Lithuania |
| 1800s | 103,274 | 778,655 | 675,381 | Lithuania |
| 1810s | 103,280 | 778,885 | 675,606 | Lithuania |
| 1820s | 104,574 | 833,619 | 729,045 | Lithuania |
| 1830s | 107,438 | 964,300 | 856,862 | Lithuania |
| 1840s | 110,412 | 1.12 million | 1.01 million | Lithuania |
| 1850s | 115,500 | 1.29 million | 1.18 million | Lithuania |
| 1860s | 123,356 | 1.50 million | 1.37 million | Lithuania |
| 1870s | 133,598 | 1.74 million | 1.60 million | Lithuania |
| 1880s | 146,974 | 2.01 million | 1.86 million | Lithuania |
| 1890s | 160,244 | 2.33 million | 2.17 million | Lithuania |
| 1900s | 172,882 | 2.70 million | 2.52 million | Lithuania |
| 1910s | 185,630 | 2.59 million | 2.41 million | Lithuania |
| 1920s | 205,774 | 2.33 million | 2.12 million | Lithuania |
| 1930s | 237,570 | 2.44 million | 2.20 million | Lithuania |
| 1940s | 278,153 | 2.50 million | 2.22 million | Lithuania |
| 1950s | 345,412 | 2.57 million | 2.22 million | Lithuania |
| 1960s | 451,344 | 2.94 million | 2.49 million | Lithuania |
| 1970s | 601,517 | 3.28 million | 2.68 million | Lithuania |
| 1980s | 850,451 | 3.56 million | 2.70 million | Lithuania |
| 1990s | 1.24 million | 3.63 million | 2.39 million | Lithuania |
| 2000s | 1.65 million | 3.34 million | 1.69 million | Lithuania |
| 2010s | 2.19 million | 2.92 million | 727,911 | Lithuania |
| 2020s | 2.61 million | 2.82 million | 208,800 | Lithuania |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher world population over the last 12000 years and un projection until, Gambia or Lithuania?
- Lithuania, at 2.85 million against 2.70 million in Gambia as of 2023.
- What is the difference in world population over the last 12000 years and un projection until between Gambia and Lithuania?
- 156,250, with Lithuania ahead.
- How many years of comparable data are there for Gambia and Lithuania?
- 241 years are reported by both, from 1000 to 2023.
- How do Gambia and Lithuania rank globally for world population over the last 12000 years and un projection until?
- Gambia ranks 145th and Lithuania ranks 142nd of 239 countries.
- Where does this data come from?
- Our World in Data, published as World population over the last 12000 years and un projection until 2100. Statizoid refreshes it automatically from the source and publishes the full history for both places.