Marshall Islands vs Monaco: World population over the last 12000 years and un projection until
Marshall Islands
38,849
in 2023
Monaco
38,979
in 2023
Marshall Islands rank
220th
Monaco rank
219th
World population over the last 12000 years and un projection until over time
- Marshall Islands
- Monaco
How they compare
Monaco currently reports 38,979 against 38,849 in Marshall Islands, a difference of 130.
The two have swapped places 4 times across 224 shared years of data; in 1800 it was Monaco ahead.
Marshall Islands ranks 220th and Monaco ranks 219th of 239 countries.
Across the 23 decades both report, Marshall Islands averaged higher in 15 and Monaco in 8.
Head to head by decade
| Decade | Marshall Islands | Monaco | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 5,828 | 7,789 | 1,961 | Monaco |
| 1810s | 5,831 | 7,791 | 1,960 | Monaco |
| 1820s | 6,491 | 8,236 | 1,745 | Monaco |
| 1830s | 8,155 | 9,280 | 1,126 | Monaco |
| 1840s | 10,261 | 10,467 | 205.5 | Monaco |
| 1850s | 13,010 | 11,855 | 1,155 | Marshall Islands |
| 1860s | 16,631 | 13,492 | 3,139 | Marshall Islands |
| 1870s | 21,256 | 15,355 | 5,900 | Marshall Islands |
| 1880s | 27,160 | 17,474 | 9,686 | Marshall Islands |
| 1890s | 34,696 | 19,883 | 14,813 | Marshall Islands |
| 1900s | 44,313 | 22,614 | 21,698 | Marshall Islands |
| 1910s | 56,556 | 23,850 | 32,706 | Marshall Islands |
| 1920s | 71,256 | 24,778 | 46,478 | Marshall Islands |
| 1930s | 54,382 | 26,008 | 28,374 | Marshall Islands |
| 1940s | 21,360 | 22,508 | 1,148 | Monaco |
| 1950s | 13,494 | 20,758 | 7,264 | Monaco |
| 1960s | 17,423 | 22,768 | 5,345 | Monaco |
| 1970s | 25,962 | 25,538 | 424 | Marshall Islands |
| 1980s | 37,125 | 28,567 | 8,557 | Marshall Islands |
| 1990s | 47,779 | 31,482 | 16,297 | Marshall Islands |
| 2000s | 51,683 | 32,254 | 19,430 | Marshall Islands |
| 2010s | 48,837 | 36,162 | 12,675 | Marshall Islands |
| 2020s | 40,764 | 38,638 | 2,127 | Marshall Islands |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher world population over the last 12000 years and un projection until, Marshall Islands or Monaco?
- Monaco, at 38,979 against 38,849 in Marshall Islands as of 2023.
- What is the difference in world population over the last 12000 years and un projection until between Marshall Islands and Monaco?
- 130, with Monaco ahead.
- How many years of comparable data are there for Marshall Islands and Monaco?
- 224 years are reported by both, from 1800 to 2023.
- How do Marshall Islands and Monaco rank globally for world population over the last 12000 years and un projection until?
- Marshall Islands ranks 220th and Monaco ranks 219th of 239 countries.
- Where does this data come from?
- Our World in Data, published as World population over the last 12000 years and un projection until 2100. Statizoid refreshes it automatically from the source and publishes the full history for both places.