Number of births, by world region in American Samoa
American Samoa: Number of births, by world region was 731 births in 2023. ▲ Rising
Number of births, by world region in American Samoa, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in births.
Analysis
American Samoa recorded 731 births for number of births, by world region in 2023. That is the lowest value across all 74 years on record.
The figure is down 2.5% on the previous year and down 34.7% over ten years.
Over the whole period, number of births, by world region in American Samoa peaked at 1,894 births in 1993 and was at its lowest, 731 births, in 2023.
That places American Samoa 206th out of 236 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 74 years of available data.
Number of births, by world region in American Samoa, year by year
| Year | births | Change |
|---|---|---|
| 1950 | 845 births | — |
| 1951 | 868 births | +2.7% |
| 1952 | 858 births | -1.2% |
| 1953 | 847 births | -1.3% |
| 1954 | 839 births | -0.9% |
| 1955 | 834 births | -0.6% |
| 1956 | 830 births | -0.5% |
| 1957 | 836 births | +0.7% |
| 1958 | 845 births | +1.1% |
| 1959 | 847 births | +0.2% |
| 1960 | 835 births | -1.4% |
| 1961 | 848 births | +1.6% |
| 1962 | 878 births | +3.5% |
| 1963 | 916 births | +4.3% |
| 1964 | 955 births | +4.3% |
| 1965 | 975 births | +2.1% |
| 1966 | 986 births | +1.1% |
| 1967 | 991 births | +0.5% |
| 1968 | 991 births | +0.0% |
| 1969 | 994 births | +0.3% |
| 1970 | 994 births | +0.0% |
| 1971 | 997 births | +0.3% |
| 1972 | 986 births | -1.1% |
| 1973 | 986 births | +0.0% |
| 1974 | 988 births | +0.2% |
| 1975 | 993 births | +0.5% |
| 1976 | 1,006 births | +1.3% |
| 1977 | 1,028 births | +2.2% |
| 1978 | 1,051 births | +2.2% |
| 1979 | 1,068 births | +1.6% |
| 1980 | 1,085 births | +1.6% |
| 1981 | 1,115 births | +2.8% |
| 1982 | 1,149 births | +3.0% |
| 1983 | 1,181 births | +2.8% |
| 1984 | 1,238 births | +4.8% |
| 1985 | 1,303 births | +5.3% |
| 1986 | 1,373 births | +5.4% |
| 1987 | 1,446 births | +5.3% |
| 1988 | 1,535 births | +6.2% |
| 1989 | 1,645 births | +7.2% |
| 1990 | 1,741 births | +5.8% |
| 1991 | 1,808 births | +3.8% |
| 1992 | 1,846 births | +2.1% |
| 1993 | 1,894 births | +2.6% |
| 1994 | 1,826 births | -3.6% |
| 1995 | 1,731 births | -5.2% |
| 1996 | 1,664 births | -3.9% |
| 1997 | 1,643 births | -1.3% |
| 1998 | 1,649 births | +0.4% |
| 1999 | 1,660 births | +0.7% |
| 2000 | 1,662 births | +0.1% |
| 2001 | 1,643 births | -1.1% |
| 2002 | 1,624 births | -1.2% |
| 2003 | 1,624 births | +0.0% |
| 2004 | 1,618 births | -0.4% |
| 2005 | 1,561 births | -3.5% |
| 2006 | 1,467 births | -6.0% |
| 2007 | 1,374 births | -6.3% |
| 2008 | 1,319 births | -4.0% |
| 2009 | 1,276 births | -3.3% |
| 2010 | 1,235 births | -3.2% |
| 2011 | 1,196 births | -3.2% |
| 2012 | 1,159 births | -3.1% |
| 2013 | 1,120 births | -3.4% |
| 2014 | 1,086 births | -3.0% |
| 2015 | 1,048 births | -3.5% |
| 2016 | 1,000 births | -4.6% |
| 2017 | 939 births | -6.1% |
| 2018 | 876 births | -6.7% |
| 2019 | 819 births | -6.5% |
| 2020 | 779 births | -4.9% |
| 2021 | 770 births | -1.2% |
| 2022 | 750 births | -2.6% |
| 2023 | 731 births | -2.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 844.9 births | 830 births | 868 births | 10 |
| 1960s | 936.9 births | 835 births | 994 births | 10 |
| 1970s | 1,010 births | 986 births | 1,068 births | 10 |
| 1980s | 1,307 births | 1,085 births | 1,645 births | 10 |
| 1990s | 1,746 births | 1,643 births | 1,894 births | 10 |
| 2000s | 1,517 births | 1,276 births | 1,662 births | 10 |
| 2010s | 1,048 births | 819 births | 1,235 births | 10 |
| 2020s | 757.5 births | 731 births | 779 births | 4 |
Countries ranked near American Samoa
- 203 Marshall Islands 821 births compare
- 204 Greenland 789 births compare
- 205 Dominica 738 births compare
- 207 Isle of Man 702 births compare
- 208 Faroe Islands 690 births compare
- 209 Northern Mariana Islands 583 births compare
More population data for American Samoa
- Population regions with projections, annual growth rate -0.4283 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 1.4 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.4283 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -4.06 % change on previous year (2100)
- Projected population under age 5, annual growth rate -0.1972 % change on previous year (2100)
- World population growth -0.5% (2100)
- Population density 161.58 people per km² (2100)
- Number of children under 5, by world region 1,518 people (2100)
- Population growth rate, by level of development -0.5% (2100)
- Number of people living in urban and rural areas, annual growth rate -2.1 % change on previous year (2025)
Frequently asked questions
- What is number of births, by world region in American Samoa?
- Number of births, by world region in American Samoa was 731 births in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest number of births, by world region recorded in American Samoa?
- The highest recorded value was 1,894 births in 1993.
- What is the lowest number of births, by world region recorded in American Samoa?
- The lowest recorded value was 731 births in 2023.
- How does American Samoa rank for number of births, by world region?
- American Samoa ranks 206th out of 236 countries with data for 2023.
- Is number of births, by world region rising or falling in American Samoa?
- Over the last ten years it is down 34.7%. The long-run trend across the full record is rising.
- Where does this American Samoa data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Number of births, by world region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Number of live births in a calendar year.