Annual number of births by world region in Austria
Austria: Annual number of births by world region was 77,054 in 2023. ▼ Falling
Latest (2023)
77,054
Change on year
down 6.1%
World rank
116th
of 229 countries
All-time high
134,825
in 1963
All-time low
75,153
in 2001
Years of data
74
1950–2023
Annual number of births by world region in Austria, 1950–2023
Source: Our World in Data.
Analysis
In 2023, annual number of births by world region in Austria stood at 77,054.
That represents a change of down 6.1% on the previous year and down 2.2% over ten years.
Over the whole period, annual number of births by world region in Austria peaked at 134,825 in 1963 and was at its lowest, 75,153, in 2001.
That places Austria 116th out of 229 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently falling across the 74 years of available data.
Annual number of births by world region in Austria, year by year
| Year | Value | Change |
|---|---|---|
| 1950 | 107,515 | — |
| 1951 | 103,572 | -3.7% |
| 1952 | 103,551 | -0.0% |
| 1953 | 102,927 | -0.6% |
| 1954 | 103,512 | +0.6% |
| 1955 | 107,943 | +4.3% |
| 1956 | 114,939 | +6.5% |
| 1957 | 117,852 | +2.5% |
| 1958 | 119,795 | +1.6% |
| 1959 | 124,371 | +3.8% |
| 1960 | 125,933 | +1.3% |
| 1961 | 131,763 | +4.6% |
| 1962 | 133,371 | +1.2% |
| 1963 | 134,825 | +1.1% |
| 1964 | 133,431 | -1.0% |
| 1965 | 129,755 | -2.8% |
| 1966 | 128,980 | -0.6% |
| 1967 | 127,693 | -1.0% |
| 1968 | 126,192 | -1.2% |
| 1969 | 121,088 | -4.0% |
| 1970 | 112,196 | -7.3% |
| 1971 | 107,808 | -3.9% |
| 1972 | 103,181 | -4.3% |
| 1973 | 97,232 | -5.8% |
| 1974 | 97,240 | +0.0% |
| 1975 | 93,749 | -3.6% |
| 1976 | 86,946 | -7.3% |
| 1977 | 85,010 | -2.2% |
| 1978 | 85,031 | +0.0% |
| 1979 | 86,210 | +1.4% |
| 1980 | 90,693 | +5.2% |
| 1981 | 93,662 | +3.3% |
| 1982 | 95,019 | +1.4% |
| 1983 | 90,342 | -4.9% |
| 1984 | 89,414 | -1.0% |
| 1985 | 87,679 | -1.9% |
| 1986 | 87,247 | -0.5% |
| 1987 | 87,119 | -0.1% |
| 1988 | 88,445 | +1.5% |
| 1989 | 88,806 | +0.4% |
| 1990 | 90,313 | +1.7% |
| 1991 | 94,240 | +4.3% |
| 1992 | 95,147 | +1.0% |
| 1993 | 95,453 | +0.3% |
| 1994 | 92,796 | -2.8% |
| 1995 | 89,048 | -4.0% |
| 1996 | 88,775 | -0.3% |
| 1997 | 84,116 | -5.2% |
| 1998 | 81,169 | -3.5% |
| 1999 | 78,110 | -3.8% |
| 2000 | 78,059 | -0.1% |
| 2001 | 75,153 | -3.7% |
| 2002 | 77,654 | +3.3% |
| 2003 | 76,261 | -1.8% |
| 2004 | 78,196 | +2.5% |
| 2005 | 77,610 | -0.7% |
| 2006 | 77,359 | -0.3% |
| 2007 | 75,671 | -2.2% |
| 2008 | 77,099 | +1.9% |
| 2009 | 75,974 | -1.5% |
| 2010 | 78,318 | +3.1% |
| 2011 | 77,732 | -0.7% |
| 2012 | 78,433 | +0.9% |
| 2013 | 78,762 | +0.4% |
| 2014 | 81,001 | +2.8% |
| 2015 | 83,579 | +3.2% |
| 2016 | 87,159 | +4.3% |
| 2017 | 87,349 | +0.2% |
| 2018 | 85,407 | -2.2% |
| 2019 | 84,741 | -0.8% |
| 2020 | 83,467 | -1.5% |
| 2021 | 85,345 | +2.2% |
| 2022 | 82,088 | -3.8% |
| 2023 | 77,054 | -6.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 110,598 | 102,927 | 124,371 | 10 |
| 1960s | 129,303 | 121,088 | 134,825 | 10 |
| 1970s | 95,460 | 85,010 | 112,196 | 10 |
| 1980s | 89,843 | 87,119 | 95,019 | 10 |
| 1990s | 88,917 | 78,110 | 95,453 | 10 |
| 2000s | 76,904 | 75,153 | 78,196 | 10 |
| 2010s | 82,248 | 77,732 | 87,349 | 10 |
| 2020s | 81,988 | 77,054 | 85,345 | 4 |
Countries ranked near Austria
More population data for Austria
- Population regions with projections, annual growth rate -0.2038 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -2.65 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.2038 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.0974 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 8,924 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.0912 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.3729 % change on previous year (2100)
- Population growth rate -0.203 (2100)
- Population density 89.67 (2100)
- Projected population under age 5 297,643 (2100)
Frequently asked questions
- What is annual number of births by world region in Austria?
- Annual number of births by world region in Austria was 77,054 in 2023, according to Our World in Data.
- What is the highest annual number of births by world region recorded in Austria?
- The highest recorded value was 134,825 in 1963.
- What is the lowest annual number of births by world region recorded in Austria?
- The lowest recorded value was 75,153 in 2001.
- How does Austria rank for annual number of births by world region?
- Austria ranks 116th out of 229 countries with data for 2023.
- Is annual number of births by world region rising or falling in Austria?
- Over the last ten years it is down 2.2%. The long-run trend across the full record is falling.
- Where does this Austria data come from?
- The figures come from Our World in Data, published as part of Annual number of births by world region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).