Number of births, by world region in Ecuador
Ecuador: Number of births, by world region was 270,300 births in 2023. ▲ Rising
Number of births, by world region in Ecuador, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in births.
Analysis
Ecuador recorded 270,300 births for number of births, by world region in 2023.
Compared with earlier readings it is down 1.7% on the previous year and down 13.0% over ten years.
Over the whole period, number of births, by world region in Ecuador peaked at 333,805 births in 2011 and was at its lowest, 158,389 births, in 1950.
Ecuador ranks 74th of 236 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 74 years of available data.
Number of births, by world region in Ecuador, year by year
| Year | births | Change |
|---|---|---|
| 1950 | 158,389 births | — |
| 1951 | 162,119 births | +2.4% |
| 1952 | 166,126 births | +2.5% |
| 1953 | 170,164 births | +2.4% |
| 1954 | 174,233 births | +2.4% |
| 1955 | 178,354 births | +2.4% |
| 1956 | 182,551 births | +2.4% |
| 1957 | 186,852 births | +2.4% |
| 1958 | 191,286 births | +2.4% |
| 1959 | 195,883 births | +2.4% |
| 1960 | 200,665 births | +2.4% |
| 1961 | 205,633 births | +2.5% |
| 1962 | 210,842 births | +2.5% |
| 1963 | 216,219 births | +2.6% |
| 1964 | 221,748 births | +2.6% |
| 1965 | 227,353 births | +2.5% |
| 1966 | 232,931 births | +2.5% |
| 1967 | 238,491 births | +2.4% |
| 1968 | 243,871 births | +2.3% |
| 1969 | 248,963 births | +2.1% |
| 1970 | 253,752 births | +1.9% |
| 1971 | 258,074 births | +1.7% |
| 1972 | 262,054 births | +1.5% |
| 1973 | 265,640 births | +1.4% |
| 1974 | 268,919 births | +1.2% |
| 1975 | 272,026 births | +1.2% |
| 1976 | 275,043 births | +1.1% |
| 1977 | 278,046 births | +1.1% |
| 1978 | 280,890 births | +1.0% |
| 1979 | 284,022 births | +1.1% |
| 1980 | 287,407 births | +1.2% |
| 1981 | 290,755 births | +1.2% |
| 1982 | 293,754 births | +1.0% |
| 1983 | 297,290 births | +1.2% |
| 1984 | 301,750 births | +1.5% |
| 1985 | 301,182 births | -0.2% |
| 1986 | 301,005 births | -0.1% |
| 1987 | 300,995 births | -0.0% |
| 1988 | 304,024 births | +1.0% |
| 1989 | 309,376 births | +1.8% |
| 1990 | 313,412 births | +1.3% |
| 1991 | 317,924 births | +1.4% |
| 1992 | 320,167 births | +0.7% |
| 1993 | 320,250 births | +0.0% |
| 1994 | 320,475 births | +0.1% |
| 1995 | 323,244 births | +0.9% |
| 1996 | 326,669 births | +1.1% |
| 1997 | 326,142 births | -0.2% |
| 1998 | 326,124 births | -0.0% |
| 1999 | 325,979 births | -0.0% |
| 2000 | 325,418 births | -0.2% |
| 2001 | 324,599 births | -0.3% |
| 2002 | 323,935 births | -0.2% |
| 2003 | 323,349 births | -0.2% |
| 2004 | 322,931 births | -0.1% |
| 2005 | 322,850 births | -0.0% |
| 2006 | 323,530 births | +0.2% |
| 2007 | 323,895 births | +0.1% |
| 2008 | 327,954 births | +1.3% |
| 2009 | 332,509 births | +1.4% |
| 2010 | 329,979 births | -0.8% |
| 2011 | 333,805 births | +1.2% |
| 2012 | 326,145 births | -2.3% |
| 2013 | 310,704 births | -4.7% |
| 2014 | 303,002 births | -2.5% |
| 2015 | 298,607 births | -1.5% |
| 2016 | 290,846 births | -2.6% |
| 2017 | 296,263 births | +1.9% |
| 2018 | 298,755 births | +0.8% |
| 2019 | 293,458 births | -1.8% |
| 2020 | 287,589 births | -2.0% |
| 2021 | 280,840 births | -2.3% |
| 2022 | 274,903 births | -2.1% |
| 2023 | 270,300 births | -1.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 176,596 births | 158,389 births | 195,883 births | 10 |
| 1960s | 224,672 births | 200,665 births | 248,963 births | 10 |
| 1970s | 269,847 births | 253,752 births | 284,022 births | 10 |
| 1980s | 298,754 births | 287,407 births | 309,376 births | 10 |
| 1990s | 322,039 births | 313,412 births | 326,669 births | 10 |
| 2000s | 325,097 births | 322,850 births | 332,509 births | 10 |
| 2010s | 308,156 births | 290,846 births | 333,805 births | 10 |
| 2020s | 278,408 births | 270,300 births | 287,589 births | 4 |
Countries ranked near Ecuador
More population data for Ecuador
- Population regions with projections, annual growth rate -0.5775 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -4.47 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.5775 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.4058 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 22,270 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.9392 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.6473 % change on previous year (2100)
- World population growth -0.6% (2100)
- Population density 76.87 people per km² (2100)
- Number of children under 5, by world region 792,284 people (2100)
Frequently asked questions
- What is number of births, by world region in Ecuador?
- Number of births, by world region in Ecuador was 270,300 births in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest number of births, by world region recorded in Ecuador?
- The highest recorded value was 333,805 births in 2011.
- What is the lowest number of births, by world region recorded in Ecuador?
- The lowest recorded value was 158,389 births in 1950.
- How does Ecuador rank for number of births, by world region?
- Ecuador ranks 74th out of 236 countries with data for 2023.
- Is number of births, by world region rising or falling in Ecuador?
- Over the last ten years it is down 13.0%. The long-run trend across the full record is rising.
- Where does this Ecuador data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Number of births, by world region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Number of live births in a calendar year.