Assumptions for net migration by age, sex and type of projection in Greece
Greece: Assumptions for net migration by age, sex and type of projection was 27,922 in 2100. ◆ Volatile
Assumptions for net migration by age, sex and type of projection in Greece, 2022–2100
Source: Eurostat.
Analysis
Greece recorded 27,922 for assumptions for net migration by age, sex and type of projection in 2100. That is the highest value across all 79 years on record.
Compared with earlier readings it is up 0.9% on the previous year and up 9.7% over ten years.
Over the whole period, assumptions for net migration by age, sex and type of projection in Greece peaked at 27,922 in 2100 and was at its lowest, -8,304, in 2027.
Greece ranks 11th of 30 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Assumptions for net migration by age, sex and type of projection in Greece, year by year
| Year | Value | Change |
|---|---|---|
| 2022 | 21,540 | — |
| 2023 | 5,047 | -76.6% |
| 2024 | -2,323 | -146.0% |
| 2025 | -4,168 | +79.4% |
| 2026 | -6,390 | +53.3% |
| 2027 | -8,304 | +30.0% |
| 2028 | -6,824 | -17.8% |
| 2029 | -5,504 | -19.3% |
| 2030 | -4,286 | -22.1% |
| 2031 | -2,883 | -32.7% |
| 2032 | -1,269 | -56.0% |
| 2033 | -284 | -77.6% |
| 2034 | 956 | -436.6% |
| 2035 | 1,231 | +28.8% |
| 2036 | 1,672 | +35.8% |
| 2037 | 3,076 | +84.0% |
| 2038 | 3,430 | +11.5% |
| 2039 | 4,539 | +32.3% |
| 2040 | 5,159 | +13.7% |
| 2041 | 5,834 | +13.1% |
| 2042 | 6,250 | +7.1% |
| 2043 | 6,923 | +10.8% |
| 2044 | 7,576 | +9.4% |
| 2045 | 8,184 | +8.0% |
| 2046 | 8,068 | -1.4% |
| 2047 | 8,357 | +3.6% |
| 2048 | 8,525 | +2.0% |
| 2049 | 8,303 | -2.6% |
| 2050 | 8,236 | -0.8% |
| 2051 | 8,263 | +0.3% |
| 2052 | 8,335 | +0.9% |
| 2053 | 9,049 | +8.6% |
| 2054 | 9,145 | +1.1% |
| 2055 | 9,861 | +7.8% |
| 2056 | 10,248 | +3.9% |
| 2057 | 10,810 | +5.5% |
| 2058 | 11,236 | +3.9% |
| 2059 | 11,957 | +6.4% |
| 2060 | 12,620 | +5.5% |
| 2061 | 13,184 | +4.5% |
| 2062 | 13,765 | +4.4% |
| 2063 | 14,335 | +4.1% |
| 2064 | 14,915 | +4.0% |
| 2065 | 15,870 | +6.4% |
| 2066 | 16,594 | +4.6% |
| 2067 | 17,436 | +5.1% |
| 2068 | 18,112 | +3.9% |
| 2069 | 18,724 | +3.4% |
| 2070 | 19,530 | +4.3% |
| 2071 | 20,264 | +3.8% |
| 2072 | 20,955 | +3.4% |
| 2073 | 21,851 | +4.3% |
| 2074 | 22,367 | +2.4% |
| 2075 | 22,525 | +0.7% |
| 2076 | 22,434 | -0.4% |
| 2077 | 22,638 | +0.9% |
| 2078 | 22,592 | -0.2% |
| 2079 | 22,939 | +1.5% |
| 2080 | 23,313 | +1.6% |
| 2081 | 23,627 | +1.3% |
| 2082 | 23,712 | +0.4% |
| 2083 | 23,993 | +1.2% |
| 2084 | 24,159 | +0.7% |
| 2085 | 24,633 | +2.0% |
| 2086 | 25,007 | +1.5% |
| 2087 | 24,566 | -1.8% |
| 2088 | 25,107 | +2.2% |
| 2089 | 25,276 | +0.7% |
| 2090 | 25,459 | +0.7% |
| 2091 | 25,680 | +0.9% |
| 2092 | 25,921 | +0.9% |
| 2093 | 26,154 | +0.9% |
| 2094 | 26,404 | +1.0% |
| 2095 | 26,644 | +0.9% |
| 2096 | 26,899 | +1.0% |
| 2097 | 27,147 | +0.9% |
| 2098 | 27,412 | +1.0% |
| 2099 | 27,668 | +0.9% |
| 2100 | 27,922 | +0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2020s | -865.75 | -8,304 | 21,540 | 8 |
| 2030s | 618.2 | -4,286 | 4,539 | 10 |
| 2040s | 7,318 | 5,159 | 8,525 | 10 |
| 2050s | 9,714 | 8,236 | 11,957 | 10 |
| 2060s | 15,556 | 12,620 | 18,724 | 10 |
| 2070s | 21,810 | 19,530 | 22,939 | 10 |
| 2080s | 24,339 | 23,313 | 25,276 | 10 |
| 2090s | 26,539 | 25,459 | 27,668 | 10 |
| 2100s | 27,922 | 27,922 | 27,922 | 1 |
Countries ranked near Greece
More population data for Greece
- Population regions with projections, annual growth rate -0.6525 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -3.38 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.6525 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.6991 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 9,145 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.4091 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.6659 % change on previous year (2100)
- World population growth -0.7% (2100)
- Population density 48.69 people per km² (2100)
- Number of children under 5, by world region 223,897 people (2100)
Frequently asked questions
- What is assumptions for net migration by age, sex and type of projection in Greece?
- Assumptions for net migration by age, sex and type of projection in Greece was 27,922 in 2100, according to Eurostat.
- What is the highest assumptions for net migration by age, sex and type of projection recorded in Greece?
- The highest recorded value was 27,922 in 2100.
- What is the lowest assumptions for net migration by age, sex and type of projection recorded in Greece?
- The lowest recorded value was -8,304 in 2027.
- How does Greece rank for assumptions for net migration by age, sex and type of projection?
- Greece ranks 11th out of 30 countries with data for 2100.
- Is assumptions for net migration by age, sex and type of projection rising or falling in Greece?
- Over the last ten years it is up 9.7%. The long-run trend across the full record is volatile.
- Where does this Greece data come from?
- The figures come from Eurostat, published as part of Assumptions for net migration by age, sex and type of projection. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 79 observations, free to reuse under CC BY 4.0 (Eurostat).