Assumptions for net migration by age, sex, type of projection and in Region Hannover
Region Hannover: Assumptions for net migration by age, sex, type of projection and was 3,510 Person in 2100. ▲ Rising
Assumptions for net migration by age, sex, type of projection and in Region Hannover, 2019–2100
Source: Eurostat. Measured in Person.
Analysis
Region Hannover recorded 3,510 Person for assumptions for net migration by age, sex, type of projection and in 2100.
That represents a change of down 0.1% on the previous year and down 2.7% over ten years.
Over the whole period, assumptions for net migration by age, sex, type of projection and in Region Hannover peaked at 3,746 Person in 2070 and was at its lowest, 1,682 Person, in 2019.
That places Region Hannover 36th out of 1209 regions with data for 2100, putting it in the top 10%.
The long-run direction has been consistently rising across the 82 years of available data.
Assumptions for net migration by age, sex, type of projection and in Region Hannover, year by year
| Year | Person | Change |
|---|---|---|
| 2019 | 1,682 Person | — |
| 2020 | 2,271 Person | +35.0% |
| 2021 | 2,217 Person | -2.4% |
| 2022 | 2,177 Person | -1.8% |
| 2023 | 2,160 Person | -0.8% |
| 2024 | 2,100 Person | -2.8% |
| 2025 | 2,229 Person | +6.1% |
| 2026 | 2,355 Person | +5.7% |
| 2027 | 2,483 Person | +5.4% |
| 2028 | 2,595 Person | +4.5% |
| 2029 | 2,705 Person | +4.2% |
| 2030 | 2,798 Person | +3.4% |
| 2031 | 2,894 Person | +3.4% |
| 2032 | 2,993 Person | +3.4% |
| 2033 | 3,033 Person | +1.3% |
| 2034 | 3,082 Person | +1.6% |
| 2035 | 3,168 Person | +2.8% |
| 2036 | 3,216 Person | +1.5% |
| 2037 | 3,239 Person | +0.7% |
| 2038 | 3,257 Person | +0.6% |
| 2039 | 3,289 Person | +1.0% |
| 2040 | 3,311 Person | +0.7% |
| 2041 | 3,343 Person | +1.0% |
| 2042 | 3,349 Person | +0.2% |
| 2043 | 3,356 Person | +0.2% |
| 2044 | 3,368 Person | +0.4% |
| 2045 | 3,373 Person | +0.1% |
| 2046 | 3,387 Person | +0.4% |
| 2047 | 3,365 Person | -0.6% |
| 2048 | 3,399 Person | +1.0% |
| 2049 | 3,421 Person | +0.6% |
| 2050 | 3,423 Person | +0.1% |
| 2051 | 3,440 Person | +0.5% |
| 2052 | 3,460 Person | +0.6% |
| 2053 | 3,474 Person | +0.4% |
| 2054 | 3,488 Person | +0.4% |
| 2055 | 3,528 Person | +1.1% |
| 2056 | 3,540 Person | +0.3% |
| 2057 | 3,572 Person | +0.9% |
| 2058 | 3,583 Person | +0.3% |
| 2059 | 3,622 Person | +1.1% |
| 2060 | 3,636 Person | +0.4% |
| 2061 | 3,639 Person | +0.1% |
| 2062 | 3,657 Person | +0.5% |
| 2063 | 3,669 Person | +0.3% |
| 2064 | 3,701 Person | +0.9% |
| 2065 | 3,703 Person | +0.1% |
| 2066 | 3,709 Person | +0.2% |
| 2067 | 3,721 Person | +0.3% |
| 2068 | 3,720 Person | -0.0% |
| 2069 | 3,728 Person | +0.2% |
| 2070 | 3,746 Person | +0.5% |
| 2071 | 3,729 Person | -0.5% |
| 2072 | 3,724 Person | -0.1% |
| 2073 | 3,716 Person | -0.2% |
| 2074 | 3,717 Person | +0.0% |
| 2075 | 3,716 Person | -0.0% |
| 2076 | 3,701 Person | -0.4% |
| 2077 | 3,678 Person | -0.6% |
| 2078 | 3,674 Person | -0.1% |
| 2079 | 3,672 Person | -0.1% |
| 2080 | 3,659 Person | -0.4% |
| 2081 | 3,650 Person | -0.2% |
| 2082 | 3,639 Person | -0.3% |
| 2083 | 3,648 Person | +0.2% |
| 2084 | 3,641 Person | -0.2% |
| 2085 | 3,615 Person | -0.7% |
| 2086 | 3,636 Person | +0.6% |
| 2087 | 3,621 Person | -0.4% |
| 2088 | 3,627 Person | +0.2% |
| 2089 | 3,608 Person | -0.5% |
| 2090 | 3,609 Person | +0.0% |
| 2091 | 3,605 Person | -0.1% |
| 2092 | 3,596 Person | -0.2% |
| 2093 | 3,595 Person | -0.0% |
| 2094 | 3,578 Person | -0.5% |
| 2095 | 3,577 Person | -0.0% |
| 2096 | 3,569 Person | -0.2% |
| 2097 | 3,548 Person | -0.6% |
| 2098 | 3,531 Person | -0.5% |
| 2099 | 3,514 Person | -0.5% |
| 2100 | 3,510 Person | -0.1% |
Biggest year-on-year movements
Years where Assumptions for net migration by age, sex, type of projection and in Region Hannover changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2020 | +35.0% | 1,682 Person | 2,271 Person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 1,682 Person | 1,682 Person | 1,682 Person | 1 |
| 2020s | 2,329 Person | 2,100 Person | 2,705 Person | 10 |
| 2030s | 3,097 Person | 2,798 Person | 3,289 Person | 10 |
| 2040s | 3,367 Person | 3,311 Person | 3,421 Person | 10 |
| 2050s | 3,513 Person | 3,423 Person | 3,622 Person | 10 |
| 2060s | 3,688 Person | 3,636 Person | 3,728 Person | 10 |
| 2070s | 3,707 Person | 3,672 Person | 3,746 Person | 10 |
| 2080s | 3,634 Person | 3,608 Person | 3,659 Person | 10 |
| 2090s | 3,572 Person | 3,514 Person | 3,609 Person | 10 |
| 2100s | 3,510 Person | 3,510 Person | 3,510 Person | 1 |
More population data for Region Hannover
- Demographic balances and indicators by type of projection and NUTS 3 -0.1119 % change on previous year (2100)
- Assumptions for fertility rates by age, type of projection and NUTS 3 1.7 Number (2100)
- Population on 1st January by age, sex, type of projection and NUTS 3 1.17 million Person (2100)
- Live births (total) by NUTS 3 region 9,662 Number (2024)
- Population density by NUTS 3 region 503.9 Persons per square kilometre (2024)
- Population on 1 January by broad age group, sex and NUTS 3 region 1.14 million Number (2025)
- Population change - Demographic balance and crude rates at regional 6,037 (2024)
- Population on 1st January by age group, sex, type of projection and 1.13 million Person (2100)
- Population structure indicators by type of projection and NUTS3 region 76.9 (2100)
- Assumptions for total fertility rates, type of projection and NUTS 3 1.53 Number (2095)
Frequently asked questions
- What is assumptions for net migration by age, sex, type of projection and in Region Hannover?
- Assumptions for net migration by age, sex, type of projection and in Region Hannover was 3,510 Person in 2100, according to Eurostat.
- What is the highest assumptions for net migration by age, sex, type of projection and recorded in Region Hannover?
- The highest recorded value was 3,746 Person in 2070.
- What is the lowest assumptions for net migration by age, sex, type of projection and recorded in Region Hannover?
- The lowest recorded value was 1,682 Person in 2019.
- How does Region Hannover rank for assumptions for net migration by age, sex, type of projection and?
- Region Hannover ranks 36th out of 1209 regions with data for 2100.
- Is assumptions for net migration by age, sex, type of projection and rising or falling in Region Hannover?
- Over the last ten years it is down 2.7%. The long-run trend across the full record is rising.
- Where does this Region Hannover data come from?
- The figures come from Eurostat, published as part of Assumptions for net migration by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).