Demographic balances and indicators by type of projection in Luxembourg
Luxembourg: Demographic balances and indicators by type of projection was 8,997 in 2100. ▲ Rising
Latest (2100)
8,997
Change on year
up 0.1%
World rank
28th
of 31 countries
All-time high
9,319
in 2082
All-time low
4,283
in 2019
Years of data
82
2019–2100
Demographic balances and indicators by type of projection in Luxembourg, 2019–2100
Source: Eurostat.
Analysis
Luxembourg recorded 8,997 for demographic balances and indicators by type of projection in 2100.
The figure is up 0.1% on the previous year and down 1.8% over ten years.
Over the whole period, demographic balances and indicators by type of projection in Luxembourg peaked at 9,319 in 2082 and was at its lowest, 4,283, in 2019.
Luxembourg ranks 28th of 31 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 82 years of available data.
Demographic balances and indicators by type of projection in Luxembourg, year by year
| Year | Value | Change |
|---|---|---|
| 2019 | 4,283 | — |
| 2020 | 4,490 | +4.8% |
| 2021 | 4,567 | +1.7% |
| 2022 | 4,632 | +1.4% |
| 2023 | 4,704 | +1.6% |
| 2024 | 4,778 | +1.6% |
| 2025 | 4,855 | +1.6% |
| 2026 | 4,922 | +1.4% |
| 2027 | 5,001 | +1.6% |
| 2028 | 5,078 | +1.5% |
| 2029 | 5,150 | +1.4% |
| 2030 | 5,235 | +1.7% |
| 2031 | 5,327 | +1.8% |
| 2032 | 5,419 | +1.7% |
| 2033 | 5,512 | +1.7% |
| 2034 | 5,612 | +1.8% |
| 2035 | 5,713 | +1.8% |
| 2036 | 5,818 | +1.8% |
| 2037 | 5,930 | +1.9% |
| 2038 | 6,042 | +1.9% |
| 2039 | 6,159 | +1.9% |
| 2040 | 6,278 | +1.9% |
| 2041 | 6,401 | +2.0% |
| 2042 | 6,529 | +2.0% |
| 2043 | 6,658 | +2.0% |
| 2044 | 6,786 | +1.9% |
| 2045 | 6,909 | +1.8% |
| 2046 | 7,033 | +1.8% |
| 2047 | 7,169 | +1.9% |
| 2048 | 7,297 | +1.8% |
| 2049 | 7,419 | +1.7% |
| 2050 | 7,540 | +1.6% |
| 2051 | 7,663 | +1.6% |
| 2052 | 7,779 | +1.5% |
| 2053 | 7,892 | +1.5% |
| 2054 | 7,999 | +1.4% |
| 2055 | 8,097 | +1.2% |
| 2056 | 8,194 | +1.2% |
| 2057 | 8,284 | +1.1% |
| 2058 | 8,364 | +1.0% |
| 2059 | 8,430 | +0.8% |
| 2060 | 8,498 | +0.8% |
| 2061 | 8,558 | +0.7% |
| 2062 | 8,612 | +0.6% |
| 2063 | 8,656 | +0.5% |
| 2064 | 8,703 | +0.5% |
| 2065 | 8,753 | +0.6% |
| 2066 | 8,793 | +0.5% |
| 2067 | 8,832 | +0.4% |
| 2068 | 8,864 | +0.4% |
| 2069 | 8,905 | +0.5% |
| 2070 | 8,949 | +0.5% |
| 2071 | 8,996 | +0.5% |
| 2072 | 9,037 | +0.5% |
| 2073 | 9,080 | +0.5% |
| 2074 | 9,122 | +0.5% |
| 2075 | 9,165 | +0.5% |
| 2076 | 9,203 | +0.4% |
| 2077 | 9,238 | +0.4% |
| 2078 | 9,261 | +0.2% |
| 2079 | 9,288 | +0.3% |
| 2080 | 9,310 | +0.2% |
| 2081 | 9,317 | +0.1% |
| 2082 | 9,319 | +0.0% |
| 2083 | 9,315 | -0.0% |
| 2084 | 9,311 | -0.0% |
| 2085 | 9,301 | -0.1% |
| 2086 | 9,284 | -0.2% |
| 2087 | 9,256 | -0.3% |
| 2088 | 9,228 | -0.3% |
| 2089 | 9,195 | -0.4% |
| 2090 | 9,163 | -0.3% |
| 2091 | 9,132 | -0.3% |
| 2092 | 9,093 | -0.4% |
| 2093 | 9,072 | -0.2% |
| 2094 | 9,043 | -0.3% |
| 2095 | 9,024 | -0.2% |
| 2096 | 9,014 | -0.1% |
| 2097 | 9,000 | -0.2% |
| 2098 | 8,994 | -0.1% |
| 2099 | 8,992 | -0.0% |
| 2100 | 8,997 | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 4,283 | 4,283 | 4,283 | 1 |
| 2020s | 4,818 | 4,490 | 5,150 | 10 |
| 2030s | 5,677 | 5,235 | 6,159 | 10 |
| 2040s | 6,848 | 6,278 | 7,419 | 10 |
| 2050s | 8,024 | 7,540 | 8,430 | 10 |
| 2060s | 8,717 | 8,498 | 8,905 | 10 |
| 2070s | 9,134 | 8,949 | 9,288 | 10 |
| 2080s | 9,284 | 9,195 | 9,319 | 10 |
| 2090s | 9,053 | 8,992 | 9,163 | 10 |
| 2100s | 8,997 | 8,997 | 8,997 | 1 |
Countries ranked near Luxembourg
More population data for Luxembourg
- Un population 2024 vs 2022, annual growth rate 0.2412 % change on previous year (2100)
- Demographic balances and indicators by type of projection and NUTS 3 0.0556 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 781.91 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.7954 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.56 % change on previous year (2100)
- Population growth rate -0.238 (2100)
- Population density 290.54 (2100)
- Projected population under age 5 30,900 (2100)
- Population growth rate by level of development -0.238 (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 0.7954 % change on previous year (2030)
Frequently asked questions
- What is demographic balances and indicators by type of projection in Luxembourg?
- Demographic balances and indicators by type of projection in Luxembourg was 8,997 in 2100, according to Eurostat.
- What is the highest demographic balances and indicators by type of projection recorded in Luxembourg?
- The highest recorded value was 9,319 in 2082.
- What is the lowest demographic balances and indicators by type of projection recorded in Luxembourg?
- The lowest recorded value was 4,283 in 2019.
- How does Luxembourg rank for demographic balances and indicators by type of projection?
- Luxembourg ranks 28th out of 31 countries with data for 2100.
- Is demographic balances and indicators by type of projection rising or falling in Luxembourg?
- Over the last ten years it is down 1.8%. The long-run trend across the full record is rising.
- Where does this Luxembourg data come from?
- The figures come from Eurostat, published as part of Demographic balances and indicators by type of projection. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).