Demographic balances and indicators by type of projection and NUTS 3 in Würzburg, Landkreis
Würzburg, Landkreis: Demographic balances and indicators by type of projection and NUTS 3 was 1,679 in 2100. ▬ Flat
Latest (2100)
1,679
Change on year
up 0.2%
Rank
797th
of 1209 regions
All-time high
2,211
in 2052
All-time low
1,502
in 2019
Years of data
82
2019–2100
Demographic balances and indicators by type of projection and NUTS 3 in Würzburg, Landkreis, 2019–2100
Source: Eurostat.
Analysis
In 2100, demographic balances and indicators by type of projection and nuts 3 in Würzburg, Landkreis stood at 1,679.
That represents a change of up 0.2% on the previous year and down 3.0% over ten years.
Over the whole period, demographic balances and indicators by type of projection and nuts 3 in Würzburg, Landkreis peaked at 2,211 in 2052 and was at its lowest, 1,502, in 2019.
Würzburg, Landkreis ranks 797th of 1209 regions on this measure, in the middle of the range.
Demographic balances and indicators by type of projection and NUTS 3 in Würzburg, Landkreis, year by year
| Year | Value | Change |
|---|---|---|
| 2019 | 1,502 | — |
| 2020 | 1,557 | +3.7% |
| 2021 | 1,594 | +2.4% |
| 2022 | 1,619 | +1.6% |
| 2023 | 1,641 | +1.4% |
| 2024 | 1,674 | +2.0% |
| 2025 | 1,696 | +1.3% |
| 2026 | 1,718 | +1.3% |
| 2027 | 1,744 | +1.5% |
| 2028 | 1,763 | +1.1% |
| 2029 | 1,783 | +1.1% |
| 2030 | 1,794 | +0.6% |
| 2031 | 1,816 | +1.2% |
| 2032 | 1,821 | +0.3% |
| 2033 | 1,837 | +0.9% |
| 2034 | 1,843 | +0.3% |
| 2035 | 1,858 | +0.8% |
| 2036 | 1,872 | +0.8% |
| 2037 | 1,885 | +0.7% |
| 2038 | 1,902 | +0.9% |
| 2039 | 1,921 | +1.0% |
| 2040 | 1,947 | +1.4% |
| 2041 | 1,974 | +1.4% |
| 2042 | 2,003 | +1.5% |
| 2043 | 2,036 | +1.6% |
| 2044 | 2,064 | +1.4% |
| 2045 | 2,085 | +1.0% |
| 2046 | 2,113 | +1.3% |
| 2047 | 2,139 | +1.2% |
| 2048 | 2,157 | +0.8% |
| 2049 | 2,174 | +0.8% |
| 2050 | 2,193 | +0.9% |
| 2051 | 2,204 | +0.5% |
| 2052 | 2,211 | +0.3% |
| 2053 | 2,211 | +0.0% |
| 2054 | 2,210 | -0.0% |
| 2055 | 2,199 | -0.5% |
| 2056 | 2,193 | -0.3% |
| 2057 | 2,168 | -1.1% |
| 2058 | 2,149 | -0.9% |
| 2059 | 2,125 | -1.1% |
| 2060 | 2,098 | -1.3% |
| 2061 | 2,065 | -1.6% |
| 2062 | 2,030 | -1.7% |
| 2063 | 2,000 | -1.5% |
| 2064 | 1,971 | -1.5% |
| 2065 | 1,942 | -1.5% |
| 2066 | 1,909 | -1.7% |
| 2067 | 1,886 | -1.2% |
| 2068 | 1,870 | -0.8% |
| 2069 | 1,854 | -0.9% |
| 2070 | 1,838 | -0.9% |
| 2071 | 1,829 | -0.5% |
| 2072 | 1,824 | -0.3% |
| 2073 | 1,824 | +0.0% |
| 2074 | 1,818 | -0.3% |
| 2075 | 1,821 | +0.2% |
| 2076 | 1,820 | -0.1% |
| 2077 | 1,818 | -0.1% |
| 2078 | 1,819 | +0.1% |
| 2079 | 1,817 | -0.1% |
| 2080 | 1,810 | -0.4% |
| 2081 | 1,808 | -0.1% |
| 2082 | 1,802 | -0.3% |
| 2083 | 1,797 | -0.3% |
| 2084 | 1,787 | -0.6% |
| 2085 | 1,779 | -0.4% |
| 2086 | 1,773 | -0.3% |
| 2087 | 1,760 | -0.7% |
| 2088 | 1,746 | -0.8% |
| 2089 | 1,735 | -0.6% |
| 2090 | 1,731 | -0.2% |
| 2091 | 1,722 | -0.5% |
| 2092 | 1,712 | -0.6% |
| 2093 | 1,704 | -0.5% |
| 2094 | 1,697 | -0.4% |
| 2095 | 1,694 | -0.2% |
| 2096 | 1,690 | -0.2% |
| 2097 | 1,684 | -0.4% |
| 2098 | 1,677 | -0.4% |
| 2099 | 1,675 | -0.1% |
| 2100 | 1,679 | +0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 1,502 | 1,502 | 1,502 | 1 |
| 2020s | 1,679 | 1,557 | 1,783 | 10 |
| 2030s | 1,855 | 1,794 | 1,921 | 10 |
| 2040s | 2,069 | 1,947 | 2,174 | 10 |
| 2050s | 2,186 | 2,125 | 2,211 | 10 |
| 2060s | 1,962 | 1,854 | 2,098 | 10 |
| 2070s | 1,823 | 1,817 | 1,838 | 10 |
| 2080s | 1,780 | 1,735 | 1,810 | 10 |
| 2090s | 1,699 | 1,675 | 1,731 | 10 |
| 2100s | 1,679 | 1,679 | 1,679 | 1 |
More population data for Würzburg, Landkreis
- Demographic balances and indicators by type of projection and NUTS 3 0.2388 % change on previous year (2100)
- Assumptions for fertility rates by age, type of projection and NUTS 3 1.76 Number (2100)
- Live births (total) by NUTS 3 region 1,346 Number (2024)
- Population density by NUTS 3 region 167.1 Persons per square kilometre (2024)
- Population on 1 January by broad age group, sex and NUTS 3 region 162,216 Number (2025)
- Population change - Demographic balance and crude rates at regional 1,523 (2024)
- Population on 1st January by age group, sex, type of projection and 141,642 Person (2100)
- Population structure indicators by type of projection and NUTS3 region 85.1 (2100)
- Assumptions for total fertility rates, type of projection and NUTS 3 1.59 Number (2095)
- Projected life expectancy at birth, by sex, type of projection and 88.6 Year (2095)
Frequently asked questions
- What is demographic balances and indicators by type of projection and nuts 3 in Würzburg, Landkreis?
- Demographic balances and indicators by type of projection and nuts 3 in Würzburg, Landkreis was 1,679 in 2100, according to Eurostat.
- What is the highest demographic balances and indicators by type of projection and nuts 3 recorded in Würzburg, Landkreis?
- The highest recorded value was 2,211 in 2052.
- What is the lowest demographic balances and indicators by type of projection and nuts 3 recorded in Würzburg, Landkreis?
- The lowest recorded value was 1,502 in 2019.
- How does Würzburg, Landkreis rank for demographic balances and indicators by type of projection and nuts 3?
- Würzburg, Landkreis ranks 797th out of 1209 regions with data for 2100.
- Is demographic balances and indicators by type of projection and nuts 3 rising or falling in Würzburg, Landkreis?
- Over the last ten years it is down 3.0%. The long-run trend across the full record is flat.
- Where does this Würzburg, Landkreis data come from?
- The figures come from Eurostat, published as part of Demographic balances and indicators by type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).