Demographic balances and indicators by type of projection and other in Italy
Italy: Demographic balances and indicators by type of projection and other was 316,087 in 2100. ▬ Flat
Latest (2100)
316,087
Change on year
down 0.3%
World rank
3rd
of 28 countries
All-time high
392,411
in 2059
All-time low
291,308
in 2019
Years of data
82
2019–2100
Demographic balances and indicators by type of projection and other in Italy, 2019–2100
Source: Eurostat.
Analysis
Italy recorded 316,087 for demographic balances and indicators by type of projection and other in 2100.
That represents a change of down 0.3% on the previous year and down 1.1% over ten years.
Over the whole period, demographic balances and indicators by type of projection and other in Italy peaked at 392,411 in 2059 and was at its lowest, 291,308, in 2019.
That places Italy 3rd out of 28 countries with data for 2100, putting it in the top 10%.
Demographic balances and indicators by type of projection and other in Italy, year by year
| Year | Value | Change |
|---|---|---|
| 2019 | 291,308 | — |
| 2020 | 297,877 | +2.3% |
| 2021 | 300,581 | +0.9% |
| 2022 | 303,184 | +0.9% |
| 2023 | 305,647 | +0.8% |
| 2024 | 308,105 | +0.8% |
| 2025 | 310,467 | +0.8% |
| 2026 | 312,785 | +0.7% |
| 2027 | 314,999 | +0.7% |
| 2028 | 317,166 | +0.7% |
| 2029 | 319,218 | +0.6% |
| 2030 | 321,270 | +0.6% |
| 2031 | 323,232 | +0.6% |
| 2032 | 325,286 | +0.6% |
| 2033 | 327,290 | +0.6% |
| 2034 | 329,366 | +0.6% |
| 2035 | 331,459 | +0.6% |
| 2036 | 333,575 | +0.6% |
| 2037 | 335,788 | +0.7% |
| 2038 | 338,041 | +0.7% |
| 2039 | 340,340 | +0.7% |
| 2040 | 342,695 | +0.7% |
| 2041 | 345,159 | +0.7% |
| 2042 | 347,678 | +0.7% |
| 2043 | 350,347 | +0.8% |
| 2044 | 353,119 | +0.8% |
| 2045 | 356,017 | +0.8% |
| 2046 | 359,055 | +0.9% |
| 2047 | 362,112 | +0.9% |
| 2048 | 365,221 | +0.9% |
| 2049 | 368,458 | +0.9% |
| 2050 | 371,805 | +0.9% |
| 2051 | 375,121 | +0.9% |
| 2052 | 378,416 | +0.9% |
| 2053 | 381,590 | +0.8% |
| 2054 | 384,526 | +0.8% |
| 2055 | 387,062 | +0.7% |
| 2056 | 389,172 | +0.5% |
| 2057 | 390,842 | +0.4% |
| 2058 | 391,905 | +0.3% |
| 2059 | 392,411 | +0.1% |
| 2060 | 392,241 | -0.0% |
| 2061 | 391,394 | -0.2% |
| 2062 | 389,934 | -0.4% |
| 2063 | 387,874 | -0.5% |
| 2064 | 385,222 | -0.7% |
| 2065 | 381,994 | -0.8% |
| 2066 | 378,355 | -1.0% |
| 2067 | 374,355 | -1.1% |
| 2068 | 370,057 | -1.1% |
| 2069 | 365,639 | -1.2% |
| 2070 | 361,053 | -1.3% |
| 2071 | 356,464 | -1.3% |
| 2072 | 351,896 | -1.3% |
| 2073 | 347,514 | -1.2% |
| 2074 | 343,355 | -1.2% |
| 2075 | 339,465 | -1.1% |
| 2076 | 335,857 | -1.1% |
| 2077 | 332,717 | -0.9% |
| 2078 | 329,998 | -0.8% |
| 2079 | 327,708 | -0.7% |
| 2080 | 325,820 | -0.6% |
| 2081 | 324,305 | -0.5% |
| 2082 | 323,104 | -0.4% |
| 2083 | 322,105 | -0.3% |
| 2084 | 321,362 | -0.2% |
| 2085 | 320,792 | -0.2% |
| 2086 | 320,388 | -0.1% |
| 2087 | 320,088 | -0.1% |
| 2088 | 319,893 | -0.1% |
| 2089 | 319,649 | -0.1% |
| 2090 | 319,511 | -0.0% |
| 2091 | 319,338 | -0.1% |
| 2092 | 319,226 | -0.0% |
| 2093 | 319,062 | -0.1% |
| 2094 | 318,874 | -0.1% |
| 2095 | 318,698 | -0.1% |
| 2096 | 318,473 | -0.1% |
| 2097 | 318,128 | -0.1% |
| 2098 | 317,644 | -0.2% |
| 2099 | 316,949 | -0.2% |
| 2100 | 316,087 | -0.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 291,308 | 291,308 | 291,308 | 1 |
| 2020s | 309,003 | 297,877 | 319,218 | 10 |
| 2030s | 330,565 | 321,270 | 340,340 | 10 |
| 2040s | 354,986 | 342,695 | 368,458 | 10 |
| 2050s | 384,285 | 371,805 | 392,411 | 10 |
| 2060s | 381,706 | 365,639 | 392,241 | 10 |
| 2070s | 342,603 | 327,708 | 361,053 | 10 |
| 2080s | 321,751 | 319,649 | 325,820 | 10 |
| 2090s | 318,590 | 316,949 | 319,511 | 10 |
| 2100s | 316,087 | 316,087 | 316,087 | 1 |
Countries ranked near Italy
More population data for Italy
- Population regions with projections, annual growth rate -0.6708 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.7397 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.6708 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.5615 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 52,250 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.3544 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.3246 % change on previous year (2100)
- World population growth -0.7% (2100)
- Population density 119.63 people per km² (2100)
- Number of children under 5, by world region 1.26 million people (2100)
Frequently asked questions
- What is demographic balances and indicators by type of projection and other in Italy?
- Demographic balances and indicators by type of projection and other in Italy was 316,087 in 2100, according to Eurostat.
- What is the highest demographic balances and indicators by type of projection and other recorded in Italy?
- The highest recorded value was 392,411 in 2059.
- What is the lowest demographic balances and indicators by type of projection and other recorded in Italy?
- The lowest recorded value was 291,308 in 2019.
- How does Italy rank for demographic balances and indicators by type of projection and other?
- Italy ranks 3rd out of 28 countries with data for 2100.
- Is demographic balances and indicators by type of projection and other rising or falling in Italy?
- Over the last ten years it is down 1.1%. The long-run trend across the full record is flat.
- Where does this Italy data come from?
- The figures come from Eurostat, published as part of Demographic balances and indicators by type of projection and other typologies. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).