Birth rate by women's age group in Botswana
Botswana: Birth rate by women's age group was 53.8 live births per 1,000 women aged 15-19 in 2023. ▼ Falling
Birth rate by women's age group in Botswana, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in live births per 1,000 women aged 15-19.
Analysis
Botswana recorded 53.8 live births per 1,000 women aged 15-19 for birth rate by women's age group in 2023.
The figure is down 1.4% on the previous year and down 3.8% over ten years.
Over the whole period, birth rate by women's age group in Botswana peaked at 148.36 live births per 1,000 women aged 15-19 in 1976 and was at its lowest, 49.93 live births per 1,000 women aged 15-19, in 2017.
Botswana ranks 68th of 236 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 74 years of available data.
Birth rate by women's age group in Botswana, year by year
| Year | live births per 1,000 women aged 15-19 | Change |
|---|---|---|
| 1950 | 129.85 live births per 1,000 women aged 15-19 | — |
| 1951 | 130.47 live births per 1,000 women aged 15-19 | +0.5% |
| 1952 | 130.75 live births per 1,000 women aged 15-19 | +0.2% |
| 1953 | 131.51 live births per 1,000 women aged 15-19 | +0.6% |
| 1954 | 132.44 live births per 1,000 women aged 15-19 | +0.7% |
| 1955 | 133.77 live births per 1,000 women aged 15-19 | +1.0% |
| 1956 | 135.07 live births per 1,000 women aged 15-19 | +1.0% |
| 1957 | 136 live births per 1,000 women aged 15-19 | +0.7% |
| 1958 | 135.91 live births per 1,000 women aged 15-19 | -0.1% |
| 1959 | 135.46 live births per 1,000 women aged 15-19 | -0.3% |
| 1960 | 134.54 live births per 1,000 women aged 15-19 | -0.7% |
| 1961 | 133.53 live births per 1,000 women aged 15-19 | -0.7% |
| 1962 | 132.71 live births per 1,000 women aged 15-19 | -0.6% |
| 1963 | 133.23 live births per 1,000 women aged 15-19 | +0.4% |
| 1964 | 131.8 live births per 1,000 women aged 15-19 | -1.1% |
| 1965 | 128.33 live births per 1,000 women aged 15-19 | -2.6% |
| 1966 | 126.54 live births per 1,000 women aged 15-19 | -1.4% |
| 1967 | 126.58 live births per 1,000 women aged 15-19 | +0.0% |
| 1968 | 128.39 live births per 1,000 women aged 15-19 | +1.4% |
| 1969 | 129.35 live births per 1,000 women aged 15-19 | +0.8% |
| 1970 | 129.03 live births per 1,000 women aged 15-19 | -0.2% |
| 1971 | 128.5 live births per 1,000 women aged 15-19 | -0.4% |
| 1972 | 132.19 live births per 1,000 women aged 15-19 | +2.9% |
| 1973 | 136.13 live births per 1,000 women aged 15-19 | +3.0% |
| 1974 | 140.52 live births per 1,000 women aged 15-19 | +3.2% |
| 1975 | 144.48 live births per 1,000 women aged 15-19 | +2.8% |
| 1976 | 148.36 live births per 1,000 women aged 15-19 | +2.7% |
| 1977 | 146.93 live births per 1,000 women aged 15-19 | -1.0% |
| 1978 | 145.34 live births per 1,000 women aged 15-19 | -1.1% |
| 1979 | 143.1 live births per 1,000 women aged 15-19 | -1.5% |
| 1980 | 140.43 live births per 1,000 women aged 15-19 | -1.9% |
| 1981 | 137.2 live births per 1,000 women aged 15-19 | -2.3% |
| 1982 | 133.57 live births per 1,000 women aged 15-19 | -2.6% |
| 1983 | 130.24 live births per 1,000 women aged 15-19 | -2.5% |
| 1984 | 128.61 live births per 1,000 women aged 15-19 | -1.3% |
| 1985 | 127.35 live births per 1,000 women aged 15-19 | -1.0% |
| 1986 | 126.08 live births per 1,000 women aged 15-19 | -1.0% |
| 1987 | 122.69 live births per 1,000 women aged 15-19 | -2.7% |
| 1988 | 115.97 live births per 1,000 women aged 15-19 | -5.5% |
| 1989 | 109.19 live births per 1,000 women aged 15-19 | -5.8% |
| 1990 | 103.58 live births per 1,000 women aged 15-19 | -5.1% |
| 1991 | 98.63 live births per 1,000 women aged 15-19 | -4.8% |
| 1992 | 96.93 live births per 1,000 women aged 15-19 | -1.7% |
| 1993 | 95.22 live births per 1,000 women aged 15-19 | -1.8% |
| 1994 | 92.58 live births per 1,000 women aged 15-19 | -2.8% |
| 1995 | 87.5 live births per 1,000 women aged 15-19 | -5.5% |
| 1996 | 82.9 live births per 1,000 women aged 15-19 | -5.3% |
| 1997 | 80.2 live births per 1,000 women aged 15-19 | -3.2% |
| 1998 | 77.78 live births per 1,000 women aged 15-19 | -3.0% |
| 1999 | 75.55 live births per 1,000 women aged 15-19 | -2.9% |
| 2000 | 73.68 live births per 1,000 women aged 15-19 | -2.5% |
| 2001 | 71.46 live births per 1,000 women aged 15-19 | -3.0% |
| 2002 | 69.5 live births per 1,000 women aged 15-19 | -2.7% |
| 2003 | 67.84 live births per 1,000 women aged 15-19 | -2.4% |
| 2004 | 66.05 live births per 1,000 women aged 15-19 | -2.6% |
| 2005 | 65.44 live births per 1,000 women aged 15-19 | -0.9% |
| 2006 | 64.77 live births per 1,000 women aged 15-19 | -1.0% |
| 2007 | 62.99 live births per 1,000 women aged 15-19 | -2.8% |
| 2008 | 60.96 live births per 1,000 women aged 15-19 | -3.2% |
| 2009 | 59.02 live births per 1,000 women aged 15-19 | -3.2% |
| 2010 | 57.38 live births per 1,000 women aged 15-19 | -2.8% |
| 2011 | 55.42 live births per 1,000 women aged 15-19 | -3.4% |
| 2012 | 55.61 live births per 1,000 women aged 15-19 | +0.3% |
| 2013 | 55.9 live births per 1,000 women aged 15-19 | +0.5% |
| 2014 | 55.39 live births per 1,000 women aged 15-19 | -0.9% |
| 2015 | 57.16 live births per 1,000 women aged 15-19 | +3.2% |
| 2016 | 54.31 live births per 1,000 women aged 15-19 | -5.0% |
| 2017 | 49.93 live births per 1,000 women aged 15-19 | -8.1% |
| 2018 | 54.31 live births per 1,000 women aged 15-19 | +8.8% |
| 2019 | 56.26 live births per 1,000 women aged 15-19 | +3.6% |
| 2020 | 55.56 live births per 1,000 women aged 15-19 | -1.2% |
| 2021 | 55.09 live births per 1,000 women aged 15-19 | -0.8% |
| 2022 | 54.59 live births per 1,000 women aged 15-19 | -0.9% |
| 2023 | 53.8 live births per 1,000 women aged 15-19 | -1.4% |
Botswana compared with similar countries
- Botswana's 53.8 live births per 1,000 women aged 15-19 is above the median for upper middle income countries, which is 27.67 live births per 1,000 women aged 15-19, 1.9× the median. (58 countries reporting)
- Botswana's 53.8 live births per 1,000 women aged 15-19 is below the median for Sub-Saharan Africa, which is 87.99 live births per 1,000 women aged 15-19, 61% of the median. (48 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 133.12 live births per 1,000 women aged 15-19 | 129.85 live births per 1,000 women aged 15-19 | 136 live births per 1,000 women aged 15-19 | 10 |
| 1960s | 130.5 live births per 1,000 women aged 15-19 | 126.54 live births per 1,000 women aged 15-19 | 134.54 live births per 1,000 women aged 15-19 | 10 |
| 1970s | 139.46 live births per 1,000 women aged 15-19 | 128.5 live births per 1,000 women aged 15-19 | 148.36 live births per 1,000 women aged 15-19 | 10 |
| 1980s | 127.13 live births per 1,000 women aged 15-19 | 109.19 live births per 1,000 women aged 15-19 | 140.43 live births per 1,000 women aged 15-19 | 10 |
| 1990s | 89.09 live births per 1,000 women aged 15-19 | 75.55 live births per 1,000 women aged 15-19 | 103.58 live births per 1,000 women aged 15-19 | 10 |
| 2000s | 66.17 live births per 1,000 women aged 15-19 | 59.02 live births per 1,000 women aged 15-19 | 73.68 live births per 1,000 women aged 15-19 | 10 |
| 2010s | 55.17 live births per 1,000 women aged 15-19 | 49.93 live births per 1,000 women aged 15-19 | 57.38 live births per 1,000 women aged 15-19 | 10 |
| 2020s | 54.76 live births per 1,000 women aged 15-19 | 53.8 live births per 1,000 women aged 15-19 | 55.56 live births per 1,000 women aged 15-19 | 4 |
Countries ranked near Botswana
- 65 El Salvador 54.23 live births per 1,000 women aged 15-19 compare
- 66 Papua New Guinea 54.07 live births per 1,000 women aged 15-19 compare
- 67 Tokelau 53.98 live births per 1,000 women aged 15-19 compare
- 69 French Guiana 53.45 live births per 1,000 women aged 15-19 compare
- 70 Burundi 53.36 live births per 1,000 women aged 15-19 compare
- 71 Dominican Republic 52.77 live births per 1,000 women aged 15-19 compare
More population data for Botswana
- Population regions with projections, annual growth rate -0.1457 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.7791 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.1457 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.0624 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 3,679 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 1.39 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.6864 % change on previous year (2100)
- World population growth -0.2% (2100)
- Population density 6.77 people per km² (2100)
- Number of children under 5, by world region 208,485 people (2100)
Frequently asked questions
- What is birth rate by women's age group in Botswana?
- Birth rate by women's age group in Botswana was 53.8 live births per 1,000 women aged 15-19 in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest birth rate by women's age group recorded in Botswana?
- The highest recorded value was 148.36 live births per 1,000 women aged 15-19 in 1976.
- What is the lowest birth rate by women's age group recorded in Botswana?
- The lowest recorded value was 49.93 live births per 1,000 women aged 15-19 in 2017.
- How does Botswana rank for birth rate by women's age group?
- Botswana ranks 68th out of 236 countries with data for 2023.
- Is birth rate by women's age group rising or falling in Botswana?
- Over the last ten years it is down 3.8%. The long-run trend across the full record is falling.
- Where does this Botswana data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Birth rate by women's age group. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Age-specific fertility rate for girls aged 15 to 19: the annual number of live births in this age group per 1,000 girls.