Fertility rate, total (births per woman) (UNESCO Institute) in Macao
Macao: Fertility rate, total (births per woman) (UNESCO Institute) was 0.586 births per woman in 2023. ▼ Falling
Fertility rate, total in Macao, 1970–2023
Source: UNESCO Institute for Statistics. Measured in births per woman.
Analysis
In 2023, fertility rate, total in Macao stood at 0.586 births per woman. That is the lowest value across all 54 years on record.
That represents a change of down 13.8% on the previous year and down 49.0% over ten years.
Over the whole period, fertility rate, total in Macao peaked at 2.23 births per woman in 1985 and was at its lowest, 0.586 births per woman, in 2023.
That places Macao 215th out of 215 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 54 years of available data.
Fertility rate, total (births per woman) (UNESCO Institute) in Macao, year by year
| Year | births per woman | Change |
|---|---|---|
| 1970 | 2.08 births per woman | — |
| 1971 | 1.99 births per woman | -4.3% |
| 1972 | 1.94 births per woman | -2.7% |
| 1973 | 1.84 births per woman | -5.0% |
| 1974 | 1.73 births per woman | -6.1% |
| 1975 | 1.55 births per woman | -10.2% |
| 1976 | 1.43 births per woman | -8.0% |
| 1977 | 1.39 births per woman | -2.7% |
| 1978 | 1.43 births per woman | +2.4% |
| 1979 | 1.58 births per woman | +10.9% |
| 1980 | 1.73 births per woman | +9.6% |
| 1981 | 1.85 births per woman | +6.8% |
| 1982 | 1.99 births per woman | +7.7% |
| 1983 | 2.1 births per woman | +5.3% |
| 1984 | 2.15 births per woman | +2.2% |
| 1985 | 2.23 births per woman | +4.2% |
| 1986 | 2.19 births per woman | -2.1% |
| 1987 | 2.06 births per woman | -5.9% |
| 1988 | 1.86 births per woman | -9.6% |
| 1989 | 1.81 births per woman | -2.8% |
| 1990 | 1.71 births per woman | -5.6% |
| 1991 | 1.61 births per woman | -5.5% |
| 1992 | 1.55 births per woman | -4.2% |
| 1993 | 1.47 births per woman | -4.9% |
| 1994 | 1.43 births per woman | -2.7% |
| 1995 | 1.37 births per woman | -4.5% |
| 1996 | 1.29 births per woman | -5.8% |
| 1997 | 1.21 births per woman | -6.4% |
| 1998 | 1.11 births per woman | -7.6% |
| 1999 | 1.02 births per woman | -7.9% |
| 2000 | 0.933 births per woman | -9.0% |
| 2001 | 0.818 births per woman | -12.3% |
| 2002 | 0.813 births per woman | -0.6% |
| 2003 | 0.837 births per woman | +3.0% |
| 2004 | 0.855 births per woman | +2.2% |
| 2005 | 0.912 births per woman | +6.7% |
| 2006 | 0.954 births per woman | +4.6% |
| 2007 | 1.01 births per woman | +5.7% |
| 2008 | 0.979 births per woman | -2.9% |
| 2009 | 1 births per woman | +2.6% |
| 2010 | 1.07 births per woman | +6.6% |
| 2011 | 1.15 births per woman | +7.5% |
| 2012 | 1.36 births per woman | +18.0% |
| 2013 | 1.15 births per woman | -15.3% |
| 2014 | 1.22 births per woman | +6.4% |
| 2015 | 1.14 births per woman | -6.7% |
| 2016 | 1.14 births per woman | -0.4% |
| 2017 | 1.02 births per woman | -10.3% |
| 2018 | 0.915 births per woman | -10.4% |
| 2019 | 0.899 births per woman | -1.7% |
| 2020 | 0.841 births per woman | -6.5% |
| 2021 | 0.756 births per woman | -10.1% |
| 2022 | 0.68 births per woman | -10.1% |
| 2023 | 0.586 births per woman | -13.8% |
Macao compared with similar countries
- Macao's 0.586 births per woman is below the median for high income countries, which is 1.49 births per woman, 39% of the median. (85 countries reporting)
- Macao's 0.586 births per woman is below the median for East Asia & Pacific, which is 2.13 births per woman, 28% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.7 births per woman | 1.39 births per woman | 2.08 births per woman | 10 |
| 1980s | 2 births per woman | 1.73 births per woman | 2.23 births per woman | 10 |
| 1990s | 1.38 births per woman | 1.02 births per woman | 1.71 births per woman | 10 |
| 2000s | 0.9113 births per woman | 0.813 births per woman | 1.01 births per woman | 10 |
| 2010s | 1.11 births per woman | 0.899 births per woman | 1.36 births per woman | 10 |
| 2020s | 0.7157 births per woman | 0.586 births per woman | 0.841 births per woman | 4 |
Countries ranked near Macao
- 212 Puerto Rico 0.92 births per woman compare
- 213 Hong Kong 0.751 births per woman compare
- 214 South Korea 0.721 births per woman compare
More population data for Macao
- Population regions with projections, annual growth rate -1.43 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -100 % change on previous year (2047)
- Population long run with projections, annual growth rate -1.43 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.406 % change on previous year (2100)
- Projected population under age 5, annual growth rate -1.66 % change on previous year (2100)
- Population growth rate -1.4 (2100)
- Population density 10,036 (2100)
- Projected population under age 5 7,889 (2100)
- Population growth rate by level of development -1.4 (2100)
- Urbanization vs gdp, annual growth rate 0 % change on previous year (2025)
Frequently asked questions
- What is fertility rate, total in Macao?
- Fertility rate, total in Macao was 0.586 births per woman in 2023, according to UNESCO Institute for Statistics.
- What is the highest fertility rate, total recorded in Macao?
- The highest recorded value was 2.23 births per woman in 1985.
- What is the lowest fertility rate, total recorded in Macao?
- The lowest recorded value was 0.586 births per woman in 2023.
- How does Macao rank for fertility rate, total?
- Macao ranks 215th out of 215 countries with data for 2023.
- Is fertility rate, total rising or falling in Macao?
- Over the last ten years it is down 49.0%. The long-run trend across the full record is falling.
- Where does this Macao data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Fertility rate, total (births per woman). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release