GDP at market prices (constant 2010 US$), per square kilometre in Switzerland
Switzerland: GDP at market prices (constant 2010 US$), per square kilometre was 20.27 million constant 2010 US$ per square kilometre in 2023. ▲ Rising
GDP at market prices (constant 2010 US$), per square kilometre in Switzerland, 1970–2023
Source: Statizoid (derived). Measured in constant 2010 US$ per square kilometre.
Analysis
The most recent figure for gdp at market prices (constant 2010 us$), per square kilometre in Switzerland is 20.27 million constant 2010 US$ per square kilometre, measured in 2023. That is the highest value across all 54 years on record.
The figure is up 0.7% on the previous year and up 20.0% over ten years.
Over the whole period, gdp at market prices (constant 2010 us$), per square kilometre in Switzerland peaked at 20.27 million constant 2010 US$ per square kilometre in 2023 and was at its lowest, 8.44 million constant 2010 US$ per square kilometre, in 1970.
Switzerland ranks 13th of 207 countries on this measure, in the top 10%.
The long-run direction has been consistently rising across the 54 years of available data.
GDP at market prices (constant 2010 US$), per square kilometre in Switzerland, year by year
| Year | constant 2010 US$ per square kilometre | Change |
|---|---|---|
| 1970 | 8.44 million constant 2010 US$ per square kilometre | — |
| 1971 | 8.79 million constant 2010 US$ per square kilometre | +4.1% |
| 1972 | 9.07 million constant 2010 US$ per square kilometre | +3.2% |
| 1973 | 9.34 million constant 2010 US$ per square kilometre | +3.1% |
| 1974 | 9.48 million constant 2010 US$ per square kilometre | +1.5% |
| 1975 | 8.79 million constant 2010 US$ per square kilometre | -7.3% |
| 1976 | 8.67 million constant 2010 US$ per square kilometre | -1.4% |
| 1977 | 8.88 million constant 2010 US$ per square kilometre | +2.4% |
| 1978 | 8.91 million constant 2010 US$ per square kilometre | +0.4% |
| 1979 | 9.14 million constant 2010 US$ per square kilometre | +2.5% |
| 1980 | 9.56 million constant 2010 US$ per square kilometre | +4.6% |
| 1981 | 9.71 million constant 2010 US$ per square kilometre | +1.6% |
| 1982 | 9.58 million constant 2010 US$ per square kilometre | -1.3% |
| 1983 | 9.64 million constant 2010 US$ per square kilometre | +0.6% |
| 1984 | 9.93 million constant 2010 US$ per square kilometre | +3.0% |
| 1985 | 10.30 million constant 2010 US$ per square kilometre | +3.7% |
| 1986 | 10.49 million constant 2010 US$ per square kilometre | +1.9% |
| 1987 | 10.66 million constant 2010 US$ per square kilometre | +1.6% |
| 1988 | 11.00 million constant 2010 US$ per square kilometre | +3.3% |
| 1989 | 11.48 million constant 2010 US$ per square kilometre | +4.3% |
| 1990 | 11.90 million constant 2010 US$ per square kilometre | +3.7% |
| 1991 | 11.79 million constant 2010 US$ per square kilometre | -0.9% |
| 1992 | 11.79 million constant 2010 US$ per square kilometre | -0.0% |
| 1993 | 11.77 million constant 2010 US$ per square kilometre | -0.1% |
| 1994 | 11.92 million constant 2010 US$ per square kilometre | +1.3% |
| 1995 | 11.98 million constant 2010 US$ per square kilometre | +0.5% |
| 1996 | 12.04 million constant 2010 US$ per square kilometre | +0.5% |
| 1997 | 12.31 million constant 2010 US$ per square kilometre | +2.3% |
| 1998 | 12.68 million constant 2010 US$ per square kilometre | +3.0% |
| 1999 | 12.89 million constant 2010 US$ per square kilometre | +1.7% |
| 2000 | 13.41 million constant 2010 US$ per square kilometre | +4.0% |
| 2001 | 13.62 million constant 2010 US$ per square kilometre | +1.6% |
| 2002 | 13.61 million constant 2010 US$ per square kilometre | -0.1% |
| 2003 | 13.60 million constant 2010 US$ per square kilometre | -0.0% |
| 2004 | 13.97 million constant 2010 US$ per square kilometre | +2.7% |
| 2005 | 14.36 million constant 2010 US$ per square kilometre | +2.8% |
| 2006 | 14.94 million constant 2010 US$ per square kilometre | +4.1% |
| 2007 | 15.53 million constant 2010 US$ per square kilometre | +3.9% |
| 2008 | 15.96 million constant 2010 US$ per square kilometre | +2.8% |
| 2009 | 15.60 million constant 2010 US$ per square kilometre | -2.3% |
| 2010 | 16.10 million constant 2010 US$ per square kilometre | +3.2% |
| 2011 | 16.40 million constant 2010 US$ per square kilometre | +1.8% |
| 2012 | 16.59 million constant 2010 US$ per square kilometre | +1.2% |
| 2013 | 16.89 million constant 2010 US$ per square kilometre | +1.8% |
| 2014 | 17.28 million constant 2010 US$ per square kilometre | +2.4% |
| 2015 | 17.57 million constant 2010 US$ per square kilometre | +1.6% |
| 2016 | 17.93 million constant 2010 US$ per square kilometre | +2.1% |
| 2017 | 18.18 million constant 2010 US$ per square kilometre | +1.4% |
| 2018 | 18.70 million constant 2010 US$ per square kilometre | +2.9% |
| 2019 | 18.91 million constant 2010 US$ per square kilometre | +1.1% |
| 2020 | 18.50 million constant 2010 US$ per square kilometre | -2.1% |
| 2021 | 19.53 million constant 2010 US$ per square kilometre | +5.6% |
| 2022 | 20.13 million constant 2010 US$ per square kilometre | +3.0% |
| 2023 | 20.27 million constant 2010 US$ per square kilometre | +0.7% |
Switzerland compared with similar countries
- Switzerland's 20.27 million constant 2010 US$ per square kilometre is above the median for high income countries, which is 3.54 million constant 2010 US$ per square kilometre, 5.7× the median. (80 countries reporting)
- Switzerland's 20.27 million constant 2010 US$ per square kilometre is above the median for Europe & Central Asia, which is 1.30 million constant 2010 US$ per square kilometre, 15.6× the median. (54 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 8.95 million constant 2010 US$ per square kilometre | 8.44 million constant 2010 US$ per square kilometre | 9.48 million constant 2010 US$ per square kilometre | 10 |
| 1980s | 10.23 million constant 2010 US$ per square kilometre | 9.56 million constant 2010 US$ per square kilometre | 11.48 million constant 2010 US$ per square kilometre | 10 |
| 1990s | 12.11 million constant 2010 US$ per square kilometre | 11.77 million constant 2010 US$ per square kilometre | 12.89 million constant 2010 US$ per square kilometre | 10 |
| 2000s | 14.46 million constant 2010 US$ per square kilometre | 13.41 million constant 2010 US$ per square kilometre | 15.96 million constant 2010 US$ per square kilometre | 10 |
| 2010s | 17.45 million constant 2010 US$ per square kilometre | 16.10 million constant 2010 US$ per square kilometre | 18.91 million constant 2010 US$ per square kilometre | 10 |
| 2020s | 19.61 million constant 2010 US$ per square kilometre | 18.50 million constant 2010 US$ per square kilometre | 20.27 million constant 2010 US$ per square kilometre | 4 |
Countries ranked near Switzerland
- 10 Netherlands 27.24 million constant 2010 US$ per square kilometre compare
- 11 Luxembourg 27.07 million constant 2010 US$ per square kilometre compare
- 12 Cayman Islands 24.78 million constant 2010 US$ per square kilometre compare
- 14 Maldives 20.15 million constant 2010 US$ per square kilometre compare
- 15 South Korea 19.26 million constant 2010 US$ per square kilometre compare
- 16 Israel 19.12 million constant 2010 US$ per square kilometre compare
More population data for Switzerland
- Population regions with projections, annual growth rate 0.0652 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.0595 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.0652 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.2093 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 9,754 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.4828 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.1371 % change on previous year (2100)
- World population growth 0.0% (2100)
- Population density 230.99 people per km² (2100)
- Number of children under 5, by world region 392,499 people (2100)
Frequently asked questions
- What is gdp at market prices (constant 2010 us$), per square kilometre in Switzerland?
- Gdp at market prices (constant 2010 us$), per square kilometre in Switzerland was 20.27 million constant 2010 US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest gdp at market prices (constant 2010 us$), per square kilometre recorded in Switzerland?
- The highest recorded value was 20.27 million constant 2010 US$ per square kilometre in 2023.
- What is the lowest gdp at market prices (constant 2010 us$), per square kilometre recorded in Switzerland?
- The lowest recorded value was 8.44 million constant 2010 US$ per square kilometre in 1970.
- How does Switzerland rank for gdp at market prices (constant 2010 us$), per square kilometre?
- Switzerland ranks 13th out of 207 countries with data for 2023.
- Is gdp at market prices (constant 2010 us$), per square kilometre rising or falling in Switzerland?
- Over the last ten years it is up 20.0%. The long-run trend across the full record is rising.
- Where does this Switzerland data come from?
- The figures come from Statizoid (derived), published as part of GDP at market prices (constant 2010 US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP at market prices (constant 2010 US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP at market prices (constant 2010 US$) ÷ Land area (sq. km)
Computed from
- GDP at market prices UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP at market prices (constant 2010 US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.