GDP (current LCU), per capita in India
India: GDP (current LCU), per capita was 228,150 current LCU per person in 2024. ◆ Volatile
GDP (current LCU), per capita in India, 1970–2024
Source: Statizoid (derived). Measured in current LCU per person.
Analysis
In 2024, gdp (current lcu), per capita in India stood at 228,150 current LCU per person. That is the highest value across all 55 years on record.
Compared with earlier readings it is up 8.9% on the previous year and up 140.1% over ten years.
Over the whole period, gdp (current lcu), per capita in India peaked at 228,150 current LCU per person in 2024 and was at its lowest, 857.67 current LCU per person, in 1970.
That places India 88th out of 211 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP (current LCU), per capita in India, year by year
| Year | current LCU per person | Change |
|---|---|---|
| 1970 | 857.67 current LCU per person | — |
| 1971 | 898.05 current LCU per person | +4.7% |
| 1972 | 968.4 current LCU per person | +7.8% |
| 1973 | 1,152 current LCU per person | +19.0% |
| 1974 | 1,330 current LCU per person | +15.4% |
| 1975 | 1,394 current LCU per person | +4.8% |
| 1976 | 1,467 current LCU per person | +5.2% |
| 1977 | 1,623 current LCU per person | +10.7% |
| 1978 | 1,718 current LCU per person | +5.8% |
| 1979 | 1,841 current LCU per person | +7.1% |
| 1980 | 2,140 current LCU per person | +16.2% |
| 1981 | 2,455 current LCU per person | +14.8% |
| 1982 | 2,683 current LCU per person | +9.3% |
| 1983 | 3,052 current LCU per person | +13.8% |
| 1984 | 3,341 current LCU per person | +9.4% |
| 1985 | 3,683 current LCU per person | +10.2% |
| 1986 | 4,026 current LCU per person | +9.3% |
| 1987 | 4,473 current LCU per person | +11.1% |
| 1988 | 5,190 current LCU per person | +16.0% |
| 1989 | 5,830 current LCU per person | +12.3% |
| 1990 | 6,660 current LCU per person | +14.2% |
| 1991 | 7,492 current LCU per person | +12.5% |
| 1992 | 8,430 current LCU per person | +12.5% |
| 1993 | 9,500 current LCU per person | +12.7% |
| 1994 | 10,918 current LCU per person | +14.9% |
| 1995 | 12,554 current LCU per person | +15.0% |
| 1996 | 14,238 current LCU per person | +13.4% |
| 1997 | 15,466 current LCU per person | +8.6% |
| 1998 | 17,398 current LCU per person | +12.5% |
| 1999 | 19,150 current LCU per person | +10.1% |
| 2000 | 20,227 current LCU per person | +5.6% |
| 2001 | 21,479 current LCU per person | +6.2% |
| 2002 | 22,710 current LCU per person | +5.7% |
| 2003 | 25,005 current LCU per person | +10.1% |
| 2004 | 28,049 current LCU per person | +12.2% |
| 2005 | 31,456 current LCU per person | +12.1% |
| 2006 | 36,275 current LCU per person | +15.3% |
| 2007 | 41,142 current LCU per person | +13.4% |
| 2008 | 45,650 current LCU per person | +11.0% |
| 2009 | 51,949 current LCU per person | +13.8% |
| 2010 | 61,396 current LCU per person | +18.2% |
| 2011 | 69,269 current LCU per person | +12.8% |
| 2012 | 77,768 current LCU per person | +12.3% |
| 2013 | 86,690 current LCU per person | +11.5% |
| 2014 | 95,010 current LCU per person | +9.6% |
| 2015 | 103,703 current LCU per person | +9.1% |
| 2016 | 114,527 current LCU per person | +10.4% |
| 2017 | 125,693 current LCU per person | +9.7% |
| 2018 | 137,486 current LCU per person | +9.4% |
| 2019 | 144,731 current LCU per person | +5.3% |
| 2020 | 141,550 current LCU per person | -2.2% |
| 2021 | 166,860 current LCU per person | +17.9% |
| 2022 | 188,650 current LCU per person | +13.1% |
| 2023 | 209,468 current LCU per person | +11.0% |
| 2024 | 228,150 current LCU per person | +8.9% |
India compared with similar countries
- India's 228,150 current LCU per person is above the median for lower middle income countries, which is 228,150 current LCU per person, 1.0× the median. (47 countries reporting)
- India's 228,150 current LCU per person is below the median for South Asia, which is 258,192 current LCU per person, 88% of the median. (6 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,325 current LCU per person | 857.67 current LCU per person | 1,841 current LCU per person | 10 |
| 1980s | 3,687 current LCU per person | 2,140 current LCU per person | 5,830 current LCU per person | 10 |
| 1990s | 12,181 current LCU per person | 6,660 current LCU per person | 19,150 current LCU per person | 10 |
| 2000s | 32,394 current LCU per person | 20,227 current LCU per person | 51,949 current LCU per person | 10 |
| 2010s | 101,627 current LCU per person | 61,396 current LCU per person | 144,731 current LCU per person | 10 |
| 2020s | 186,936 current LCU per person | 141,550 current LCU per person | 228,150 current LCU per person | 5 |
Countries ranked near India
- 85 Suriname 246,555 current LCU per person compare
- 86 Monaco 237,296 current LCU per person compare
- 87 Philippines 228,293 current LCU per person compare
- 89 Kyrgyzstan 210,920 current LCU per person compare
- 90 Maldives 203,377 current LCU per person compare
- 91 Ukraine 202,288 current LCU per person compare
More population data for India
- Population regions with projections, annual growth rate -0.5076 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.2494 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.5076 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.4607 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 1.67 million Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.7665 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.7604 % change on previous year (2100)
- World population growth -0.5% (2100)
- Population density 506.27 people per km² (2100)
- Number of children under 5, by world region 66.77 million people (2100)
Frequently asked questions
- What is gdp (current lcu), per capita in India?
- Gdp (current lcu), per capita in India was 228,150 current LCU per person in 2024, according to Statizoid (derived).
- What is the highest gdp (current lcu), per capita recorded in India?
- The highest recorded value was 228,150 current LCU per person in 2024.
- What is the lowest gdp (current lcu), per capita recorded in India?
- The lowest recorded value was 857.67 current LCU per person in 1970.
- How does India rank for gdp (current lcu), per capita?
- India ranks 88th out of 211 countries with data for 2024.
- Is gdp (current lcu), per capita rising or falling in India?
- Over the last ten years it is up 140.1%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of GDP (current LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (current LCU) ÷ Population, total
Computed from
- GDP UNESCO Institute for Statistics
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.