GDP (current LCU), per square kilometre in Grenada
Grenada: GDP (current LCU), per square kilometre was 10.51 million current LCU per square kilometre in 2023. ◆ Volatile
GDP (current LCU), per square kilometre in Grenada, 1977–2023
Source: Statizoid (derived). Measured in current LCU per square kilometre.
Analysis
Grenada recorded 10.51 million current LCU per square kilometre for gdp (current lcu), per square kilometre in 2023. That is the highest value across all 47 years on record.
Compared with earlier readings it is up 7.5% on the previous year and up 57.1% over ten years.
Over the whole period, gdp (current lcu), per square kilometre in Grenada peaked at 10.51 million current LCU per square kilometre in 2023 and was at its lowest, 567,750 current LCU per square kilometre, in 1977.
That places Grenada 118th out of 210 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP (current LCU), per square kilometre in Grenada, year by year
| Year | current LCU per square kilometre | Change |
|---|---|---|
| 1977 | 567,750 current LCU per square kilometre | — |
| 1978 | 701,382 current LCU per square kilometre | +23.5% |
| 1979 | 811,941 current LCU per square kilometre | +15.8% |
| 1980 | 880,679 current LCU per square kilometre | +8.5% |
| 1981 | 918,412 current LCU per square kilometre | +4.3% |
| 1982 | 996,106 current LCU per square kilometre | +8.5% |
| 1983 | 1.05 million current LCU per square kilometre | +5.1% |
| 1984 | 1.16 million current LCU per square kilometre | +10.4% |
| 1985 | 1.33 million current LCU per square kilometre | +15.3% |
| 1986 | 1.49 million current LCU per square kilometre | +11.8% |
| 1987 | 1.71 million current LCU per square kilometre | +14.6% |
| 1988 | 1.88 million current LCU per square kilometre | +9.9% |
| 1989 | 2.12 million current LCU per square kilometre | +13.1% |
| 1990 | 2.21 million current LCU per square kilometre | +4.0% |
| 1991 | 2.39 million current LCU per square kilometre | +8.1% |
| 1992 | 2.46 million current LCU per square kilometre | +3.1% |
| 1993 | 2.46 million current LCU per square kilometre | -0.1% |
| 1994 | 2.58 million current LCU per square kilometre | +4.9% |
| 1995 | 2.72 million current LCU per square kilometre | +5.2% |
| 1996 | 2.91 million current LCU per square kilometre | +7.2% |
| 1997 | 3.11 million current LCU per square kilometre | +6.9% |
| 1998 | 3.54 million current LCU per square kilometre | +13.7% |
| 1999 | 3.83 million current LCU per square kilometre | +8.1% |
| 2000 | 4.13 million current LCU per square kilometre | +7.9% |
| 2001 | 4.13 million current LCU per square kilometre | +0.1% |
| 2002 | 4.29 million current LCU per square kilometre | +3.8% |
| 2003 | 4.69 million current LCU per square kilometre | +9.4% |
| 2004 | 4.76 million current LCU per square kilometre | +1.4% |
| 2005 | 5.52 million current LCU per square kilometre | +16.1% |
| 2006 | 5.55 million current LCU per square kilometre | +0.5% |
| 2007 | 6.02 million current LCU per square kilometre | +8.6% |
| 2008 | 6.56 million current LCU per square kilometre | +8.9% |
| 2009 | 6.12 million current LCU per square kilometre | -6.6% |
| 2010 | 6.12 million current LCU per square kilometre | -0.0% |
| 2011 | 6.18 million current LCU per square kilometre | +1.0% |
| 2012 | 6.35 million current LCU per square kilometre | +2.7% |
| 2013 | 6.69 million current LCU per square kilometre | +5.3% |
| 2014 | 7.24 million current LCU per square kilometre | +8.2% |
| 2015 | 7.92 million current LCU per square kilometre | +9.4% |
| 2016 | 8.43 million current LCU per square kilometre | +6.5% |
| 2017 | 8.94 million current LCU per square kilometre | +6.0% |
| 2018 | 9.26 million current LCU per square kilometre | +3.6% |
| 2019 | 9.64 million current LCU per square kilometre | +4.0% |
| 2020 | 8.29 million current LCU per square kilometre | -14.0% |
| 2021 | 8.92 million current LCU per square kilometre | +7.6% |
| 2022 | 9.78 million current LCU per square kilometre | +9.7% |
| 2023 | 10.51 million current LCU per square kilometre | +7.5% |
Grenada compared with similar countries
- Grenada's 10.51 million current LCU per square kilometre is below the median for upper middle income countries, which is 10.64 million current LCU per square kilometre, 99% of the median. (58 countries reporting)
- Grenada's 10.51 million current LCU per square kilometre is below the median for Latin America & Caribbean, which is 11.64 million current LCU per square kilometre, 90% of the median. (40 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 693,691 current LCU per square kilometre | 567,750 current LCU per square kilometre | 811,941 current LCU per square kilometre | 3 |
| 1980s | 1.35 million current LCU per square kilometre | 880,679 current LCU per square kilometre | 2.12 million current LCU per square kilometre | 10 |
| 1990s | 2.82 million current LCU per square kilometre | 2.21 million current LCU per square kilometre | 3.83 million current LCU per square kilometre | 10 |
| 2000s | 5.18 million current LCU per square kilometre | 4.13 million current LCU per square kilometre | 6.56 million current LCU per square kilometre | 10 |
| 2010s | 7.68 million current LCU per square kilometre | 6.12 million current LCU per square kilometre | 9.64 million current LCU per square kilometre | 10 |
| 2020s | 9.37 million current LCU per square kilometre | 8.29 million current LCU per square kilometre | 10.51 million current LCU per square kilometre | 4 |
Countries ranked near Grenada
- 115 Russia 10.77 million current LCU per square kilometre compare
- 116 Saint Lucia 10.76 million current LCU per square kilometre compare
- 117 Isle of Man 10.58 million current LCU per square kilometre compare
- 119 Egypt 10.20 million current LCU per square kilometre compare
- 120 Moldova 9.22 million current LCU per square kilometre compare
- 121 Chad 9.20 million current LCU per square kilometre compare
More population data for Grenada
- Population regions with projections, annual growth rate -1.04 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.7973 % change on previous year (2050)
- Population long run with projections, annual growth rate -1.04 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.5624 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 136.25 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.3827 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.9184 % change on previous year (2100)
- World population growth -1.0% (2100)
- Population density 217.37 people per km² (2100)
- Number of children under 5, by world region 2,697 people (2100)
Frequently asked questions
- What is gdp (current lcu), per square kilometre in Grenada?
- Gdp (current lcu), per square kilometre in Grenada was 10.51 million current LCU per square kilometre in 2023, according to Statizoid (derived).
- What is the highest gdp (current lcu), per square kilometre recorded in Grenada?
- The highest recorded value was 10.51 million current LCU per square kilometre in 2023.
- What is the lowest gdp (current lcu), per square kilometre recorded in Grenada?
- The lowest recorded value was 567,750 current LCU per square kilometre in 1977.
- How does Grenada rank for gdp (current lcu), per square kilometre?
- Grenada ranks 118th out of 210 countries with data for 2023.
- Is gdp (current lcu), per square kilometre rising or falling in Grenada?
- Over the last ten years it is up 57.1%. The long-run trend across the full record is volatile.
- Where does this Grenada data come from?
- The figures come from Statizoid (derived), published as part of GDP (current LCU), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (current LCU) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (current LCU) ÷ Land area (sq. km)
Computed from
- GDP UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (current LCU) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.