GDP (current LCU), per square kilometre in Liechtenstein
Liechtenstein: GDP (current LCU), per square kilometre was 46.54 million current LCU per square kilometre in 2023. ◆ Volatile
GDP (current LCU), per square kilometre in Liechtenstein, 1970–2023
Source: Statizoid (derived). Measured in current LCU per square kilometre.
Analysis
In 2023, gdp (current lcu), per square kilometre in Liechtenstein stood at 46.54 million current LCU per square kilometre. That is the highest value across all 54 years on record.
The figure is up 5.7% on the previous year and up 25.7% over ten years.
Over the whole period, gdp (current lcu), per square kilometre in Liechtenstein peaked at 46.54 million current LCU per square kilometre in 2023 and was at its lowest, 2.46 million current LCU per square kilometre, in 1970.
Liechtenstein ranks 66th of 210 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP (current LCU), per square kilometre in Liechtenstein, year by year
| Year | current LCU per square kilometre | Change |
|---|---|---|
| 1970 | 2.46 million current LCU per square kilometre | — |
| 1971 | 2.71 million current LCU per square kilometre | +10.1% |
| 1972 | 2.98 million current LCU per square kilometre | +10.1% |
| 1973 | 3.28 million current LCU per square kilometre | +10.1% |
| 1974 | 3.61 million current LCU per square kilometre | +10.1% |
| 1975 | 3.98 million current LCU per square kilometre | +10.1% |
| 1976 | 4.26 million current LCU per square kilometre | +7.1% |
| 1977 | 4.56 million current LCU per square kilometre | +7.1% |
| 1978 | 4.88 million current LCU per square kilometre | +7.1% |
| 1979 | 5.23 million current LCU per square kilometre | +7.1% |
| 1980 | 5.60 million current LCU per square kilometre | +7.1% |
| 1981 | 6.28 million current LCU per square kilometre | +12.2% |
| 1982 | 6.62 million current LCU per square kilometre | +5.5% |
| 1983 | 6.88 million current LCU per square kilometre | +3.8% |
| 1984 | 7.38 million current LCU per square kilometre | +7.4% |
| 1985 | 8.12 million current LCU per square kilometre | +10.1% |
| 1986 | 8.76 million current LCU per square kilometre | +7.8% |
| 1987 | 9.81 million current LCU per square kilometre | +12.0% |
| 1988 | 10.62 million current LCU per square kilometre | +8.3% |
| 1989 | 11.45 million current LCU per square kilometre | +7.8% |
| 1990 | 12.34 million current LCU per square kilometre | +7.8% |
| 1991 | 13.30 million current LCU per square kilometre | +7.8% |
| 1992 | 14.34 million current LCU per square kilometre | +7.8% |
| 1993 | 15.45 million current LCU per square kilometre | +7.8% |
| 1994 | 16.65 million current LCU per square kilometre | +7.8% |
| 1995 | 17.95 million current LCU per square kilometre | +7.8% |
| 1996 | 19.34 million current LCU per square kilometre | +7.8% |
| 1997 | 20.85 million current LCU per square kilometre | +7.8% |
| 1998 | 22.47 million current LCU per square kilometre | +7.8% |
| 1999 | 25.01 million current LCU per square kilometre | +11.3% |
| 2000 | 26.22 million current LCU per square kilometre | +4.8% |
| 2001 | 26.28 million current LCU per square kilometre | +0.2% |
| 2002 | 26.19 million current LCU per square kilometre | -0.3% |
| 2003 | 25.85 million current LCU per square kilometre | -1.3% |
| 2004 | 26.85 million current LCU per square kilometre | +3.9% |
| 2005 | 28.48 million current LCU per square kilometre | +6.1% |
| 2006 | 31.35 million current LCU per square kilometre | +10.1% |
| 2007 | 34.52 million current LCU per square kilometre | +10.1% |
| 2008 | 34.40 million current LCU per square kilometre | -0.4% |
| 2009 | 30.63 million current LCU per square kilometre | -10.9% |
| 2010 | 33.13 million current LCU per square kilometre | +8.1% |
| 2011 | 31.86 million current LCU per square kilometre | -3.8% |
| 2012 | 31.98 million current LCU per square kilometre | +0.4% |
| 2013 | 37.03 million current LCU per square kilometre | +15.8% |
| 2014 | 38.12 million current LCU per square kilometre | +3.0% |
| 2015 | 37.70 million current LCU per square kilometre | -1.1% |
| 2016 | 38.41 million current LCU per square kilometre | +1.9% |
| 2017 | 39.84 million current LCU per square kilometre | +3.7% |
| 2018 | 40.90 million current LCU per square kilometre | +2.7% |
| 2019 | 39.98 million current LCU per square kilometre | -2.3% |
| 2020 | 37.59 million current LCU per square kilometre | -6.0% |
| 2021 | 45.19 million current LCU per square kilometre | +20.2% |
| 2022 | 44.03 million current LCU per square kilometre | -2.6% |
| 2023 | 46.54 million current LCU per square kilometre | +5.7% |
Liechtenstein compared with similar countries
- Liechtenstein's 46.54 million current LCU per square kilometre is above the median for high income countries, which is 12.55 million current LCU per square kilometre, 3.7× the median. (82 countries reporting)
- Liechtenstein's 46.54 million current LCU per square kilometre is above the median for Europe & Central Asia, which is 9.22 million current LCU per square kilometre, 5.0× the median. (55 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.80 million current LCU per square kilometre | 2.46 million current LCU per square kilometre | 5.23 million current LCU per square kilometre | 10 |
| 1980s | 8.15 million current LCU per square kilometre | 5.60 million current LCU per square kilometre | 11.45 million current LCU per square kilometre | 10 |
| 1990s | 17.77 million current LCU per square kilometre | 12.34 million current LCU per square kilometre | 25.01 million current LCU per square kilometre | 10 |
| 2000s | 29.08 million current LCU per square kilometre | 25.85 million current LCU per square kilometre | 34.52 million current LCU per square kilometre | 10 |
| 2010s | 36.90 million current LCU per square kilometre | 31.86 million current LCU per square kilometre | 40.90 million current LCU per square kilometre | 10 |
| 2020s | 43.34 million current LCU per square kilometre | 37.59 million current LCU per square kilometre | 46.54 million current LCU per square kilometre | 4 |
Countries ranked near Liechtenstein
- 63 New Caledonia 59.74 million current LCU per square kilometre compare
- 64 Angola 49.76 million current LCU per square kilometre compare
- 65 Gabon 47.21 million current LCU per square kilometre compare
- 67 Mongolia 45.20 million current LCU per square kilometre compare
- 68 Burkina Faso 45.06 million current LCU per square kilometre compare
- 69 Guinea-Bissau 44.82 million current LCU per square kilometre compare
More population data for Liechtenstein
- Population regions with projections, annual growth rate 0.0069 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.2635 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.0069 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.0241 % change on previous year (2100)
- Demographic balances and indicators by type of projection and NUTS 3 -0.1965 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 42.29 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.421 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.2162 % change on previous year (2100)
- World population growth -0.0% (2100)
- Population density 272.58 people per km² (2100)
Frequently asked questions
- What is gdp (current lcu), per square kilometre in Liechtenstein?
- Gdp (current lcu), per square kilometre in Liechtenstein was 46.54 million current LCU per square kilometre in 2023, according to Statizoid (derived).
- What is the highest gdp (current lcu), per square kilometre recorded in Liechtenstein?
- The highest recorded value was 46.54 million current LCU per square kilometre in 2023.
- What is the lowest gdp (current lcu), per square kilometre recorded in Liechtenstein?
- The lowest recorded value was 2.46 million current LCU per square kilometre in 1970.
- How does Liechtenstein rank for gdp (current lcu), per square kilometre?
- Liechtenstein ranks 66th out of 210 countries with data for 2023.
- Is gdp (current lcu), per square kilometre rising or falling in Liechtenstein?
- Over the last ten years it is up 25.7%. The long-run trend across the full record is volatile.
- Where does this Liechtenstein data come from?
- The figures come from Statizoid (derived), published as part of GDP (current LCU), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (current LCU) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (current LCU) ÷ Land area (sq. km)
Computed from
- GDP UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (current LCU) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.