GDP (current US$) (UNESCO Institute) in Jamaica
Jamaica: GDP (current US$) (UNESCO Institute) was 19.93 billion current US$ in 2024. ◆ Volatile
GDP in Jamaica, 1970–2024
Source: UNESCO Institute for Statistics. Measured in current US$.
Analysis
Jamaica recorded 19.93 billion current US$ for gdp in 2024. That is the highest value across all 55 years on record.
Compared with earlier readings it is up 2.6% on the previous year and up 43.4% over ten years.
Over the whole period, gdp in Jamaica peaked at 19.93 billion current US$ in 2024 and was at its lowest, 1.40 billion current US$, in 1970.
Jamaica ranks 131st of 211 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP (current US$) (UNESCO Institute) in Jamaica, year by year
| Year | current US$ | Change |
|---|---|---|
| 1970 | 1.40 billion current US$ | — |
| 1971 | 1.54 billion current US$ | +9.6% |
| 1972 | 1.88 billion current US$ | +21.8% |
| 1973 | 1.91 billion current US$ | +1.6% |
| 1974 | 2.38 billion current US$ | +24.6% |
| 1975 | 2.86 billion current US$ | +20.4% |
| 1976 | 2.97 billion current US$ | +3.7% |
| 1977 | 3.25 billion current US$ | +9.6% |
| 1978 | 2.64 billion current US$ | -18.6% |
| 1979 | 2.43 billion current US$ | -8.3% |
| 1980 | 2.68 billion current US$ | +10.5% |
| 1981 | 2.98 billion current US$ | +11.2% |
| 1982 | 3.29 billion current US$ | +10.6% |
| 1983 | 3.62 billion current US$ | +9.9% |
| 1984 | 2.37 billion current US$ | -34.4% |
| 1985 | 2.10 billion current US$ | -11.5% |
| 1986 | 2.75 billion current US$ | +31.2% |
| 1987 | 3.29 billion current US$ | +19.3% |
| 1988 | 3.83 billion current US$ | +16.5% |
| 1989 | 4.40 billion current US$ | +15.1% |
| 1990 | 4.59 billion current US$ | +4.3% |
| 1991 | 4.11 billion current US$ | -10.6% |
| 1992 | 3.54 billion current US$ | -13.9% |
| 1993 | 5.44 billion current US$ | +53.9% |
| 1994 | 5.45 billion current US$ | +0.2% |
| 1995 | 6.58 billion current US$ | +20.6% |
| 1996 | 7.39 billion current US$ | +12.4% |
| 1997 | 8.40 billion current US$ | +13.6% |
| 1998 | 8.79 billion current US$ | +4.6% |
| 1999 | 8.89 billion current US$ | +1.1% |
| 2000 | 9.01 billion current US$ | +1.3% |
| 2001 | 9.19 billion current US$ | +2.1% |
| 2002 | 9.72 billion current US$ | +5.7% |
| 2003 | 9.43 billion current US$ | -3.0% |
| 2004 | 10.17 billion current US$ | +7.9% |
| 2005 | 11.24 billion current US$ | +10.5% |
| 2006 | 11.93 billion current US$ | +6.1% |
| 2007 | 12.80 billion current US$ | +7.3% |
| 2008 | 13.71 billion current US$ | +7.1% |
| 2009 | 12.12 billion current US$ | -11.6% |
| 2010 | 13.22 billion current US$ | +9.1% |
| 2011 | 14.44 billion current US$ | +9.3% |
| 2012 | 14.81 billion current US$ | +2.5% |
| 2013 | 14.26 billion current US$ | -3.7% |
| 2014 | 13.90 billion current US$ | -2.6% |
| 2015 | 14.19 billion current US$ | +2.1% |
| 2016 | 14.08 billion current US$ | -0.8% |
| 2017 | 14.81 billion current US$ | +5.2% |
| 2018 | 15.73 billion current US$ | +6.2% |
| 2019 | 15.83 billion current US$ | +0.6% |
| 2020 | 13.81 billion current US$ | -12.7% |
| 2021 | 14.66 billion current US$ | +6.1% |
| 2022 | 17.10 billion current US$ | +16.6% |
| 2023 | 19.42 billion current US$ | +13.6% |
| 2024 | 19.93 billion current US$ | +2.6% |
Jamaica compared with similar countries
- Jamaica's 19.93 billion current US$ is below the median for upper middle income countries, which is 45.55 billion current US$, 44% of the median. (58 countries reporting)
- Jamaica's 19.93 billion current US$ is below the median for Latin America & Caribbean, which is 25.83 billion current US$, 77% of the median. (40 countries reporting)
Biggest year-on-year movements
Years where GDP (current US$) (UNESCO Institute) in Jamaica changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1993 | +53.9% | 3.54 billion current US$ | 5.44 billion current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 2.32 billion current US$ | 1.40 billion current US$ | 3.25 billion current US$ | 10 |
| 1980s | 3.13 billion current US$ | 2.10 billion current US$ | 4.40 billion current US$ | 10 |
| 1990s | 6.32 billion current US$ | 3.54 billion current US$ | 8.89 billion current US$ | 10 |
| 2000s | 10.93 billion current US$ | 9.01 billion current US$ | 13.71 billion current US$ | 10 |
| 2010s | 14.53 billion current US$ | 13.22 billion current US$ | 15.83 billion current US$ | 10 |
| 2020s | 16.98 billion current US$ | 13.81 billion current US$ | 19.93 billion current US$ | 5 |
Countries ranked near Jamaica
More population data for Jamaica
- Population regions with projections, annual growth rate -1.76 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -4.7 % change on previous year (2050)
- Population long run with projections, annual growth rate -1.76 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -3.12 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 2,494 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.1905 Percent per annum (2030)
- Projected population under age 5, annual growth rate -1.66 % change on previous year (2100)
- Population growth rate -1.76 (2100)
- Population density 98.5 (2100)
- Projected population under age 5 35,987 (2100)
Frequently asked questions
- What is gdp in Jamaica?
- Gdp in Jamaica was 19.93 billion current US$ in 2024, according to UNESCO Institute for Statistics.
- What is the highest gdp recorded in Jamaica?
- The highest recorded value was 19.93 billion current US$ in 2024.
- What is the lowest gdp recorded in Jamaica?
- The lowest recorded value was 1.40 billion current US$ in 1970.
- How does Jamaica rank for gdp?
- Jamaica ranks 131st out of 211 countries with data for 2024.
- Is gdp rising or falling in Jamaica?
- Over the last ten years it is up 43.4%. The long-run trend across the full record is volatile.
- Where does this Jamaica data come from?
- The figures come from UNESCO Institute for Statistics, published as part of GDP (current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release