GDP (current US$), per square kilometre in Uruguay
Uruguay: GDP (current US$), per square kilometre was 445,616 current US$ per square kilometre in 2023. ◆ Volatile
GDP (current US$), per square kilometre in Uruguay, 1970–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
In 2023, gdp (current us$), per square kilometre in Uruguay stood at 445,616 current US$ per square kilometre. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 10.5% on the previous year and up 27.2% over ten years.
Over the whole period, gdp (current us$), per square kilometre in Uruguay peaked at 445,616 current US$ per square kilometre in 2023 and was at its lowest, 12,211 current US$ per square kilometre, in 1970.
Uruguay ranks 120th of 210 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP (current US$), per square kilometre in Uruguay, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 12,211 current US$ per square kilometre | — |
| 1971 | 16,040 current US$ per square kilometre | +31.4% |
| 1972 | 12,510 current US$ per square kilometre | -22.0% |
| 1973 | 22,651 current US$ per square kilometre | +81.1% |
| 1974 | 23,370 current US$ per square kilometre | +3.2% |
| 1975 | 20,216 current US$ per square kilometre | -13.5% |
| 1976 | 20,953 current US$ per square kilometre | +3.6% |
| 1977 | 23,510 current US$ per square kilometre | +12.2% |
| 1978 | 28,055 current US$ per square kilometre | +19.3% |
| 1979 | 41,031 current US$ per square kilometre | +46.2% |
| 1980 | 58,068 current US$ per square kilometre | +41.5% |
| 1981 | 63,126 current US$ per square kilometre | +8.7% |
| 1982 | 52,444 current US$ per square kilometre | -16.9% |
| 1983 | 29,153 current US$ per square kilometre | -44.4% |
| 1984 | 27,712 current US$ per square kilometre | -4.9% |
| 1985 | 27,037 current US$ per square kilometre | -2.4% |
| 1986 | 33,597 current US$ per square kilometre | +24.3% |
| 1987 | 42,095 current US$ per square kilometre | +25.3% |
| 1988 | 46,929 current US$ per square kilometre | +11.5% |
| 1989 | 48,217 current US$ per square kilometre | +2.7% |
| 1990 | 53,130 current US$ per square kilometre | +10.2% |
| 1991 | 64,028 current US$ per square kilometre | +20.5% |
| 1992 | 73,581 current US$ per square kilometre | +14.9% |
| 1993 | 85,716 current US$ per square kilometre | +16.5% |
| 1994 | 99,843 current US$ per square kilometre | +16.5% |
| 1995 | 110,260 current US$ per square kilometre | +10.4% |
| 1996 | 117,218 current US$ per square kilometre | +6.3% |
| 1997 | 136,954 current US$ per square kilometre | +16.8% |
| 1998 | 145,046 current US$ per square kilometre | +5.9% |
| 1999 | 137,035 current US$ per square kilometre | -5.5% |
| 2000 | 130,404 current US$ per square kilometre | -4.8% |
| 2001 | 119,408 current US$ per square kilometre | -8.4% |
| 2002 | 77,742 current US$ per square kilometre | -34.9% |
| 2003 | 68,824 current US$ per square kilometre | -11.5% |
| 2004 | 78,198 current US$ per square kilometre | +13.6% |
| 2005 | 99,205 current US$ per square kilometre | +26.9% |
| 2006 | 112,795 current US$ per square kilometre | +13.7% |
| 2007 | 135,972 current US$ per square kilometre | +20.5% |
| 2008 | 177,806 current US$ per square kilometre | +30.8% |
| 2009 | 186,883 current US$ per square kilometre | +5.1% |
| 2010 | 239,689 current US$ per square kilometre | +28.3% |
| 2011 | 287,638 current US$ per square kilometre | +20.0% |
| 2012 | 309,863 current US$ per square kilometre | +7.7% |
| 2013 | 350,461 current US$ per square kilometre | +13.1% |
| 2014 | 351,367 current US$ per square kilometre | +0.3% |
| 2015 | 329,564 current US$ per square kilometre | -6.2% |
| 2016 | 328,424 current US$ per square kilometre | -0.3% |
| 2017 | 371,420 current US$ per square kilometre | +13.1% |
| 2018 | 373,355 current US$ per square kilometre | +0.5% |
| 2019 | 355,515 current US$ per square kilometre | -4.8% |
| 2020 | 306,019 current US$ per square kilometre | -13.9% |
| 2021 | 347,041 current US$ per square kilometre | +13.4% |
| 2022 | 403,349 current US$ per square kilometre | +16.2% |
| 2023 | 445,616 current US$ per square kilometre | +10.5% |
Uruguay compared with similar countries
- Uruguay's 445,616 current US$ per square kilometre is below the median for high income countries, which is 4.40 million current US$ per square kilometre, 10% of the median. (82 countries reporting)
- Uruguay's 445,616 current US$ per square kilometre is below the median for Latin America & Caribbean, which is 1.08 million current US$ per square kilometre, 41% of the median. (40 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 22,055 current US$ per square kilometre | 12,211 current US$ per square kilometre | 41,031 current US$ per square kilometre | 10 |
| 1980s | 42,838 current US$ per square kilometre | 27,037 current US$ per square kilometre | 63,126 current US$ per square kilometre | 10 |
| 1990s | 102,281 current US$ per square kilometre | 53,130 current US$ per square kilometre | 145,046 current US$ per square kilometre | 10 |
| 2000s | 118,724 current US$ per square kilometre | 68,824 current US$ per square kilometre | 186,883 current US$ per square kilometre | 10 |
| 2010s | 329,730 current US$ per square kilometre | 239,689 current US$ per square kilometre | 373,355 current US$ per square kilometre | 10 |
| 2020s | 375,506 current US$ per square kilometre | 306,019 current US$ per square kilometre | 445,616 current US$ per square kilometre | 4 |
Countries ranked near Uruguay
- 117 Moldova 507,498 current US$ per square kilometre compare
- 118 Ecuador 487,788 current US$ per square kilometre compare
- 119 Chile 451,674 current US$ per square kilometre compare
- 121 Georgia 442,910 current US$ per square kilometre compare
- 122 Equatorial Guinea 439,843 current US$ per square kilometre compare
- 123 Pakistan 438,312 current US$ per square kilometre compare
More population data for Uruguay
- Population regions with projections, annual growth rate -1.01 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -4.49 % change on previous year (2050)
- Population long run with projections, annual growth rate -1.01 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.891 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 3,337 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.0062 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.7231 % change on previous year (2100)
- World population growth -1.0% (2100)
- Population density 12.83 people per km² (2100)
- Number of children under 5, by world region 78,530 people (2100)
Frequently asked questions
- What is gdp (current us$), per square kilometre in Uruguay?
- Gdp (current us$), per square kilometre in Uruguay was 445,616 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest gdp (current us$), per square kilometre recorded in Uruguay?
- The highest recorded value was 445,616 current US$ per square kilometre in 2023.
- What is the lowest gdp (current us$), per square kilometre recorded in Uruguay?
- The lowest recorded value was 12,211 current US$ per square kilometre in 1970.
- How does Uruguay rank for gdp (current us$), per square kilometre?
- Uruguay ranks 120th out of 210 countries with data for 2023.
- Is gdp (current us$), per square kilometre rising or falling in Uruguay?
- Over the last ten years it is up 27.2%. The long-run trend across the full record is volatile.
- Where does this Uruguay data come from?
- The figures come from Statizoid (derived), published as part of GDP (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (current US$) ÷ Land area (sq. km)
Computed from
- GDP UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.