GDP (current US$), per unit of GDP in Jordan
Jordan: GDP (current US$), per unit of GDP was 0.9102 current US$ per US$ of GDP in 2024. ▼ Falling
GDP (current US$), per unit of GDP in Jordan, 1970–2024
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
The most recent figure for gdp (current us$), per unit of gdp in Jordan is 0.9102 current US$ per US$ of GDP, measured in 2024.
Compared with earlier readings it is up 0.1% over ten years.
Over the whole period, gdp (current us$), per unit of gdp in Jordan peaked at 1 current US$ per US$ of GDP in 1970 and was at its lowest, 0.8833 current US$ per US$ of GDP, in 2008.
Jordan ranks 201st of 211 countries on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 55 years of available data.
GDP (current US$), per unit of GDP in Jordan, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 1 current US$ per US$ of GDP | — |
| 1971 | 1 current US$ per US$ of GDP | +0.0% |
| 1972 | 1 current US$ per US$ of GDP | +0.0% |
| 1973 | 1 current US$ per US$ of GDP | +0.0% |
| 1974 | 1 current US$ per US$ of GDP | +0.0% |
| 1975 | 1 current US$ per US$ of GDP | +0.0% |
| 1976 | 1 current US$ per US$ of GDP | +0.0% |
| 1977 | 1 current US$ per US$ of GDP | +0.0% |
| 1978 | 1 current US$ per US$ of GDP | +0.0% |
| 1979 | 1 current US$ per US$ of GDP | +0.0% |
| 1980 | 1 current US$ per US$ of GDP | +0.0% |
| 1981 | 1 current US$ per US$ of GDP | +0.0% |
| 1982 | 1 current US$ per US$ of GDP | +0.0% |
| 1983 | 1 current US$ per US$ of GDP | +0.0% |
| 1984 | 1 current US$ per US$ of GDP | +0.0% |
| 1985 | 1 current US$ per US$ of GDP | +0.0% |
| 1986 | 1 current US$ per US$ of GDP | +0.0% |
| 1987 | 1 current US$ per US$ of GDP | +0.0% |
| 1988 | 1 current US$ per US$ of GDP | +0.0% |
| 1989 | 1 current US$ per US$ of GDP | +0.0% |
| 1990 | 1 current US$ per US$ of GDP | +0.0% |
| 1991 | 1 current US$ per US$ of GDP | +0.0% |
| 1992 | 1 current US$ per US$ of GDP | +0.0% |
| 1993 | 1 current US$ per US$ of GDP | +0.0% |
| 1994 | 1 current US$ per US$ of GDP | +0.0% |
| 1995 | 1 current US$ per US$ of GDP | +0.0% |
| 1996 | 1 current US$ per US$ of GDP | +0.0% |
| 1997 | 1 current US$ per US$ of GDP | +0.0% |
| 1998 | 1 current US$ per US$ of GDP | +0.0% |
| 1999 | 1 current US$ per US$ of GDP | +0.0% |
| 2000 | 1 current US$ per US$ of GDP | +0.0% |
| 2001 | 1 current US$ per US$ of GDP | +0.0% |
| 2002 | 1 current US$ per US$ of GDP | +0.0% |
| 2003 | 1 current US$ per US$ of GDP | +0.0% |
| 2004 | 1 current US$ per US$ of GDP | +0.0% |
| 2005 | 1 current US$ per US$ of GDP | +0.0% |
| 2006 | 1 current US$ per US$ of GDP | +0.0% |
| 2007 | 1 current US$ per US$ of GDP | +0.0% |
| 2008 | 0.8833 current US$ per US$ of GDP | -11.7% |
| 2009 | 0.8935 current US$ per US$ of GDP | +1.2% |
| 2010 | 0.8984 current US$ per US$ of GDP | +0.5% |
| 2011 | 0.9045 current US$ per US$ of GDP | +0.7% |
| 2012 | 0.9076 current US$ per US$ of GDP | +0.3% |
| 2013 | 0.9097 current US$ per US$ of GDP | +0.2% |
| 2014 | 0.909 current US$ per US$ of GDP | -0.1% |
| 2015 | 0.9102 current US$ per US$ of GDP | +0.1% |
| 2016 | 0.9131 current US$ per US$ of GDP | +0.3% |
| 2017 | 0.9138 current US$ per US$ of GDP | +0.1% |
| 2018 | 0.9143 current US$ per US$ of GDP | +0.1% |
| 2019 | 0.9149 current US$ per US$ of GDP | +0.1% |
| 2020 | 0.9117 current US$ per US$ of GDP | -0.4% |
| 2021 | 0.9131 current US$ per US$ of GDP | +0.1% |
| 2022 | 0.9112 current US$ per US$ of GDP | -0.2% |
| 2023 | 0.9103 current US$ per US$ of GDP | -0.1% |
| 2024 | 0.9102 current US$ per US$ of GDP | -0.0% |
Jordan compared with similar countries
- Jordan's 0.9102 current US$ per US$ of GDP is below the median for upper middle income countries, which is 0.9962 current US$ per US$ of GDP, 91% of the median. (58 countries reporting)
- Jordan's 0.9102 current US$ per US$ of GDP is below the median for Middle East, North Africa, Afghanistan & Pakistan, which is 0.9958 current US$ per US$ of GDP, 91% of the median. (23 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 10 |
| 1980s | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 10 |
| 1990s | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 10 |
| 2000s | 0.9777 current US$ per US$ of GDP | 0.8833 current US$ per US$ of GDP | 1 current US$ per US$ of GDP | 10 |
| 2010s | 0.9096 current US$ per US$ of GDP | 0.8984 current US$ per US$ of GDP | 0.9149 current US$ per US$ of GDP | 10 |
| 2020s | 0.9113 current US$ per US$ of GDP | 0.9102 current US$ per US$ of GDP | 0.9131 current US$ per US$ of GDP | 5 |
Countries ranked near Jordan
- 198 Togo 0.9326 current US$ per US$ of GDP compare
- 199 Sao Tome and Principe 0.9264 current US$ per US$ of GDP compare
- 200 Iran 0.9193 current US$ per US$ of GDP compare
- 202 Samoa 0.9084 current US$ per US$ of GDP compare
- 203 Jamaica 0.9053 current US$ per US$ of GDP compare
- 204 Bolivia 0.905 current US$ per US$ of GDP compare
More population data for Jordan
- Population regions with projections, annual growth rate 0.1447 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.7659 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.1447 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.0913 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 15,006 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 1.02 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.0606 % change on previous year (2100)
- World population growth 0.2% (2100)
- Population density 240.14 people per km² (2100)
- Number of children under 5, by world region 1.10 million people (2100)
Frequently asked questions
- What is gdp (current us$), per unit of gdp in Jordan?
- Gdp (current us$), per unit of gdp in Jordan was 0.9102 current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest gdp (current us$), per unit of gdp recorded in Jordan?
- The highest recorded value was 1 current US$ per US$ of GDP in 1970.
- What is the lowest gdp (current us$), per unit of gdp recorded in Jordan?
- The lowest recorded value was 0.8833 current US$ per US$ of GDP in 2008.
- How does Jordan rank for gdp (current us$), per unit of gdp?
- Jordan ranks 201st out of 211 countries with data for 2024.
- Is gdp (current us$), per unit of gdp rising or falling in Jordan?
- Over the last ten years it is up 0.1%. The long-run trend across the full record is falling.
- Where does this Jordan data come from?
- The figures come from Statizoid (derived), published as part of GDP (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (current US$) ÷ GDP (current US$)
Computed from
- GDP UNESCO Institute for Statistics
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.