GDP growth (annual %) (UNESCO Institute) in Bangladesh
Bangladesh: GDP growth (annual %) (UNESCO Institute) was 4.2% in 2024. ◆ Volatile
GDP growth in Bangladesh, 1970–2024
Source: UNESCO Institute for Statistics. Measured in annual %.
Analysis
The most recent figure for gdp growth in Bangladesh is 4.2%, measured in 2024.
The figure is down 26.9% on the previous year and down 30.3% over ten years.
Over the whole period, gdp growth in Bangladesh peaked at 9.6% in 1974 and was at its lowest, -14.0%, in 1972.
Bangladesh ranks 63rd of 212 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP growth (annual %) (UNESCO Institute) in Bangladesh, year by year
| Year | annual % | Change |
|---|---|---|
| 1970 | 5.6% | — |
| 1971 | -5.5% | -197.5% |
| 1972 | -14.0% | +155.0% |
| 1973 | 3.3% | -123.8% |
| 1974 | 9.6% | +188.4% |
| 1975 | -4.1% | -142.6% |
| 1976 | 5.7% | -238.5% |
| 1977 | 2.7% | -52.8% |
| 1978 | 7.1% | +164.6% |
| 1979 | 4.8% | -32.1% |
| 1980 | 0.8% | -82.9% |
| 1981 | 7.2% | +783.1% |
| 1982 | 2.1% | -70.5% |
| 1983 | 3.9% | +81.8% |
| 1984 | 4.8% | +23.8% |
| 1985 | 3.3% | -30.4% |
| 1986 | 4.2% | +24.9% |
| 1987 | 3.8% | -9.6% |
| 1988 | 2.4% | -35.9% |
| 1989 | 2.8% | +17.4% |
| 1990 | 5.6% | +98.2% |
| 1991 | 3.5% | -38.0% |
| 1992 | 5.4% | +56.2% |
| 1993 | 4.7% | -13.4% |
| 1994 | 3.9% | -17.4% |
| 1995 | 5.1% | +31.6% |
| 1996 | 4.5% | -11.7% |
| 1997 | 4.5% | -0.7% |
| 1998 | 5.2% | +15.3% |
| 1999 | 4.7% | -9.8% |
| 2000 | 5.3% | +13.3% |
| 2001 | 5.1% | -4.1% |
| 2002 | 3.8% | -24.5% |
| 2003 | 4.7% | +23.6% |
| 2004 | 5.2% | +10.5% |
| 2005 | 6.5% | +24.7% |
| 2006 | 6.7% | +2.1% |
| 2007 | 7.1% | +5.8% |
| 2008 | 6.0% | -14.8% |
| 2009 | 5.0% | -16.1% |
| 2010 | 5.6% | +10.4% |
| 2011 | 6.5% | +16.0% |
| 2012 | 6.5% | +0.9% |
| 2013 | 6.0% | -7.8% |
| 2014 | 6.1% | +0.8% |
| 2015 | 6.6% | +8.1% |
| 2016 | 7.1% | +8.6% |
| 2017 | 6.6% | -7.4% |
| 2018 | 7.3% | +11.1% |
| 2019 | 7.9% | +7.7% |
| 2020 | 3.4% | -56.3% |
| 2021 | 6.9% | +101.2% |
| 2022 | 7.1% | +2.3% |
| 2023 | 5.8% | -18.7% |
| 2024 | 4.2% | -26.9% |
Bangladesh compared with similar countries
- Bangladesh's 4.2% is above the median for lower middle income countries, which is 3.7%, 1.1× the median. (47 countries reporting)
- Bangladesh's 4.2% is below the median for South Asia, which is 4.9%, 85% of the median. (6 countries reporting)
Biggest year-on-year movements
Years where GDP growth (annual %) (UNESCO Institute) in Bangladesh changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1981 | +783.1% | 0.8% | 7.2% |
| 1976 | +238.5% | -4.1% | 5.7% |
| 1971 | -197.5% | 5.6% | -5.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.5% | -14.0% | 9.6% | 10 |
| 1980s | 3.5% | 0.8% | 7.2% | 10 |
| 1990s | 4.7% | 3.5% | 5.6% | 10 |
| 2000s | 5.6% | 3.8% | 7.1% | 10 |
| 2010s | 6.6% | 5.6% | 7.9% | 10 |
| 2020s | 5.5% | 3.4% | 7.1% | 5 |
Countries ranked near Bangladesh
More population data for Bangladesh
- Population regions with projections, annual growth rate -0.4985 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -2.94 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.4985 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.6747 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 203,905 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.8247 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.9442 % change on previous year (2100)
- Population growth rate -0.502 (2100)
- Population density 1,602 (2100)
- Projected population under age 5 9.15 million (2100)
Frequently asked questions
- What is gdp growth in Bangladesh?
- Gdp growth in Bangladesh was 4.2% in 2024, according to UNESCO Institute for Statistics.
- What is the highest gdp growth recorded in Bangladesh?
- The highest recorded value was 9.6% in 1974.
- What is the lowest gdp growth recorded in Bangladesh?
- The lowest recorded value was -14.0% in 1972.
- How does Bangladesh rank for gdp growth?
- Bangladesh ranks 63rd out of 212 countries with data for 2024.
- Is gdp growth rising or falling in Bangladesh?
- Over the last ten years it is down 30.3%. The long-run trend across the full record is volatile.
- Where does this Bangladesh data come from?
- The figures come from UNESCO Institute for Statistics, published as part of GDP growth (annual %). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release