GDP growth in New Zealand
New Zealand: GDP growth was -0.1% in 2024. ◆ Volatile
Latest (2024)
-0.1%
Change on year
down 109.1%
World rank
187th
of 212 countries
All-time high
7.8%
in 1973
All-time low
-3.9%
in 1977
Years of data
55
1970–2024
GDP growth in New Zealand, 1970–2024
Source: UNESCO Institute for Statistics. Measured in annual %.
Analysis
In 2024, gdp growth in New Zealand stood at -0.1%.
The figure is down 109.1% on the previous year and down 103.3% over ten years.
Over the whole period, gdp growth in New Zealand peaked at 7.8% in 1973 and was at its lowest, -3.9%, in 1977.
That places New Zealand 187th out of 212 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
GDP growth in New Zealand, year by year
| Year | annual % | Change |
|---|---|---|
| 1970 | -1.4% | — |
| 1971 | 3.8% | -370.9% |
| 1972 | 5.1% | +35.2% |
| 1973 | 7.8% | +52.4% |
| 1974 | 6.0% | -23.2% |
| 1975 | -1.7% | -128.9% |
| 1976 | 0.9% | -153.6% |
| 1977 | -3.9% | -523.8% |
| 1978 | 0.3% | -108.1% |
| 1979 | 2.2% | +588.0% |
| 1980 | 1.3% | -41.4% |
| 1981 | 4.7% | +262.5% |
| 1982 | 0.9% | -80.0% |
| 1983 | 3.5% | +275.6% |
| 1984 | 4.8% | +37.3% |
| 1985 | 1.6% | -66.3% |
| 1986 | 2.7% | +67.5% |
| 1987 | 1.0% | -64.1% |
| 1988 | -0.4% | -136.4% |
| 1989 | 0.2% | -145.6% |
| 1990 | 0.2% | -5.1% |
| 1991 | -1.1% | -812.3% |
| 1992 | 1.1% | -200.3% |
| 1993 | 6.4% | +484.3% |
| 1994 | 5.1% | -19.9% |
| 1995 | 4.7% | -7.8% |
| 1996 | 3.6% | -23.5% |
| 1997 | 2.1% | -42.4% |
| 1998 | 0.9% | -58.7% |
| 1999 | 5.4% | +526.5% |
| 2000 | 2.9% | -46.6% |
| 2001 | 3.4% | +18.8% |
| 2002 | 4.7% | +38.2% |
| 2003 | 4.7% | +0.3% |
| 2004 | 4.1% | -13.5% |
| 2005 | 3.4% | -18.0% |
| 2006 | 2.8% | -17.1% |
| 2007 | 3.1% | +10.0% |
| 2008 | -1.0% | -133.3% |
| 2009 | -0.0% | -96.3% |
| 2010 | 1.5% | -3992.8% |
| 2011 | 2.1% | +43.5% |
| 2012 | 2.4% | +13.0% |
| 2013 | 2.6% | +9.4% |
| 2014 | 3.8% | +47.8% |
| 2015 | 3.7% | -3.6% |
| 2016 | 3.8% | +2.4% |
| 2017 | 3.4% | -10.6% |
| 2018 | 3.5% | +2.7% |
| 2019 | 2.3% | -33.2% |
| 2020 | -0.3% | -113.3% |
| 2021 | 4.5% | -1576.1% |
| 2022 | 3.5% | -22.9% |
| 2023 | 1.4% | -60.1% |
| 2024 | -0.1% | -109.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.9% | -3.9% | 7.8% | 10 |
| 1980s | 2.0% | -0.4% | 4.8% | 10 |
| 1990s | 2.8% | -1.1% | 6.4% | 10 |
| 2000s | 2.8% | -1.0% | 4.7% | 10 |
| 2010s | 2.9% | 1.5% | 3.8% | 10 |
| 2020s | 1.8% | -0.3% | 4.5% | 5 |
Countries ranked near New Zealand
More population data for New Zealand
- Un population 2024 vs 2022, annual growth rate -0.0739 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 5,949 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.628 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.191 % change on previous year (2100)
- Population growth rate -0.077 (2100)
- Population density 22.07 (2100)
- Projected population under age 5 256,010 (2100)
- Population growth rate by level of development -0.077 (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 0.628 % change on previous year (2030)
- Fertility and wanted fertility, annual growth rate 0 % change on previous year (2024)
Frequently asked questions
- What is gdp growth in New Zealand?
- Gdp growth in New Zealand was -0.1% in 2024, according to UNESCO Institute for Statistics.
- What is the highest gdp growth recorded in New Zealand?
- The highest recorded value was 7.8% in 1973.
- What is the lowest gdp growth recorded in New Zealand?
- The lowest recorded value was -3.9% in 1977.
- How does New Zealand rank for gdp growth?
- New Zealand ranks 187th out of 212 countries with data for 2024.
- Is gdp growth rising or falling in New Zealand?
- Over the last ten years it is down 103.3%. The long-run trend across the full record is volatile.
- Where does this New Zealand data come from?
- The figures come from UNESCO Institute for Statistics, published as part of GDP growth (annual %). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY-SA 3.0 IGO (UNESCO Institute for Statistics).
About this data
February 2026 Data Release