GNI (current LCU), per capita in Palau
Palau: GNI (current LCU), per capita was 14,965 current LCU per person in 2023. ◆ Volatile
GNI (current LCU), per capita in Palau, 1970–2023
Source: Statizoid (derived). Measured in current LCU per person.
Analysis
Palau recorded 14,965 current LCU per person for gni (current lcu), per capita in 2023.
The figure is up 2.7% on the previous year and up 20.0% over ten years.
Over the whole period, gni (current lcu), per capita in Palau peaked at 15,878 current LCU per person in 2016 and was at its lowest, 1,141 current LCU per person, in 1970.
That places Palau 183rd out of 207 countries with data for 2023, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
GNI (current LCU), per capita in Palau, year by year
| Year | current LCU per person | Change |
|---|---|---|
| 1970 | 1,141 current LCU per person | — |
| 1971 | 1,212 current LCU per person | +6.2% |
| 1972 | 1,284 current LCU per person | +5.9% |
| 1973 | 1,370 current LCU per person | +6.7% |
| 1974 | 1,490 current LCU per person | +8.7% |
| 1975 | 1,642 current LCU per person | +10.2% |
| 1976 | 1,813 current LCU per person | +10.4% |
| 1977 | 1,998 current LCU per person | +10.2% |
| 1978 | 2,212 current LCU per person | +10.7% |
| 1979 | 2,455 current LCU per person | +11.0% |
| 1980 | 2,718 current LCU per person | +10.7% |
| 1981 | 2,960 current LCU per person | +8.9% |
| 1982 | 3,184 current LCU per person | +7.6% |
| 1983 | 3,421 current LCU per person | +7.4% |
| 1984 | 3,769 current LCU per person | +10.2% |
| 1985 | 4,182 current LCU per person | +11.0% |
| 1986 | 4,648 current LCU per person | +11.1% |
| 1987 | 5,178 current LCU per person | +11.4% |
| 1988 | 5,771 current LCU per person | +11.5% |
| 1989 | 6,440 current LCU per person | +11.6% |
| 1990 | 7,182 current LCU per person | +11.5% |
| 1991 | 7,655 current LCU per person | +6.6% |
| 1992 | 7,350 current LCU per person | -4.0% |
| 1993 | 6,609 current LCU per person | -10.1% |
| 1994 | 7,099 current LCU per person | +7.4% |
| 1995 | 7,895 current LCU per person | +11.2% |
| 1996 | 8,739 current LCU per person | +10.7% |
| 1997 | 8,905 current LCU per person | +1.9% |
| 1998 | 9,031 current LCU per person | +1.4% |
| 1999 | 8,569 current LCU per person | -5.1% |
| 2000 | 7,237 current LCU per person | -15.5% |
| 2001 | 7,678 current LCU per person | +6.1% |
| 2002 | 7,676 current LCU per person | -0.0% |
| 2003 | 7,437 current LCU per person | -3.1% |
| 2004 | 8,038 current LCU per person | +8.1% |
| 2005 | 9,199 current LCU per person | +14.4% |
| 2006 | 9,438 current LCU per person | +2.6% |
| 2007 | 9,853 current LCU per person | +4.4% |
| 2008 | 10,086 current LCU per person | +2.4% |
| 2009 | 10,062 current LCU per person | -0.2% |
| 2010 | 10,114 current LCU per person | +0.5% |
| 2011 | 10,831 current LCU per person | +7.1% |
| 2012 | 11,701 current LCU per person | +8.0% |
| 2013 | 12,470 current LCU per person | +6.6% |
| 2014 | 13,214 current LCU per person | +6.0% |
| 2015 | 14,951 current LCU per person | +13.1% |
| 2016 | 15,878 current LCU per person | +6.2% |
| 2017 | 15,703 current LCU per person | -1.1% |
| 2018 | 15,777 current LCU per person | +0.5% |
| 2019 | 15,729 current LCU per person | -0.3% |
| 2020 | 14,894 current LCU per person | -5.3% |
| 2021 | 13,803 current LCU per person | -7.3% |
| 2022 | 14,568 current LCU per person | +5.5% |
| 2023 | 14,965 current LCU per person | +2.7% |
Palau compared with similar countries
- Palau's 14,965 current LCU per person is below the median for high income countries, which is 62,433 current LCU per person, 24% of the median. (78 countries reporting)
- Palau's 14,965 current LCU per person is below the median for East Asia & Pacific, which is 95,030 current LCU per person, 16% of the median. (34 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,662 current LCU per person | 1,141 current LCU per person | 2,455 current LCU per person | 10 |
| 1980s | 4,227 current LCU per person | 2,718 current LCU per person | 6,440 current LCU per person | 10 |
| 1990s | 7,903 current LCU per person | 6,609 current LCU per person | 9,031 current LCU per person | 10 |
| 2000s | 8,670 current LCU per person | 7,237 current LCU per person | 10,086 current LCU per person | 10 |
| 2010s | 13,637 current LCU per person | 10,114 current LCU per person | 15,878 current LCU per person | 10 |
| 2020s | 14,558 current LCU per person | 13,803 current LCU per person | 14,965 current LCU per person | 4 |
Countries ranked near Palau
- 180 Panama 18,128 current LCU per person compare
- 181 Belize 16,236 current LCU per person compare
- 182 Bosnia and Herzegovina 16,140 current LCU per person compare
- 184 Samoa 13,292 current LCU per person compare
- 185 Fiji 13,236 current LCU per person compare
- 186 Tunisia 13,200 current LCU per person compare
More population data for Palau
- Population regions with projections, annual growth rate -0.5888 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -9.22 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.5888 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.426 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 16.69 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.2005 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.7366 % change on previous year (2100)
- World population growth -0.6% (2100)
- Population density 24.23 people per km² (2100)
- Number of children under 5, by world region 539 people (2100)
Frequently asked questions
- What is gni (current lcu), per capita in Palau?
- Gni (current lcu), per capita in Palau was 14,965 current LCU per person in 2023, according to Statizoid (derived).
- What is the highest gni (current lcu), per capita recorded in Palau?
- The highest recorded value was 15,878 current LCU per person in 2016.
- What is the lowest gni (current lcu), per capita recorded in Palau?
- The lowest recorded value was 1,141 current LCU per person in 1970.
- How does Palau rank for gni (current lcu), per capita?
- Palau ranks 183rd out of 207 countries with data for 2023.
- Is gni (current lcu), per capita rising or falling in Palau?
- Over the last ten years it is up 20.0%. The long-run trend across the full record is volatile.
- Where does this Palau data come from?
- The figures come from Statizoid (derived), published as part of GNI (current LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GNI (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GNI (current LCU) ÷ Population, total
Computed from
- GNI UNESCO Institute for Statistics
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GNI (current LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.