Live births (total) by month in Netherlands
Netherlands: Live births (total) by month was 166,143 Number in 2024. ▼ Falling
Latest (2024)
166,143 Number
Change on year
up 1.0%
World rank
14th
of 59 countries
All-time high
250,914 Number
in 1964
All-time low
164,487 Number
in 2023
Years of data
65
1960–2024
Live births (total) by month in Netherlands, 1960–2024
Source: Eurostat. Measured in Number.
Analysis
Netherlands recorded 166,143 Number for live births (total) by month in 2024.
Compared with earlier readings it is up 1.0% on the previous year and down 5.2% over ten years.
Over the whole period, live births (total) by month in Netherlands peaked at 250,914 Number in 1964 and was at its lowest, 164,487 Number, in 2023.
Netherlands ranks 14th of 59 countries on this measure, in the top quarter.
The long-run direction has been consistently falling across the 65 years of available data.
Live births (total) by month in Netherlands, year by year
| Year | Number | Change |
|---|---|---|
| 1960 | 239,128 Number | — |
| 1961 | 247,407 Number | +3.5% |
| 1962 | 246,150 Number | -0.5% |
| 1963 | 249,879 Number | +1.5% |
| 1964 | 250,914 Number | +0.4% |
| 1965 | 245,216 Number | -2.3% |
| 1966 | 239,611 Number | -2.3% |
| 1967 | 238,678 Number | -0.4% |
| 1968 | 237,112 Number | -0.7% |
| 1969 | 247,588 Number | +4.4% |
| 1970 | 238,912 Number | -3.5% |
| 1971 | 227,180 Number | -4.9% |
| 1972 | 214,133 Number | -5.7% |
| 1973 | 194,993 Number | -8.9% |
| 1974 | 185,982 Number | -4.6% |
| 1975 | 177,876 Number | -4.4% |
| 1976 | 177,090 Number | -0.4% |
| 1977 | 173,296 Number | -2.1% |
| 1978 | 175,550 Number | +1.3% |
| 1979 | 174,979 Number | -0.3% |
| 1980 | 181,294 Number | +3.6% |
| 1981 | 178,569 Number | -1.5% |
| 1982 | 172,071 Number | -3.6% |
| 1983 | 170,246 Number | -1.1% |
| 1984 | 174,436 Number | +2.5% |
| 1985 | 178,136 Number | +2.1% |
| 1986 | 184,513 Number | +3.6% |
| 1987 | 186,667 Number | +1.2% |
| 1988 | 186,647 Number | -0.0% |
| 1989 | 188,979 Number | +1.2% |
| 1990 | 197,965 Number | +4.8% |
| 1991 | 198,665 Number | +0.4% |
| 1992 | 196,734 Number | -1.0% |
| 1993 | 195,748 Number | -0.5% |
| 1994 | 195,611 Number | -0.1% |
| 1995 | 190,513 Number | -2.6% |
| 1996 | 189,521 Number | -0.5% |
| 1997 | 192,443 Number | +1.5% |
| 1998 | 199,408 Number | +3.6% |
| 1999 | 200,445 Number | +0.5% |
| 2000 | 206,619 Number | +3.1% |
| 2001 | 202,603 Number | -1.9% |
| 2002 | 202,083 Number | -0.3% |
| 2003 | 200,297 Number | -0.9% |
| 2004 | 194,007 Number | -3.1% |
| 2005 | 187,910 Number | -3.1% |
| 2006 | 185,057 Number | -1.5% |
| 2007 | 181,336 Number | -2.0% |
| 2008 | 184,634 Number | +1.8% |
| 2009 | 184,915 Number | +0.2% |
| 2010 | 184,397 Number | -0.3% |
| 2011 | 180,060 Number | -2.4% |
| 2012 | 175,959 Number | -2.3% |
| 2013 | 171,341 Number | -2.6% |
| 2014 | 175,181 Number | +2.2% |
| 2015 | 170,510 Number | -2.7% |
| 2016 | 172,520 Number | +1.2% |
| 2017 | 169,836 Number | -1.6% |
| 2018 | 168,525 Number | -0.8% |
| 2019 | 169,680 Number | +0.7% |
| 2020 | 168,681 Number | -0.6% |
| 2021 | 179,441 Number | +6.4% |
| 2022 | 167,504 Number | -6.7% |
| 2023 | 164,487 Number | -1.8% |
| 2024 | 166,143 Number | +1.0% |
Netherlands compared with similar countries
- Netherlands's 166,143 Number is above the median for Europe & Central Asia, which is 55,546 Number, 3.0× the median. (44 countries reporting)
- Netherlands's 166,143 Number is above the median for high income countries, which is 62,694 Number, 2.7× the median. (34 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 244,168 Number | 237,112 Number | 250,914 Number | 10 |
| 1970s | 193,999 Number | 173,296 Number | 238,912 Number | 10 |
| 1980s | 180,156 Number | 170,246 Number | 188,979 Number | 10 |
| 1990s | 195,705 Number | 189,521 Number | 200,445 Number | 10 |
| 2000s | 192,946 Number | 181,336 Number | 206,619 Number | 10 |
| 2010s | 173,801 Number | 168,525 Number | 184,397 Number | 10 |
| 2020s | 169,251 Number | 164,487 Number | 179,441 Number | 5 |
Countries ranked near Netherlands
More population data for Netherlands
- Un population 2024 vs 2022, annual growth rate -0.1463 % change on previous year (2100)
- Population long run with projections, annual growth rate -0.1961 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.5458 % change on previous year (2050)
- Population regions with projections, annual growth rate -0.1961 % change on previous year (2100)
- Population growth rate, by level of development -0.2% (2100)
- Number of children under 5, by world region 757,165 people (2100)
- Population density 519.97 people per km² (2100)
- World population growth -0.2% (2100)
- Projected population under age 5, annual growth rate -0.2761 % change on previous year (2100)
- Urban and rural population 2050, per capita 0.0412 units per person (2025)
Frequently asked questions
- What is live births (total) by month in Netherlands?
- Live births (total) by month in Netherlands was 166,143 Number in 2024, according to Eurostat.
- What is the highest live births (total) by month recorded in Netherlands?
- The highest recorded value was 250,914 Number in 1964.
- What is the lowest live births (total) by month recorded in Netherlands?
- The lowest recorded value was 164,487 Number in 2023.
- How does Netherlands rank for live births (total) by month?
- Netherlands ranks 14th out of 59 countries with data for 2024.
- Is live births (total) by month rising or falling in Netherlands?
- Over the last ten years it is down 5.2%. The long-run trend across the full record is falling.
- Where does this Netherlands data come from?
- The figures come from Eurostat, published as part of Live births (total) by month. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (Eurostat).