Birth rate in Liechtenstein
Liechtenstein: Birth rate was 9.37 births per 1,000 people in 2023. ▼ Falling
Birth rate in Liechtenstein, 1950–2023
Source: Human Mortality Database (2025); UN, World Population Prospects (2024) – processed by Our World in Data. Measured in births per 1,000 people.
Analysis
In 2023, birth rate in Liechtenstein stood at 9.37 births per 1,000 people.
That represents a change of up 2.7% over ten years.
Over the whole period, birth rate in Liechtenstein peaked at 22.38 births per 1,000 people in 1965 and was at its lowest, 8.72 births per 1,000 people, in 2015.
Liechtenstein ranks 179th of 236 countries on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 74 years of available data.
Birth rate in Liechtenstein, year by year
| Year | births per 1,000 people | Change |
|---|---|---|
| 1950 | 21.33 births per 1,000 people | — |
| 1951 | 21.52 births per 1,000 people | +0.9% |
| 1952 | 20.99 births per 1,000 people | -2.5% |
| 1953 | 20.51 births per 1,000 people | -2.3% |
| 1954 | 20.05 births per 1,000 people | -2.2% |
| 1955 | 19.75 births per 1,000 people | -1.5% |
| 1956 | 19.68 births per 1,000 people | -0.4% |
| 1957 | 19.72 births per 1,000 people | +0.2% |
| 1958 | 19.84 births per 1,000 people | +0.6% |
| 1959 | 19.82 births per 1,000 people | -0.1% |
| 1960 | 19.94 births per 1,000 people | +0.6% |
| 1961 | 20.18 births per 1,000 people | +1.2% |
| 1962 | 20.52 births per 1,000 people | +1.7% |
| 1963 | 21.12 births per 1,000 people | +2.9% |
| 1964 | 21.84 births per 1,000 people | +3.4% |
| 1965 | 22.38 births per 1,000 people | +2.5% |
| 1966 | 21.34 births per 1,000 people | -4.6% |
| 1967 | 19.45 births per 1,000 people | -8.9% |
| 1968 | 17.72 births per 1,000 people | -8.9% |
| 1969 | 17.35 births per 1,000 people | -2.1% |
| 1970 | 17.26 births per 1,000 people | -0.5% |
| 1971 | 17.03 births per 1,000 people | -1.3% |
| 1972 | 16.69 births per 1,000 people | -2.0% |
| 1973 | 16.35 births per 1,000 people | -2.0% |
| 1974 | 16.13 births per 1,000 people | -1.4% |
| 1975 | 16.13 births per 1,000 people | +0.0% |
| 1976 | 16.31 births per 1,000 people | +1.1% |
| 1977 | 16.5 births per 1,000 people | +1.2% |
| 1978 | 16.45 births per 1,000 people | -0.3% |
| 1979 | 14.63 births per 1,000 people | -11.1% |
| 1980 | 14.97 births per 1,000 people | +2.4% |
| 1981 | 15.01 births per 1,000 people | +0.2% |
| 1982 | 14.2 births per 1,000 people | -5.4% |
| 1983 | 13.44 births per 1,000 people | -5.4% |
| 1984 | 13.2 births per 1,000 people | -1.8% |
| 1985 | 13.06 births per 1,000 people | -1.1% |
| 1986 | 12.93 births per 1,000 people | -1.0% |
| 1987 | 13.12 births per 1,000 people | +1.5% |
| 1988 | 13.18 births per 1,000 people | +0.5% |
| 1989 | 13.3 births per 1,000 people | +0.9% |
| 1990 | 13.39 births per 1,000 people | +0.7% |
| 1991 | 13.44 births per 1,000 people | +0.4% |
| 1992 | 13.16 births per 1,000 people | -2.1% |
| 1993 | 12.87 births per 1,000 people | -2.2% |
| 1994 | 12.66 births per 1,000 people | -1.7% |
| 1995 | 12.47 births per 1,000 people | -1.5% |
| 1996 | 13.01 births per 1,000 people | +4.3% |
| 1997 | 13.26 births per 1,000 people | +1.9% |
| 1998 | 13.18 births per 1,000 people | -0.6% |
| 1999 | 13.09 births per 1,000 people | -0.7% |
| 2000 | 12.62 births per 1,000 people | -3.6% |
| 2001 | 12.02 births per 1,000 people | -4.8% |
| 2002 | 11.32 births per 1,000 people | -5.8% |
| 2003 | 10.34 births per 1,000 people | -8.7% |
| 2004 | 10.62 births per 1,000 people | +2.7% |
| 2005 | 10.71 births per 1,000 people | +0.9% |
| 2006 | 10.04 births per 1,000 people | -6.3% |
| 2007 | 9.77 births per 1,000 people | -2.7% |
| 2008 | 9.7 births per 1,000 people | -0.7% |
| 2009 | 11.05 births per 1,000 people | +13.9% |
| 2010 | 9.27 births per 1,000 people | -16.1% |
| 2011 | 10.6 births per 1,000 people | +14.3% |
| 2012 | 9.57 births per 1,000 people | -9.7% |
| 2013 | 9.12 births per 1,000 people | -4.6% |
| 2014 | 9.75 births per 1,000 people | +6.8% |
| 2015 | 8.72 births per 1,000 people | -10.5% |
| 2016 | 9.74 births per 1,000 people | +11.7% |
| 2017 | 8.92 births per 1,000 people | -8.4% |
| 2018 | 9.62 births per 1,000 people | +7.8% |
| 2019 | 9.12 births per 1,000 people | -5.1% |
| 2020 | 9.01 births per 1,000 people | -1.2% |
| 2021 | 9.4 births per 1,000 people | +4.3% |
| 2022 | 9.37 births per 1,000 people | -0.3% |
| 2023 | 9.37 births per 1,000 people | -0.0% |
Liechtenstein compared with similar countries
- Liechtenstein's 9.37 births per 1,000 people is below the median for high income countries, which is 9.6 births per 1,000 people, 98% of the median. (85 countries reporting)
- Liechtenstein's 9.37 births per 1,000 people is above the median for Europe & Central Asia, which is 9.31 births per 1,000 people, 1.0× the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 20.32 births per 1,000 people | 19.68 births per 1,000 people | 21.52 births per 1,000 people | 10 |
| 1960s | 20.19 births per 1,000 people | 17.35 births per 1,000 people | 22.38 births per 1,000 people | 10 |
| 1970s | 16.35 births per 1,000 people | 14.63 births per 1,000 people | 17.26 births per 1,000 people | 10 |
| 1980s | 13.64 births per 1,000 people | 12.93 births per 1,000 people | 15.01 births per 1,000 people | 10 |
| 1990s | 13.05 births per 1,000 people | 12.47 births per 1,000 people | 13.44 births per 1,000 people | 10 |
| 2000s | 10.82 births per 1,000 people | 9.7 births per 1,000 people | 12.62 births per 1,000 people | 10 |
| 2010s | 9.44 births per 1,000 people | 8.72 births per 1,000 people | 10.6 births per 1,000 people | 10 |
| 2020s | 9.29 births per 1,000 people | 9.01 births per 1,000 people | 9.4 births per 1,000 people | 4 |
Countries ranked near Liechtenstein
- 176 Aruba 9.45 births per 1,000 people compare
- 177 Monaco 9.44 births per 1,000 people compare
- 178 Switzerland 9.44 births per 1,000 people compare
- 180 Bonaire Sint Eustatius and Saba 9.36 births per 1,000 people compare
- 181 Norway 9.34 births per 1,000 people compare
- 182 Sweden 9.28 births per 1,000 people compare
More population data for Liechtenstein
- Population regions with projections, annual growth rate 0.0069 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.2635 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.0069 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.0241 % change on previous year (2100)
- Demographic balances and indicators by type of projection and NUTS 3 -0.1965 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 42.29 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 0.421 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.2162 % change on previous year (2100)
- World population growth -0.0% (2100)
- Population density 272.58 people per km² (2100)
Frequently asked questions
- What is birth rate in Liechtenstein?
- Birth rate in Liechtenstein was 9.37 births per 1,000 people in 2023, according to Human Mortality Database (2025); UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest birth rate recorded in Liechtenstein?
- The highest recorded value was 22.38 births per 1,000 people in 1965.
- What is the lowest birth rate recorded in Liechtenstein?
- The lowest recorded value was 8.72 births per 1,000 people in 2015.
- How does Liechtenstein rank for birth rate?
- Liechtenstein ranks 179th out of 236 countries with data for 2023.
- Is birth rate rising or falling in Liechtenstein?
- Over the last ten years it is up 2.7%. The long-run trend across the full record is falling.
- Where does this Liechtenstein data come from?
- The figures come from Human Mortality Database (2025); UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Birth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total number of births per 1,000 people in a given year.