Number of people living in urban and rural areas, per capita in Albania
Albania: Number of people living in urban and rural areas, per capita was 0.6944 people per person in 2025. ▲ Rising
Number of people living in urban and rural areas, per capita in Albania, 1960–2025
Source: Statizoid (derived). Measured in people per person.
Analysis
Albania recorded 0.6944 people per person for number of people living in urban and rural areas, per capita in 2025. That is the highest value across all 66 years on record.
That represents a change of up 1.0% on the previous year and up 18.6% over ten years.
Over the whole period, number of people living in urban and rural areas, per capita in Albania peaked at 0.6944 people per person in 2025 and was at its lowest, 0.3162 people per person, in 1960.
Albania ranks 93rd of 215 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 66 years of available data.
Number of people living in urban and rural areas, per capita in Albania, year by year
| Year | people per person | Change |
|---|---|---|
| 1960 | 0.3162 people per person | — |
| 1961 | 0.3171 people per person | +0.3% |
| 1962 | 0.3166 people per person | -0.2% |
| 1963 | 0.3165 people per person | -0.0% |
| 1964 | 0.3166 people per person | +0.0% |
| 1965 | 0.3173 people per person | +0.2% |
| 1966 | 0.3186 people per person | +0.4% |
| 1967 | 0.3201 people per person | +0.5% |
| 1968 | 0.3212 people per person | +0.3% |
| 1969 | 0.3217 people per person | +0.2% |
| 1970 | 0.323 people per person | +0.4% |
| 1971 | 0.3247 people per person | +0.5% |
| 1972 | 0.3263 people per person | +0.5% |
| 1973 | 0.3285 people per person | +0.7% |
| 1974 | 0.331 people per person | +0.7% |
| 1975 | 0.3333 people per person | +0.7% |
| 1976 | 0.3359 people per person | +0.8% |
| 1977 | 0.3382 people per person | +0.7% |
| 1978 | 0.341 people per person | +0.8% |
| 1979 | 0.3436 people per person | +0.8% |
| 1980 | 0.3453 people per person | +0.5% |
| 1981 | 0.3471 people per person | +0.5% |
| 1982 | 0.3485 people per person | +0.4% |
| 1983 | 0.3499 people per person | +0.4% |
| 1984 | 0.3514 people per person | +0.4% |
| 1985 | 0.3533 people per person | +0.5% |
| 1986 | 0.3556 people per person | +0.7% |
| 1987 | 0.3578 people per person | +0.6% |
| 1988 | 0.3608 people per person | +0.8% |
| 1989 | 0.3592 people per person | -0.4% |
| 1990 | 0.358 people per person | -0.3% |
| 1991 | 0.3646 people per person | +1.8% |
| 1992 | 0.3712 people per person | +1.8% |
| 1993 | 0.3778 people per person | +1.8% |
| 1994 | 0.3846 people per person | +1.8% |
| 1995 | 0.3915 people per person | +1.8% |
| 1996 | 0.3985 people per person | +1.8% |
| 1997 | 0.4056 people per person | +1.8% |
| 1998 | 0.4125 people per person | +1.7% |
| 1999 | 0.4195 people per person | +1.7% |
| 2000 | 0.4265 people per person | +1.7% |
| 2001 | 0.4357 people per person | +2.1% |
| 2002 | 0.4433 people per person | +1.7% |
| 2003 | 0.4517 people per person | +1.9% |
| 2004 | 0.4604 people per person | +1.9% |
| 2005 | 0.4698 people per person | +2.0% |
| 2006 | 0.4799 people per person | +2.1% |
| 2007 | 0.4906 people per person | +2.2% |
| 2008 | 0.5015 people per person | +2.2% |
| 2009 | 0.512 people per person | +2.1% |
| 2010 | 0.5216 people per person | +1.9% |
| 2011 | 0.5341 people per person | +2.4% |
| 2012 | 0.5479 people per person | +2.6% |
| 2013 | 0.5605 people per person | +2.3% |
| 2014 | 0.573 people per person | +2.2% |
| 2015 | 0.5854 people per person | +2.2% |
| 2016 | 0.5988 people per person | +2.3% |
| 2017 | 0.6126 people per person | +2.3% |
| 2018 | 0.6257 people per person | +2.1% |
| 2019 | 0.6378 people per person | +1.9% |
| 2020 | 0.649 people per person | +1.8% |
| 2021 | 0.6582 people per person | +1.4% |
| 2022 | 0.6674 people per person | +1.4% |
| 2023 | 0.6787 people per person | +1.7% |
| 2024 | 0.6876 people per person | +1.3% |
| 2025 | 0.6944 people per person | +1.0% |
Albania compared with similar countries
- Albania's 0.6944 people per person is above the median for upper middle income countries, which is 0.6562 people per person, 1.1× the median. (58 countries reporting)
- Albania's 0.6944 people per person is below the median for Europe & Central Asia, which is 0.6951 people per person, 100% of the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.3182 people per person | 0.3162 people per person | 0.3217 people per person | 10 |
| 1970s | 0.3326 people per person | 0.323 people per person | 0.3436 people per person | 10 |
| 1980s | 0.3529 people per person | 0.3453 people per person | 0.3608 people per person | 10 |
| 1990s | 0.3884 people per person | 0.358 people per person | 0.4195 people per person | 10 |
| 2000s | 0.4671 people per person | 0.4265 people per person | 0.512 people per person | 10 |
| 2010s | 0.5797 people per person | 0.5216 people per person | 0.6378 people per person | 10 |
| 2020s | 0.6725 people per person | 0.649 people per person | 0.6944 people per person | 6 |
Countries ranked near Albania
More population data for Albania
- Population regions with projections, annual growth rate -1.31 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -1.03 % change on previous year (2050)
- Population long run with projections, annual growth rate -1.31 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -2.36 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 2,456 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.286 Percent per annum (2030)
- Projected population under age 5, annual growth rate -1.32 % change on previous year (2100)
- World population growth -1.3% (2100)
- Population density 43.25 people per km² (2100)
- Number of children under 5, by world region 36,822 people (2100)
Frequently asked questions
- What is number of people living in urban and rural areas, per capita in Albania?
- Number of people living in urban and rural areas, per capita in Albania was 0.6944 people per person in 2025, according to Statizoid (derived).
- What is the highest number of people living in urban and rural areas, per capita recorded in Albania?
- The highest recorded value was 0.6944 people per person in 2025.
- What is the lowest number of people living in urban and rural areas, per capita recorded in Albania?
- The lowest recorded value was 0.3162 people per person in 1960.
- How does Albania rank for number of people living in urban and rural areas, per capita?
- Albania ranks 93rd out of 215 countries with data for 2025.
- Is number of people living in urban and rural areas, per capita rising or falling in Albania?
- Over the last ten years it is up 18.6%. The long-run trend across the full record is rising.
- Where does this Albania data come from?
- The figures come from Statizoid (derived), published as part of Number of people living in urban and rural areas, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Number of people living in urban and rural areas divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Number of people living in urban and rural areas ÷ Population, total
Computed from
- Number of people living in urban and rural areas United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Number of people living in urban and rural areas divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.