Number of people living in urban and rural areas, per capita in Uzbekistan
Uzbekistan: Number of people living in urban and rural areas, per capita was 0.5102 people per person in 2025. ▲ Rising
Number of people living in urban and rural areas, per capita in Uzbekistan, 1960–2025
Source: Statizoid (derived). Measured in people per person.
Analysis
Uzbekistan recorded 0.5102 people per person for number of people living in urban and rural areas, per capita in 2025.
The figure is up 0.7% over ten years.
Over the whole period, number of people living in urban and rural areas, per capita in Uzbekistan peaked at 0.5179 people per person in 2008 and was at its lowest, 0.3433 people per person, in 1960.
That places Uzbekistan 153rd out of 215 countries with data for 2025, putting it in the middle of the range.
The long-run direction has been consistently rising across the 66 years of available data.
Number of people living in urban and rural areas, per capita in Uzbekistan, year by year
| Year | people per person | Change |
|---|---|---|
| 1960 | 0.3433 people per person | — |
| 1961 | 0.3492 people per person | +1.7% |
| 1962 | 0.3514 people per person | +0.6% |
| 1963 | 0.3527 people per person | +0.4% |
| 1964 | 0.3535 people per person | +0.2% |
| 1965 | 0.3552 people per person | +0.5% |
| 1966 | 0.3569 people per person | +0.5% |
| 1967 | 0.3603 people per person | +0.9% |
| 1968 | 0.3643 people per person | +1.1% |
| 1969 | 0.3657 people per person | +0.4% |
| 1970 | 0.3665 people per person | +0.2% |
| 1971 | 0.3669 people per person | +0.1% |
| 1972 | 0.371 people per person | +1.1% |
| 1973 | 0.3768 people per person | +1.5% |
| 1974 | 0.3818 people per person | +1.3% |
| 1975 | 0.3874 people per person | +1.5% |
| 1976 | 0.3927 people per person | +1.4% |
| 1977 | 0.3973 people per person | +1.2% |
| 1978 | 0.4065 people per person | +2.3% |
| 1979 | 0.4092 people per person | +0.7% |
| 1980 | 0.4107 people per person | +0.4% |
| 1981 | 0.4117 people per person | +0.2% |
| 1982 | 0.4118 people per person | +0.0% |
| 1983 | 0.4119 people per person | +0.0% |
| 1984 | 0.4098 people per person | -0.5% |
| 1985 | 0.4063 people per person | -0.9% |
| 1986 | 0.4054 people per person | -0.2% |
| 1987 | 0.4064 people per person | +0.2% |
| 1988 | 0.408 people per person | +0.4% |
| 1989 | 0.4062 people per person | -0.5% |
| 1990 | 0.4077 people per person | +0.4% |
| 1991 | 0.4108 people per person | +0.8% |
| 1992 | 0.4153 people per person | +1.1% |
| 1993 | 0.4209 people per person | +1.3% |
| 1994 | 0.4274 people per person | +1.6% |
| 1995 | 0.4348 people per person | +1.7% |
| 1996 | 0.4427 people per person | +1.8% |
| 1997 | 0.4511 people per person | +1.9% |
| 1998 | 0.4596 people per person | +1.9% |
| 1999 | 0.4682 people per person | +1.9% |
| 2000 | 0.4767 people per person | +1.8% |
| 2001 | 0.4849 people per person | +1.7% |
| 2002 | 0.4926 people per person | +1.6% |
| 2003 | 0.4996 people per person | +1.4% |
| 2004 | 0.5057 people per person | +1.2% |
| 2005 | 0.5108 people per person | +1.0% |
| 2006 | 0.5146 people per person | +0.8% |
| 2007 | 0.5171 people per person | +0.5% |
| 2008 | 0.5179 people per person | +0.2% |
| 2009 | 0.5161 people per person | -0.4% |
| 2010 | 0.5133 people per person | -0.5% |
| 2011 | 0.5134 people per person | +0.0% |
| 2012 | 0.5134 people per person | -0.0% |
| 2013 | 0.5113 people per person | -0.4% |
| 2014 | 0.5089 people per person | -0.5% |
| 2015 | 0.5066 people per person | -0.4% |
| 2016 | 0.5066 people per person | -0.0% |
| 2017 | 0.5068 people per person | +0.0% |
| 2018 | 0.5058 people per person | -0.2% |
| 2019 | 0.5059 people per person | +0.0% |
| 2020 | 0.5077 people per person | +0.3% |
| 2021 | 0.5093 people per person | +0.3% |
| 2022 | 0.5098 people per person | +0.1% |
| 2023 | 0.51 people per person | +0.0% |
| 2024 | 0.51 people per person | +0.0% |
| 2025 | 0.5102 people per person | +0.0% |
Uzbekistan compared with similar countries
- Uzbekistan's 0.5102 people per person is above the median for lower middle income countries, which is 0.5087 people per person, 1.0× the median. (47 countries reporting)
- Uzbekistan's 0.5102 people per person is below the median for Europe & Central Asia, which is 0.6951 people per person, 73% of the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.3553 people per person | 0.3433 people per person | 0.3657 people per person | 10 |
| 1970s | 0.3856 people per person | 0.3665 people per person | 0.4092 people per person | 10 |
| 1980s | 0.4088 people per person | 0.4054 people per person | 0.4119 people per person | 10 |
| 1990s | 0.4339 people per person | 0.4077 people per person | 0.4682 people per person | 10 |
| 2000s | 0.5036 people per person | 0.4767 people per person | 0.5179 people per person | 10 |
| 2010s | 0.5092 people per person | 0.5058 people per person | 0.5134 people per person | 10 |
| 2020s | 0.5095 people per person | 0.5077 people per person | 0.5102 people per person | 6 |
Countries ranked near Uzbekistan
- 150 Bosnia and Herzegovina 0.5269 people per person compare
- 151 Isle of Man 0.5214 people per person compare
- 152 Romania 0.5187 people per person compare
- 154 Namibia 0.5087 people per person compare
- 155 Togo 0.5023 people per person compare
- 156 Seychelles 0.4921 people per person compare
More population data for Uzbekistan
- Population regions with projections, annual growth rate 0.3429 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.5966 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.3429 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.0954 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 45,593 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 1.07 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.3062 % change on previous year (2100)
- World population growth 0.3% (2100)
- Population density 168.73 people per km² (2100)
- Number of children under 5, by world region 4.45 million people (2100)
Frequently asked questions
- What is number of people living in urban and rural areas, per capita in Uzbekistan?
- Number of people living in urban and rural areas, per capita in Uzbekistan was 0.5102 people per person in 2025, according to Statizoid (derived).
- What is the highest number of people living in urban and rural areas, per capita recorded in Uzbekistan?
- The highest recorded value was 0.5179 people per person in 2008.
- What is the lowest number of people living in urban and rural areas, per capita recorded in Uzbekistan?
- The lowest recorded value was 0.3433 people per person in 1960.
- How does Uzbekistan rank for number of people living in urban and rural areas, per capita?
- Uzbekistan ranks 153rd out of 215 countries with data for 2025.
- Is number of people living in urban and rural areas, per capita rising or falling in Uzbekistan?
- Over the last ten years it is up 0.7%. The long-run trend across the full record is rising.
- Where does this Uzbekistan data come from?
- The figures come from Statizoid (derived), published as part of Number of people living in urban and rural areas, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Number of people living in urban and rural areas divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Number of people living in urban and rural areas ÷ Population, total
Computed from
- Number of people living in urban and rural areas United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Number of people living in urban and rural areas divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.