Number of people living in urban and rural areas, per unit of GDP in Egypt
Egypt: Number of people living in urban and rural areas, per unit of GDP was 0.0001 people per US$ of GDP in 2025. ◆ Volatile
Number of people living in urban and rural areas, per unit of GDP in Egypt, 1960–2025
Source: Statizoid (derived). Measured in people per US$ of GDP.
Analysis
Egypt recorded 0.0001 people per US$ of GDP for number of people living in urban and rural areas, per unit of gdp in 2025.
The figure is up 8.5% on the previous year and up 7.9% over ten years.
Over the whole period, number of people living in urban and rural areas, per unit of gdp in Egypt peaked at 0.0028 people per US$ of GDP in 1963 and was at its lowest, 0.0001 people per US$ of GDP, in 2022.
That places Egypt 60th out of 211 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Number of people living in urban and rural areas, per unit of GDP in Egypt, year by year
| Year | people per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0024 people per US$ of GDP | — |
| 1961 | 0.0024 people per US$ of GDP | -2.5% |
| 1962 | 0.0027 people per US$ of GDP | +16.2% |
| 1963 | 0.0028 people per US$ of GDP | +0.5% |
| 1964 | 0.0026 people per US$ of GDP | -7.4% |
| 1965 | 0.0025 people per US$ of GDP | -1.1% |
| 1966 | 0.0025 people per US$ of GDP | -2.9% |
| 1967 | 0.0024 people per US$ of GDP | -2.6% |
| 1968 | 0.0023 people per US$ of GDP | -2.3% |
| 1969 | 0.0022 people per US$ of GDP | -6.1% |
| 1970 | 0.0018 people per US$ of GDP | -16.3% |
| 1971 | 0.0018 people per US$ of GDP | -3.7% |
| 1972 | 0.0017 people per US$ of GDP | -4.7% |
| 1973 | 0.0016 people per US$ of GDP | -5.3% |
| 1974 | 0.0018 people per US$ of GDP | +12.5% |
| 1975 | 0.0015 people per US$ of GDP | -18.5% |
| 1976 | 0.0013 people per US$ of GDP | -10.4% |
| 1977 | 0.0012 people per US$ of GDP | -5.2% |
| 1978 | 0.0012 people per US$ of GDP | -0.3% |
| 1979 | 0.001 people per US$ of GDP | -15.7% |
| 1980 | 0.0009 people per US$ of GDP | -14.6% |
| 1981 | 0.0009 people per US$ of GDP | +0.6% |
| 1982 | 0.0007 people per US$ of GDP | -17.7% |
| 1983 | 0.0007 people per US$ of GDP | -8.0% |
| 1984 | 0.0006 people per US$ of GDP | -6.0% |
| 1985 | 0.0006 people per US$ of GDP | -10.4% |
| 1986 | 0.0006 people per US$ of GDP | -2.6% |
| 1987 | 0.0006 people per US$ of GDP | +4.8% |
| 1988 | 0.0007 people per US$ of GDP | +18.7% |
| 1989 | 0.0006 people per US$ of GDP | -9.9% |
| 1990 | 0.0006 people per US$ of GDP | -5.1% |
| 1991 | 0.0007 people per US$ of GDP | +17.6% |
| 1992 | 0.0006 people per US$ of GDP | -8.9% |
| 1993 | 0.0006 people per US$ of GDP | -8.4% |
| 1994 | 0.0005 people per US$ of GDP | -8.6% |
| 1995 | 0.0005 people per US$ of GDP | -12.1% |
| 1996 | 0.0004 people per US$ of GDP | -9.3% |
| 1997 | 0.0004 people per US$ of GDP | -12.0% |
| 1998 | 0.0004 people per US$ of GDP | -5.4% |
| 1999 | 0.0003 people per US$ of GDP | -4.3% |
| 2000 | 0.0003 people per US$ of GDP | -7.1% |
| 2001 | 0.0003 people per US$ of GDP | +5.6% |
| 2002 | 0.0004 people per US$ of GDP | +16.1% |
| 2003 | 0.0004 people per US$ of GDP | +8.4% |
| 2004 | 0.0004 people per US$ of GDP | +4.1% |
| 2005 | 0.0004 people per US$ of GDP | -10.3% |
| 2006 | 0.0003 people per US$ of GDP | -14.9% |
| 2007 | 0.0003 people per US$ of GDP | -16.1% |
| 2008 | 0.0002 people per US$ of GDP | -18.4% |
| 2009 | 0.0002 people per US$ of GDP | -12.3% |
| 2010 | 0.0002 people per US$ of GDP | -12.0% |
| 2011 | 0.0002 people per US$ of GDP | -5.3% |
| 2012 | 0.0001 people per US$ of GDP | -13.6% |
| 2013 | 0.0001 people per US$ of GDP | -1.1% |
| 2014 | 0.0001 people per US$ of GDP | -3.6% |
| 2015 | 0.0001 people per US$ of GDP | -5.4% |
| 2016 | 0.0001 people per US$ of GDP | +0.9% |
| 2017 | 0.0002 people per US$ of GDP | +36.3% |
| 2018 | 0.0002 people per US$ of GDP | -3.6% |
| 2019 | 0.0001 people per US$ of GDP | -16.1% |
| 2020 | 0.0001 people per US$ of GDP | -15.5% |
| 2021 | 0.0001 people per US$ of GDP | -8.2% |
| 2022 | 0.0001 people per US$ of GDP | -9.5% |
| 2023 | 0.0001 people per US$ of GDP | +22.7% |
| 2024 | 0.0001 people per US$ of GDP | +3.8% |
| 2025 | 0.0001 people per US$ of GDP | +8.4% |
Egypt compared with similar countries
- Egypt's 0.0001 people per US$ of GDP is below the median for lower middle income countries, which is 0.0002 people per US$ of GDP, 77% of the median. (47 countries reporting)
- Egypt's 0.0001 people per US$ of GDP is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 0.0001 people per US$ of GDP, 1.0× the median. (23 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0025 people per US$ of GDP | 0.0022 people per US$ of GDP | 0.0028 people per US$ of GDP | 10 |
| 1970s | 0.0015 people per US$ of GDP | 0.001 people per US$ of GDP | 0.0018 people per US$ of GDP | 10 |
| 1980s | 0.0007 people per US$ of GDP | 0.0006 people per US$ of GDP | 0.0009 people per US$ of GDP | 10 |
| 1990s | 0.0005 people per US$ of GDP | 0.0003 people per US$ of GDP | 0.0007 people per US$ of GDP | 10 |
| 2000s | 0.0003 people per US$ of GDP | 0.0002 people per US$ of GDP | 0.0004 people per US$ of GDP | 10 |
| 2010s | 0.0002 people per US$ of GDP | 0.0001 people per US$ of GDP | 0.0002 people per US$ of GDP | 10 |
| 2020s | 0.0001 people per US$ of GDP | 0.0001 people per US$ of GDP | 0.0001 people per US$ of GDP | 6 |
Countries ranked near Egypt
- 57 Tunisia 0.0002 people per US$ of GDP compare
- 58 Solomon Islands 0.0002 people per US$ of GDP compare
- 59 Cambodia 0.0001 people per US$ of GDP compare
- 61 Bolivia, Plurinational State of 0.0001 people per US$ of GDP compare
- 62 Kenya 0.0001 people per US$ of GDP compare
- 63 Libya 0.0001 people per US$ of GDP compare
More population data for Egypt
- Population regions with projections, annual growth rate 0.0535 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate 0.0962 % change on previous year (2050)
- Population long run with projections, annual growth rate 0.0535 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate 0.1102 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 160,340 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population 1.43 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.4636 % change on previous year (2100)
- World population growth 0.0% (2100)
- Population density 202.82 people per km² (2100)
- Number of children under 5, by world region 11.08 million people (2100)
Frequently asked questions
- What is number of people living in urban and rural areas, per unit of gdp in Egypt?
- Number of people living in urban and rural areas, per unit of gdp in Egypt was 0.0001 people per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest number of people living in urban and rural areas, per unit of gdp recorded in Egypt?
- The highest recorded value was 0.0028 people per US$ of GDP in 1963.
- What is the lowest number of people living in urban and rural areas, per unit of gdp recorded in Egypt?
- The lowest recorded value was 0.0001 people per US$ of GDP in 2022.
- How does Egypt rank for number of people living in urban and rural areas, per unit of gdp?
- Egypt ranks 60th out of 211 countries with data for 2025.
- Is number of people living in urban and rural areas, per unit of gdp rising or falling in Egypt?
- Over the last ten years it is up 7.9%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Number of people living in urban and rural areas, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Number of people living in urban and rural areas divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Number of people living in urban and rural areas ÷ GDP (current US$)
Computed from
- Number of people living in urban and rural areas United Nations Department of Economic and Social Affairs, Population Division (2025) – with minor processing by Our World in Data
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Number of people living in urban and rural areas divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.