Population aged 14 years or younger (thousands), per capita in Albania
Albania: Population aged 14 years or younger (thousands), per capita was 0.0002 thousands per person in 2025. ▼ Falling
Population aged 14 years or younger (thousands), per capita in Albania, 1970–2025
Source: Statizoid (derived). Measured in thousands per person.
Analysis
In 2025, population aged 14 years or younger (thousands), per capita in Albania stood at 0.0002 thousands per person. That is the lowest value across all 56 years on record.
The figure is down 0.9% on the previous year and down 2.9% over ten years.
Over the whole period, population aged 14 years or younger (thousands), per capita in Albania peaked at 0.0004 thousands per person in 1970 and was at its lowest, 0.0002 thousands per person, in 2025.
Albania ranks 127th of 215 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 56 years of available data.
Population aged 14 years or younger (thousands), per capita in Albania, year by year
| Year | thousands per person | Change |
|---|---|---|
| 1970 | 0.0004 thousands per person | — |
| 1971 | 0.0004 thousands per person | -0.7% |
| 1972 | 0.0004 thousands per person | -1.0% |
| 1973 | 0.0004 thousands per person | -1.1% |
| 1974 | 0.0004 thousands per person | -1.2% |
| 1975 | 0.0004 thousands per person | -1.5% |
| 1976 | 0.0004 thousands per person | -1.6% |
| 1977 | 0.0004 thousands per person | -1.8% |
| 1978 | 0.0004 thousands per person | -1.8% |
| 1979 | 0.0004 thousands per person | -1.4% |
| 1980 | 0.0004 thousands per person | -1.5% |
| 1981 | 0.0004 thousands per person | -1.2% |
| 1982 | 0.0004 thousands per person | -1.3% |
| 1983 | 0.0004 thousands per person | -1.3% |
| 1984 | 0.0004 thousands per person | -1.3% |
| 1985 | 0.0003 thousands per person | -1.2% |
| 1986 | 0.0003 thousands per person | -0.9% |
| 1987 | 0.0003 thousands per person | -1.1% |
| 1988 | 0.0003 thousands per person | -1.1% |
| 1989 | 0.0003 thousands per person | -1.2% |
| 1990 | 0.0003 thousands per person | -1.5% |
| 1991 | 0.0003 thousands per person | -0.0% |
| 1992 | 0.0003 thousands per person | -0.2% |
| 1993 | 0.0003 thousands per person | -0.2% |
| 1994 | 0.0003 thousands per person | -0.4% |
| 1995 | 0.0003 thousands per person | -0.5% |
| 1996 | 0.0003 thousands per person | -0.5% |
| 1997 | 0.0003 thousands per person | -0.7% |
| 1998 | 0.0003 thousands per person | -1.0% |
| 1999 | 0.0003 thousands per person | -1.3% |
| 2000 | 0.0003 thousands per person | -1.4% |
| 2001 | 0.0003 thousands per person | -1.3% |
| 2002 | 0.0003 thousands per person | -2.6% |
| 2003 | 0.0003 thousands per person | -2.8% |
| 2004 | 0.0003 thousands per person | -3.0% |
| 2005 | 0.0003 thousands per person | -3.2% |
| 2006 | 0.0003 thousands per person | -3.3% |
| 2007 | 0.0003 thousands per person | -3.4% |
| 2008 | 0.0002 thousands per person | -3.6% |
| 2009 | 0.0002 thousands per person | -3.8% |
| 2010 | 0.0002 thousands per person | -4.2% |
| 2011 | 0.0002 thousands per person | -4.6% |
| 2012 | 0.0002 thousands per person | -1.9% |
| 2013 | 0.0002 thousands per person | -1.3% |
| 2014 | 0.0002 thousands per person | -0.7% |
| 2015 | 0.0002 thousands per person | -0.6% |
| 2016 | 0.0002 thousands per person | -0.8% |
| 2017 | 0.0002 thousands per person | -0.3% |
| 2018 | 0.0002 thousands per person | -0.1% |
| 2019 | 0.0002 thousands per person | -0.2% |
| 2020 | 0.0002 thousands per person | -0.3% |
| 2021 | 0.0002 thousands per person | -0.0% |
| 2022 | 0.0002 thousands per person | -0.2% |
| 2023 | 0.0002 thousands per person | +0.2% |
| 2024 | 0.0002 thousands per person | -0.3% |
| 2025 | 0.0002 thousands per person | -0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0004 thousands per person | 0.0004 thousands per person | 0.0004 thousands per person | 10 |
| 1980s | 0.0004 thousands per person | 0.0003 thousands per person | 0.0004 thousands per person | 10 |
| 1990s | 0.0003 thousands per person | 0.0003 thousands per person | 0.0003 thousands per person | 10 |
| 2000s | 0.0003 thousands per person | 0.0002 thousands per person | 0.0003 thousands per person | 10 |
| 2010s | 0.0002 thousands per person | 0.0002 thousands per person | 0.0002 thousands per person | 10 |
| 2020s | 0.0002 thousands per person | 0.0002 thousands per person | 0.0002 thousands per person | 6 |
Countries ranked near Albania
- 124 Faroe Islands 0.0002 thousands per person compare
- 125 Colombia 0.0002 thousands per person compare
- 126 Georgia 0.0002 thousands per person compare
- 128 Brazil 0.0002 thousands per person compare
- 129 Trinidad and Tobago 0.0002 thousands per person compare
- 130 Maldives 0.0002 thousands per person compare
More population data for Albania
- Population regions with projections, annual growth rate -1.31 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -1.03 % change on previous year (2050)
- Population long run with projections, annual growth rate -1.31 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -2.36 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 2,456 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.286 Percent per annum (2030)
- Projected population under age 5, annual growth rate -1.32 % change on previous year (2100)
- World population growth -1.3% (2100)
- Population density 43.25 people per km² (2100)
- Number of children under 5, by world region 36,822 people (2100)
Frequently asked questions
- What is population aged 14 years or younger (thousands), per capita in Albania?
- Population aged 14 years or younger (thousands), per capita in Albania was 0.0002 thousands per person in 2025, according to Statizoid (derived).
- What is the highest population aged 14 years or younger (thousands), per capita recorded in Albania?
- The highest recorded value was 0.0004 thousands per person in 1970.
- What is the lowest population aged 14 years or younger (thousands), per capita recorded in Albania?
- The lowest recorded value was 0.0002 thousands per person in 2025.
- How does Albania rank for population aged 14 years or younger (thousands), per capita?
- Albania ranks 127th out of 215 countries with data for 2025.
- Is population aged 14 years or younger (thousands), per capita rising or falling in Albania?
- Over the last ten years it is down 2.9%. The long-run trend across the full record is falling.
- Where does this Albania data come from?
- The figures come from Statizoid (derived), published as part of Population aged 14 years or younger (thousands), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 14 years or younger (thousands) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 14 years or younger (thousands) ÷ Population, total
Computed from
- Population aged 14 years or younger UNESCO Institute for Statistics
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 14 years or younger (thousands) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.