Population aged 15-24 years (thousands), per capita in Hong Kong
Hong Kong: Population aged 15-24 years (thousands), per capita was 0.0001 thousands per person in 2025. ▼ Falling
Population aged 15-24 years (thousands), per capita in Hong Kong, 1970–2025
Source: Statizoid (derived). Measured in thousands per person.
Analysis
The most recent figure for population aged 15-24 years (thousands), per capita in Hong Kong is 0.0001 thousands per person, measured in 2025. That is the lowest value across all 56 years on record.
That represents a change of down 4.0% on the previous year and down 37.9% over ten years.
Over the whole period, population aged 15-24 years (thousands), per capita in Hong Kong peaked at 0.0002 thousands per person in 1978 and was at its lowest, 0.0001 thousands per person, in 2025.
That places Hong Kong 215th out of 215 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 56 years of available data.
Population aged 15-24 years (thousands), per capita in Hong Kong, year by year
| Year | thousands per person | Change |
|---|---|---|
| 1970 | 0.0002 thousands per person | — |
| 1971 | 0.0002 thousands per person | +16.8% |
| 1972 | 0.0002 thousands per person | +7.0% |
| 1973 | 0.0002 thousands per person | +3.8% |
| 1974 | 0.0002 thousands per person | +2.7% |
| 1975 | 0.0002 thousands per person | +3.1% |
| 1976 | 0.0002 thousands per person | +3.2% |
| 1977 | 0.0002 thousands per person | +2.4% |
| 1978 | 0.0002 thousands per person | +1.7% |
| 1979 | 0.0002 thousands per person | -2.4% |
| 1980 | 0.0002 thousands per person | -0.5% |
| 1981 | 0.0002 thousands per person | -1.4% |
| 1982 | 0.0002 thousands per person | -2.5% |
| 1983 | 0.0002 thousands per person | -3.2% |
| 1984 | 0.0002 thousands per person | -3.5% |
| 1985 | 0.0002 thousands per person | -3.8% |
| 1986 | 0.0002 thousands per person | -4.6% |
| 1987 | 0.0002 thousands per person | -4.3% |
| 1988 | 0.0002 thousands per person | -4.5% |
| 1989 | 0.0002 thousands per person | -4.9% |
| 1990 | 0.0002 thousands per person | -4.0% |
| 1991 | 0.0002 thousands per person | -4.4% |
| 1992 | 0.0001 thousands per person | -0.3% |
| 1993 | 0.0001 thousands per person | -0.6% |
| 1994 | 0.0001 thousands per person | -1.6% |
| 1995 | 0.0001 thousands per person | -1.5% |
| 1996 | 0.0001 thousands per person | -4.3% |
| 1997 | 0.0001 thousands per person | +1.0% |
| 1998 | 0.0001 thousands per person | +0.8% |
| 1999 | 0.0001 thousands per person | +0.2% |
| 2000 | 0.0001 thousands per person | -0.4% |
| 2001 | 0.0001 thousands per person | -0.1% |
| 2002 | 0.0001 thousands per person | -0.4% |
| 2003 | 0.0001 thousands per person | +0.2% |
| 2004 | 0.0001 thousands per person | -0.6% |
| 2005 | 0.0001 thousands per person | -0.5% |
| 2006 | 0.0001 thousands per person | -1.4% |
| 2007 | 0.0001 thousands per person | -1.3% |
| 2008 | 0.0001 thousands per person | -0.7% |
| 2009 | 0.0001 thousands per person | -0.9% |
| 2010 | 0.0001 thousands per person | -1.8% |
| 2011 | 0.0001 thousands per person | -1.9% |
| 2012 | 0.0001 thousands per person | -1.6% |
| 2013 | 0.0001 thousands per person | -0.6% |
| 2014 | 0.0001 thousands per person | -2.5% |
| 2015 | 0.0001 thousands per person | -4.0% |
| 2016 | 0.0001 thousands per person | -4.1% |
| 2017 | 0.0001 thousands per person | -5.0% |
| 2018 | 0.0001 thousands per person | -6.0% |
| 2019 | 0.0001 thousands per person | -6.4% |
| 2020 | 0.0001 thousands per person | -5.8% |
| 2021 | 0.0001 thousands per person | -4.8% |
| 2022 | 0.0001 thousands per person | -3.6% |
| 2023 | 0.0001 thousands per person | -5.2% |
| 2024 | 0.0001 thousands per person | -1.8% |
| 2025 | 0.0001 thousands per person | -4.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0002 thousands per person | 0.0002 thousands per person | 0.0002 thousands per person | 10 |
| 1980s | 0.0002 thousands per person | 0.0002 thousands per person | 0.0002 thousands per person | 10 |
| 1990s | 0.0001 thousands per person | 0.0001 thousands per person | 0.0002 thousands per person | 10 |
| 2000s | 0.0001 thousands per person | 0.0001 thousands per person | 0.0001 thousands per person | 10 |
| 2010s | 0.0001 thousands per person | 0.0001 thousands per person | 0.0001 thousands per person | 10 |
| 2020s | 0.0001 thousands per person | 0.0001 thousands per person | 0.0001 thousands per person | 6 |
Countries ranked near Hong Kong
More population data for Hong Kong
- Population regions with projections, annual growth rate -2.46 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -100 % change on previous year (2044)
- Population long run with projections, annual growth rate -2.46 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.3992 % change on previous year (2100)
- Projected population under age 5, annual growth rate -3.24 % change on previous year (2100)
- World population growth -2.5% (2100)
- Population density 1,981 people per km² (2100)
- Number of children under 5, by world region 30,373 people (2100)
- Population growth rate, by level of development -2.5% (2100)
- Number of people living in urban and rural areas, annual growth rate -0.2539 % change on previous year (2025)
Frequently asked questions
- What is population aged 15-24 years (thousands), per capita in Hong Kong?
- Population aged 15-24 years (thousands), per capita in Hong Kong was 0.0001 thousands per person in 2025, according to Statizoid (derived).
- What is the highest population aged 15-24 years (thousands), per capita recorded in Hong Kong?
- The highest recorded value was 0.0002 thousands per person in 1978.
- What is the lowest population aged 15-24 years (thousands), per capita recorded in Hong Kong?
- The lowest recorded value was 0.0001 thousands per person in 2025.
- How does Hong Kong rank for population aged 15-24 years (thousands), per capita?
- Hong Kong ranks 215th out of 215 countries with data for 2025.
- Is population aged 15-24 years (thousands), per capita rising or falling in Hong Kong?
- Over the last ten years it is down 37.9%. The long-run trend across the full record is falling.
- Where does this Hong Kong data come from?
- The figures come from Statizoid (derived), published as part of Population aged 15-24 years (thousands), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 15-24 years (thousands) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 15-24 years (thousands) ÷ Population, total
Computed from
- Population aged 15-24 years UNESCO Institute for Statistics
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 15-24 years (thousands) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.