Population aged 25-64 years (thousands), per square kilometre in Vietnam
Vietnam: Population aged 25-64 years (thousands), per square kilometre was 0.1738 thousands per square kilometre in 2023. ▲ Rising
Population aged 25-64 years (thousands), per square kilometre in Vietnam, 1970–2023
Source: Statizoid (derived). Measured in thousands per square kilometre.
Analysis
Vietnam recorded 0.1738 thousands per square kilometre for population aged 25-64 years (thousands), per square kilometre in 2023. That is the highest value across all 54 years on record.
That represents a change of up 0.4% on the previous year and up 17.2% over ten years.
Over the whole period, population aged 25-64 years (thousands), per square kilometre in Vietnam peaked at 0.1738 thousands per square kilometre in 2023 and was at its lowest, 0.0433 thousands per square kilometre, in 1970.
Vietnam ranks 36th of 215 countries on this measure, in the top quarter.
The long-run direction has been consistently rising across the 54 years of available data.
Population aged 25-64 years (thousands), per square kilometre in Vietnam, year by year
| Year | thousands per square kilometre | Change |
|---|---|---|
| 1970 | 0.0433 thousands per square kilometre | — |
| 1971 | 0.0437 thousands per square kilometre | +0.8% |
| 1972 | 0.0442 thousands per square kilometre | +1.3% |
| 1973 | 0.0446 thousands per square kilometre | +0.9% |
| 1974 | 0.0452 thousands per square kilometre | +1.4% |
| 1975 | 0.0463 thousands per square kilometre | +2.3% |
| 1976 | 0.0475 thousands per square kilometre | +2.8% |
| 1977 | 0.0487 thousands per square kilometre | +2.4% |
| 1978 | 0.0503 thousands per square kilometre | +3.3% |
| 1979 | 0.0518 thousands per square kilometre | +3.0% |
| 1980 | 0.053 thousands per square kilometre | +2.4% |
| 1981 | 0.0547 thousands per square kilometre | +3.0% |
| 1982 | 0.0563 thousands per square kilometre | +3.0% |
| 1983 | 0.0583 thousands per square kilometre | +3.5% |
| 1984 | 0.0603 thousands per square kilometre | +3.5% |
| 1985 | 0.0624 thousands per square kilometre | +3.5% |
| 1986 | 0.0645 thousands per square kilometre | +3.3% |
| 1987 | 0.0661 thousands per square kilometre | +2.4% |
| 1988 | 0.0681 thousands per square kilometre | +3.1% |
| 1989 | 0.0703 thousands per square kilometre | +3.2% |
| 1990 | 0.0725 thousands per square kilometre | +3.1% |
| 1991 | 0.0746 thousands per square kilometre | +3.0% |
| 1992 | 0.0767 thousands per square kilometre | +2.8% |
| 1993 | 0.0788 thousands per square kilometre | +2.7% |
| 1994 | 0.081 thousands per square kilometre | +2.8% |
| 1995 | 0.0833 thousands per square kilometre | +2.8% |
| 1996 | 0.0856 thousands per square kilometre | +2.8% |
| 1997 | 0.0881 thousands per square kilometre | +2.9% |
| 1998 | 0.0909 thousands per square kilometre | +3.2% |
| 1999 | 0.0941 thousands per square kilometre | +3.4% |
| 2000 | 0.1015 thousands per square kilometre | +7.9% |
| 2001 | 0.1044 thousands per square kilometre | +2.9% |
| 2002 | 0.1076 thousands per square kilometre | +3.0% |
| 2003 | 0.1108 thousands per square kilometre | +3.0% |
| 2004 | 0.1138 thousands per square kilometre | +2.8% |
| 2005 | 0.1159 thousands per square kilometre | +1.8% |
| 2006 | 0.1191 thousands per square kilometre | +2.7% |
| 2007 | 0.124 thousands per square kilometre | +4.2% |
| 2008 | 0.1289 thousands per square kilometre | +4.0% |
| 2009 | 0.1341 thousands per square kilometre | +4.0% |
| 2010 | 0.1379 thousands per square kilometre | +2.8% |
| 2011 | 0.1416 thousands per square kilometre | +2.7% |
| 2012 | 0.1448 thousands per square kilometre | +2.3% |
| 2013 | 0.1483 thousands per square kilometre | +2.4% |
| 2014 | 0.1512 thousands per square kilometre | +2.0% |
| 2015 | 0.1543 thousands per square kilometre | +2.0% |
| 2016 | 0.1575 thousands per square kilometre | +2.1% |
| 2017 | 0.1615 thousands per square kilometre | +2.5% |
| 2018 | 0.165 thousands per square kilometre | +2.2% |
| 2019 | 0.1678 thousands per square kilometre | +1.8% |
| 2020 | 0.1699 thousands per square kilometre | +1.2% |
| 2021 | 0.1717 thousands per square kilometre | +1.1% |
| 2022 | 0.173 thousands per square kilometre | +0.8% |
| 2023 | 0.1738 thousands per square kilometre | +0.4% |
Vietnam compared with similar countries
- Vietnam's 0.1738 thousands per square kilometre is above the median for upper middle income countries, which is 0.0462 thousands per square kilometre, 3.8× the median. (58 countries reporting)
- Vietnam's 0.1738 thousands per square kilometre is above the median for East Asia & Pacific, which is 0.0564 thousands per square kilometre, 3.1× the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0466 thousands per square kilometre | 0.0433 thousands per square kilometre | 0.0518 thousands per square kilometre | 10 |
| 1980s | 0.0614 thousands per square kilometre | 0.053 thousands per square kilometre | 0.0703 thousands per square kilometre | 10 |
| 1990s | 0.0826 thousands per square kilometre | 0.0725 thousands per square kilometre | 0.0941 thousands per square kilometre | 10 |
| 2000s | 0.116 thousands per square kilometre | 0.1015 thousands per square kilometre | 0.1341 thousands per square kilometre | 10 |
| 2010s | 0.153 thousands per square kilometre | 0.1379 thousands per square kilometre | 0.1678 thousands per square kilometre | 10 |
| 2020s | 0.1721 thousands per square kilometre | 0.1699 thousands per square kilometre | 0.1738 thousands per square kilometre | 4 |
Countries ranked near Vietnam
- 33 Kuwait 0.1827 thousands per square kilometre compare
- 34 Philippines 0.1796 thousands per square kilometre compare
- 35 Comoros 0.1753 thousands per square kilometre compare
- 37 Burundi 0.1719 thousands per square kilometre compare
- 38 Saint Lucia 0.1695 thousands per square kilometre compare
- 39 Japan 0.1687 thousands per square kilometre compare
More population data for Vietnam
- Population regions with projections, annual growth rate -0.5387 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -0.4983 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.5387 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.4775 % change on previous year (2100)
- Projected population under age 5, annual growth rate -0.531 % change on previous year (2100)
- World population growth -0.5% (2100)
- Population density 292.59 people per km² (2100)
- Number of children under 5, by world region 3.95 million people (2100)
- Population growth rate, by level of development -0.5% (2100)
- Number of people living in urban and rural areas, annual growth rate 1.49 % change on previous year (2025)
Frequently asked questions
- What is population aged 25-64 years (thousands), per square kilometre in Vietnam?
- Population aged 25-64 years (thousands), per square kilometre in Vietnam was 0.1738 thousands per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population aged 25-64 years (thousands), per square kilometre recorded in Vietnam?
- The highest recorded value was 0.1738 thousands per square kilometre in 2023.
- What is the lowest population aged 25-64 years (thousands), per square kilometre recorded in Vietnam?
- The lowest recorded value was 0.0433 thousands per square kilometre in 1970.
- How does Vietnam rank for population aged 25-64 years (thousands), per square kilometre?
- Vietnam ranks 36th out of 215 countries with data for 2023.
- Is population aged 25-64 years (thousands), per square kilometre rising or falling in Vietnam?
- Over the last ten years it is up 17.2%. The long-run trend across the full record is rising.
- Where does this Vietnam data come from?
- The figures come from Statizoid (derived), published as part of Population aged 25-64 years (thousands), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 25-64 years (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 25-64 years (thousands) ÷ Land area (sq. km)
Computed from
- Population aged 25-64 years UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 25-64 years (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.