Population aged 65 years or older (thousands), per square kilometre in Greece
Greece: Population aged 65 years or older (thousands), per square kilometre was 0.0187 thousands per square kilometre in 2023. ▲ Rising
Population aged 65 years or older (thousands), per square kilometre in Greece, 1970–2023
Source: Statizoid (derived). Measured in thousands per square kilometre.
Analysis
The most recent figure for population aged 65 years or older (thousands), per square kilometre in Greece is 0.0187 thousands per square kilometre, measured in 2023.
The figure is down 0.4% on the previous year and up 9.2% over ten years.
Over the whole period, population aged 65 years or older (thousands), per square kilometre in Greece peaked at 0.0188 thousands per square kilometre in 2022 and was at its lowest, 0.0072 thousands per square kilometre, in 1971.
That places Greece 69th out of 215 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Population aged 65 years or older (thousands), per square kilometre in Greece, year by year
| Year | thousands per square kilometre | Change |
|---|---|---|
| 1970 | 0.0072 thousands per square kilometre | — |
| 1971 | 0.0072 thousands per square kilometre | -1.1% |
| 1972 | 0.0074 thousands per square kilometre | +3.8% |
| 1973 | 0.0077 thousands per square kilometre | +3.5% |
| 1974 | 0.008 thousands per square kilometre | +3.4% |
| 1975 | 0.0082 thousands per square kilometre | +3.2% |
| 1976 | 0.0085 thousands per square kilometre | +3.6% |
| 1977 | 0.0088 thousands per square kilometre | +3.4% |
| 1978 | 0.0091 thousands per square kilometre | +3.2% |
| 1979 | 0.0094 thousands per square kilometre | +3.5% |
| 1980 | 0.0096 thousands per square kilometre | +2.5% |
| 1981 | 0.0095 thousands per square kilometre | -1.0% |
| 1982 | 0.0097 thousands per square kilometre | +1.6% |
| 1983 | 0.0098 thousands per square kilometre | +1.0% |
| 1984 | 0.0099 thousands per square kilometre | +0.9% |
| 1985 | 0.0099 thousands per square kilometre | +0.3% |
| 1986 | 0.0101 thousands per square kilometre | +1.7% |
| 1987 | 0.0102 thousands per square kilometre | +1.2% |
| 1988 | 0.0104 thousands per square kilometre | +1.5% |
| 1989 | 0.0105 thousands per square kilometre | +1.1% |
| 1990 | 0.0107 thousands per square kilometre | +1.9% |
| 1991 | 0.011 thousands per square kilometre | +3.5% |
| 1992 | 0.0114 thousands per square kilometre | +3.7% |
| 1993 | 0.0118 thousands per square kilometre | +2.7% |
| 1994 | 0.0122 thousands per square kilometre | +3.3% |
| 1995 | 0.0125 thousands per square kilometre | +2.8% |
| 1996 | 0.0129 thousands per square kilometre | +2.9% |
| 1997 | 0.0132 thousands per square kilometre | +2.5% |
| 1998 | 0.0135 thousands per square kilometre | +2.4% |
| 1999 | 0.0138 thousands per square kilometre | +2.2% |
| 2000 | 0.0141 thousands per square kilometre | +2.2% |
| 2001 | 0.0144 thousands per square kilometre | +2.0% |
| 2002 | 0.0147 thousands per square kilometre | +1.9% |
| 2003 | 0.015 thousands per square kilometre | +2.1% |
| 2004 | 0.0152 thousands per square kilometre | +1.9% |
| 2005 | 0.0155 thousands per square kilometre | +1.7% |
| 2006 | 0.0157 thousands per square kilometre | +1.4% |
| 2007 | 0.0159 thousands per square kilometre | +1.1% |
| 2008 | 0.016 thousands per square kilometre | +0.7% |
| 2009 | 0.0162 thousands per square kilometre | +1.0% |
| 2010 | 0.0164 thousands per square kilometre | +1.4% |
| 2011 | 0.0167 thousands per square kilometre | +1.8% |
| 2012 | 0.0169 thousands per square kilometre | +1.6% |
| 2013 | 0.0172 thousands per square kilometre | +1.2% |
| 2014 | 0.0174 thousands per square kilometre | +1.3% |
| 2015 | 0.0176 thousands per square kilometre | +1.3% |
| 2016 | 0.0178 thousands per square kilometre | +1.0% |
| 2017 | 0.018 thousands per square kilometre | +1.1% |
| 2018 | 0.0181 thousands per square kilometre | +0.9% |
| 2019 | 0.0183 thousands per square kilometre | +0.9% |
| 2020 | 0.0185 thousands per square kilometre | +0.9% |
| 2021 | 0.0187 thousands per square kilometre | +1.1% |
| 2022 | 0.0188 thousands per square kilometre | +0.6% |
| 2023 | 0.0187 thousands per square kilometre | -0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0081 thousands per square kilometre | 0.0072 thousands per square kilometre | 0.0094 thousands per square kilometre | 10 |
| 1980s | 0.01 thousands per square kilometre | 0.0095 thousands per square kilometre | 0.0105 thousands per square kilometre | 10 |
| 1990s | 0.0123 thousands per square kilometre | 0.0107 thousands per square kilometre | 0.0138 thousands per square kilometre | 10 |
| 2000s | 0.0153 thousands per square kilometre | 0.0141 thousands per square kilometre | 0.0162 thousands per square kilometre | 10 |
| 2010s | 0.0174 thousands per square kilometre | 0.0164 thousands per square kilometre | 0.0183 thousands per square kilometre | 10 |
| 2020s | 0.0187 thousands per square kilometre | 0.0185 thousands per square kilometre | 0.0188 thousands per square kilometre | 4 |
Countries ranked near Greece
- 66 Spain 0.0196 thousands per square kilometre compare
- 67 Haiti 0.0192 thousands per square kilometre compare
- 68 Saint Kitts and Nevis 0.0187 thousands per square kilometre compare
- 70 Serbia 0.0179 thousands per square kilometre compare
- 71 American Samoa 0.0175 thousands per square kilometre compare
- 72 Dominican Republic 0.0174 thousands per square kilometre compare
More population data for Greece
- Population regions with projections, annual growth rate -0.6525 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -3.38 % change on previous year (2050)
- Population long run with projections, annual growth rate -0.6525 % change on previous year (2100)
- Un population 2024 vs 2022, annual growth rate -0.6991 % change on previous year (2100)
- Africa's Development Dynamics (AfDD) Table 05 - Demographic estimates 9,145 Persons (2050)
- Africa's Development Dynamics (AfDD) Table 03 - Annual population -0.4091 Percent per annum (2030)
- Projected population under age 5, annual growth rate -0.6659 % change on previous year (2100)
- Population growth rate -0.658 (2100)
- Population density 48.69 (2100)
- Projected population under age 5 223,897 (2100)
Frequently asked questions
- What is population aged 65 years or older (thousands), per square kilometre in Greece?
- Population aged 65 years or older (thousands), per square kilometre in Greece was 0.0187 thousands per square kilometre in 2023, according to Statizoid (derived).
- What is the highest population aged 65 years or older (thousands), per square kilometre recorded in Greece?
- The highest recorded value was 0.0188 thousands per square kilometre in 2022.
- What is the lowest population aged 65 years or older (thousands), per square kilometre recorded in Greece?
- The lowest recorded value was 0.0072 thousands per square kilometre in 1971.
- How does Greece rank for population aged 65 years or older (thousands), per square kilometre?
- Greece ranks 69th out of 215 countries with data for 2023.
- Is population aged 65 years or older (thousands), per square kilometre rising or falling in Greece?
- Over the last ten years it is up 9.2%. The long-run trend across the full record is rising.
- Where does this Greece data come from?
- The figures come from Statizoid (derived), published as part of Population aged 65 years or older (thousands), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population aged 65 years or older (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population aged 65 years or older (thousands) ÷ Land area (sq. km)
Computed from
- Population aged 65 years or older UNESCO Institute for Statistics
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population aged 65 years or older (thousands) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.