Population on 1st January by age, sex, type of projection and NUTS 3 in Aargau

Aargau: Population on 1st January by age, sex, type of projection and NUTS 3 was 924,054 Person in 2100. ▲ Rising

Latest (2100)
924,054 Person
Change on year
up 0.3%
Rank
80th
of 1209 regions
All-time high
924,054 Person
in 2100
All-time low
678,207 Person
in 2019
Years of data
82
2019–2100

Population on 1st January by age, sex, type of projection and NUTS 3 in Aargau, 2019–2100

0200.0k400.0k600.0k800.0k1.0M201920592100

Source: Eurostat. Measured in Person.

Analysis

The most recent figure for population on 1st january by age, sex, type of projection and nuts 3 in Aargau is 924,054 Person, measured in 2100. That is the highest value across all 82 years on record.

That represents a change of up 0.3% on the previous year and up 2.9% over ten years.

Over the whole period, population on 1st january by age, sex, type of projection and nuts 3 in Aargau peaked at 924,054 Person in 2100 and was at its lowest, 678,207 Person, in 2019.

That places Aargau 80th out of 1209 regions with data for 2100, putting it in the top 10%.

The long-run direction has been consistently rising across the 82 years of available data.

Population on 1st January by age, sex, type of projection and NUTS 3 in Aargau, year by year

Annual values for Population on 1st January by age, sex, type of projection and NUTS 3 region in Aargau, 2019 to 2100.
Year Person Change
2019 678,207 Person
2020 684,035 Person +0.9%
2021 689,716 Person +0.8%
2022 695,480 Person +0.8%
2023 701,330 Person +0.8%
2024 707,262 Person +0.8%
2025 713,287 Person +0.9%
2026 719,161 Person +0.8%
2027 724,858 Person +0.8%
2028 730,354 Person +0.8%
2029 735,679 Person +0.7%
2030 740,819 Person +0.7%
2031 745,761 Person +0.7%
2032 750,538 Person +0.6%
2033 755,144 Person +0.6%
2034 759,572 Person +0.6%
2035 763,862 Person +0.6%
2036 768,015 Person +0.5%
2037 772,037 Person +0.5%
2038 775,927 Person +0.5%
2039 779,727 Person +0.5%
2040 783,408 Person +0.5%
2041 787,010 Person +0.5%
2042 790,525 Person +0.4%
2043 793,928 Person +0.4%
2044 797,247 Person +0.4%
2045 800,459 Person +0.4%
2046 803,612 Person +0.4%
2047 806,649 Person +0.4%
2048 809,580 Person +0.4%
2049 812,401 Person +0.3%
2050 815,116 Person +0.3%
2051 817,716 Person +0.3%
2052 820,191 Person +0.3%
2053 822,561 Person +0.3%
2054 824,835 Person +0.3%
2055 827,010 Person +0.3%
2056 829,111 Person +0.3%
2057 831,122 Person +0.2%
2058 833,080 Person +0.2%
2059 834,989 Person +0.2%
2060 836,879 Person +0.2%
2061 838,748 Person +0.2%
2062 840,615 Person +0.2%
2063 842,491 Person +0.2%
2064 844,382 Person +0.2%
2065 846,293 Person +0.2%
2066 848,242 Person +0.2%
2067 850,215 Person +0.2%
2068 852,200 Person +0.2%
2069 854,220 Person +0.2%
2070 856,243 Person +0.2%
2071 858,272 Person +0.2%
2072 860,308 Person +0.2%
2073 862,331 Person +0.2%
2074 864,346 Person +0.2%
2075 866,349 Person +0.2%
2076 868,339 Person +0.2%
2077 870,322 Person +0.2%
2078 872,299 Person +0.2%
2079 874,277 Person +0.2%
2080 876,254 Person +0.2%
2081 878,242 Person +0.2%
2082 880,261 Person +0.2%
2083 882,307 Person +0.2%
2084 884,388 Person +0.2%
2085 886,490 Person +0.2%
2086 888,645 Person +0.2%
2087 890,858 Person +0.2%
2088 893,116 Person +0.3%
2089 895,440 Person +0.3%
2090 897,806 Person +0.3%
2091 900,228 Person +0.3%
2092 902,692 Person +0.3%
2093 905,221 Person +0.3%
2094 907,801 Person +0.3%
2095 910,429 Person +0.3%
2096 913,098 Person +0.3%
2097 915,792 Person +0.3%
2098 918,526 Person +0.3%
2099 921,275 Person +0.3%
2100 924,054 Person +0.3%

Averages by decade

DecadeAverage LowestHighest Years
2010s 678,207 Person 678,207 Person 678,207 Person 1
2020s 710,116 Person 684,035 Person 735,679 Person 10
2030s 761,140 Person 740,819 Person 779,727 Person 10
2040s 798,482 Person 783,408 Person 812,401 Person 10
2050s 825,573 Person 815,116 Person 834,989 Person 10
2060s 845,428 Person 836,879 Person 854,220 Person 10
2070s 865,309 Person 856,243 Person 874,277 Person 10
2080s 885,600 Person 876,254 Person 895,440 Person 10
2090s 909,287 Person 897,806 Person 921,275 Person 10
2100s 924,054 Person 924,054 Person 924,054 Person 1

More population data for Aargau

All data for Aargau →

Frequently asked questions

What is population on 1st january by age, sex, type of projection and nuts 3 in Aargau?
Population on 1st january by age, sex, type of projection and nuts 3 in Aargau was 924,054 Person in 2100, according to Eurostat.
What is the highest population on 1st january by age, sex, type of projection and nuts 3 recorded in Aargau?
The highest recorded value was 924,054 Person in 2100.
What is the lowest population on 1st january by age, sex, type of projection and nuts 3 recorded in Aargau?
The lowest recorded value was 678,207 Person in 2019.
How does Aargau rank for population on 1st january by age, sex, type of projection and nuts 3?
Aargau ranks 80th out of 1209 regions with data for 2100.
Is population on 1st january by age, sex, type of projection and nuts 3 rising or falling in Aargau?
Over the last ten years it is up 2.9%. The long-run trend across the full record is rising.
Where does this Aargau data come from?
The figures come from Eurostat, published as part of Population on 1st January by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Population on 1st January by age, sex, type of projection and NUTS 3 in Aargau. Statizoid, drawing on Eurostat. Retrieved 19 September 2026, from https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-type-of-projection-and-nuts-3-region/aargau/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-type-of-projection-and-nuts-3-region/aargau/">Population on 1st January by age, sex, type of projection and NUTS 3 in Aargau</a> — Statizoid

About this data

Indicator
Population on 1st January by age, sex, type of projection and NUTS 3 region
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
1,215 places, 99,630 data points, 2019–2100
Last refreshed