Population on 1st January by age, sex, type of projection and NUTS 3 in Brandenburg an der Havel, Kreisfreie Stadt
Brandenburg an der Havel, Kreisfreie Stadt: Population on 1st January by age, sex, type of projection and NUTS 3 was 63,952 Person in 2100. ▼ Falling
Population on 1st January by age, sex, type of projection and NUTS 3 in Brandenburg an der Havel, Kreisfreie Stadt, 2019–2100
Source: Eurostat. Measured in Person.
Analysis
In 2100, population on 1st january by age, sex, type of projection and nuts 3 in Brandenburg an der Havel, Kreisfreie Stadt stood at 63,952 Person.
The figure is up 0.2% over ten years.
Over the whole period, population on 1st january by age, sex, type of projection and nuts 3 in Brandenburg an der Havel, Kreisfreie Stadt peaked at 72,124 Person in 2019 and was at its lowest, 63,812 Person, in 2091.
Brandenburg an der Havel, Kreisfreie Stadt ranks 1095th of 1209 regions on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 82 years of available data.
Population on 1st January by age, sex, type of projection and NUTS 3 in Brandenburg an der Havel, Kreisfreie Stadt, year by year
| Year | Person | Change |
|---|---|---|
| 2019 | 72,124 Person | — |
| 2020 | 71,964 Person | -0.2% |
| 2021 | 71,785 Person | -0.2% |
| 2022 | 71,573 Person | -0.3% |
| 2023 | 71,347 Person | -0.3% |
| 2024 | 71,099 Person | -0.3% |
| 2025 | 70,838 Person | -0.4% |
| 2026 | 70,569 Person | -0.4% |
| 2027 | 70,286 Person | -0.4% |
| 2028 | 69,995 Person | -0.4% |
| 2029 | 69,711 Person | -0.4% |
| 2030 | 69,444 Person | -0.4% |
| 2031 | 69,175 Person | -0.4% |
| 2032 | 68,922 Person | -0.4% |
| 2033 | 68,676 Person | -0.4% |
| 2034 | 68,447 Person | -0.3% |
| 2035 | 68,242 Person | -0.3% |
| 2036 | 68,053 Person | -0.3% |
| 2037 | 67,877 Person | -0.3% |
| 2038 | 67,698 Person | -0.3% |
| 2039 | 67,534 Person | -0.2% |
| 2040 | 67,369 Person | -0.2% |
| 2041 | 67,222 Person | -0.2% |
| 2042 | 67,068 Person | -0.2% |
| 2043 | 66,926 Person | -0.2% |
| 2044 | 66,801 Person | -0.2% |
| 2045 | 66,669 Person | -0.2% |
| 2046 | 66,544 Person | -0.2% |
| 2047 | 66,424 Person | -0.2% |
| 2048 | 66,291 Person | -0.2% |
| 2049 | 66,152 Person | -0.2% |
| 2050 | 66,016 Person | -0.2% |
| 2051 | 65,867 Person | -0.2% |
| 2052 | 65,716 Person | -0.2% |
| 2053 | 65,559 Person | -0.2% |
| 2054 | 65,423 Person | -0.2% |
| 2055 | 65,282 Person | -0.2% |
| 2056 | 65,151 Person | -0.2% |
| 2057 | 65,022 Person | -0.2% |
| 2058 | 64,911 Person | -0.2% |
| 2059 | 64,814 Person | -0.1% |
| 2060 | 64,716 Person | -0.2% |
| 2061 | 64,637 Person | -0.1% |
| 2062 | 64,566 Person | -0.1% |
| 2063 | 64,507 Person | -0.1% |
| 2064 | 64,461 Person | -0.1% |
| 2065 | 64,406 Person | -0.1% |
| 2066 | 64,354 Person | -0.1% |
| 2067 | 64,324 Person | -0.0% |
| 2068 | 64,297 Person | -0.0% |
| 2069 | 64,282 Person | -0.0% |
| 2070 | 64,262 Person | -0.0% |
| 2071 | 64,250 Person | -0.0% |
| 2072 | 64,243 Person | -0.0% |
| 2073 | 64,227 Person | -0.0% |
| 2074 | 64,201 Person | -0.0% |
| 2075 | 64,169 Person | -0.0% |
| 2076 | 64,145 Person | -0.0% |
| 2077 | 64,109 Person | -0.1% |
| 2078 | 64,080 Person | -0.0% |
| 2079 | 64,054 Person | -0.0% |
| 2080 | 64,025 Person | -0.0% |
| 2081 | 63,979 Person | -0.1% |
| 2082 | 63,944 Person | -0.1% |
| 2083 | 63,916 Person | -0.0% |
| 2084 | 63,888 Person | -0.0% |
| 2085 | 63,858 Person | -0.0% |
| 2086 | 63,841 Person | -0.0% |
| 2087 | 63,823 Person | -0.0% |
| 2088 | 63,820 Person | -0.0% |
| 2089 | 63,817 Person | -0.0% |
| 2090 | 63,813 Person | -0.0% |
| 2091 | 63,812 Person | -0.0% |
| 2092 | 63,825 Person | +0.0% |
| 2093 | 63,842 Person | +0.0% |
| 2094 | 63,859 Person | +0.0% |
| 2095 | 63,880 Person | +0.0% |
| 2096 | 63,903 Person | +0.0% |
| 2097 | 63,915 Person | +0.0% |
| 2098 | 63,923 Person | +0.0% |
| 2099 | 63,934 Person | +0.0% |
| 2100 | 63,952 Person | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 72,124 Person | 72,124 Person | 72,124 Person | 1 |
| 2020s | 70,917 Person | 69,711 Person | 71,964 Person | 10 |
| 2030s | 68,407 Person | 67,534 Person | 69,444 Person | 10 |
| 2040s | 66,747 Person | 66,152 Person | 67,369 Person | 10 |
| 2050s | 65,376 Person | 64,814 Person | 66,016 Person | 10 |
| 2060s | 64,455 Person | 64,282 Person | 64,716 Person | 10 |
| 2070s | 64,174 Person | 64,054 Person | 64,262 Person | 10 |
| 2080s | 63,891 Person | 63,817 Person | 64,025 Person | 10 |
| 2090s | 63,871 Person | 63,812 Person | 63,934 Person | 10 |
| 2100s | 63,952 Person | 63,952 Person | 63,952 Person | 1 |
More population data for Brandenburg an der Havel, Kreisfreie Stadt
- Demographic balances and indicators by type of projection and NUTS 3 0.135 % change on previous year (2100)
- Assumptions for fertility rates by age, type of projection and NUTS 3 1.72 Number (2100)
- Assumptions for net migration by age, sex, type of projection and 224 Person (2100)
- Live births (total) by NUTS 3 region 471 Number (2024)
- Population density by NUTS 3 region 377.7 Persons per square kilometre (2024)
- Population on 1 January by broad age group, sex and NUTS 3 region 74,113 Number (2025)
- Population change - Demographic balance and crude rates at regional 879 (2024)
- Population on 1st January by age group, sex, type of projection and 66,065 Person (2100)
- Population structure indicators by type of projection and NUTS3 region 83.7 (2100)
- Assumptions for total fertility rates, type of projection and NUTS 3 1.55 Number (2095)
Frequently asked questions
- What is population on 1st january by age, sex, type of projection and nuts 3 in Brandenburg an der Havel, Kreisfreie Stadt?
- Population on 1st january by age, sex, type of projection and nuts 3 in Brandenburg an der Havel, Kreisfreie Stadt was 63,952 Person in 2100, according to Eurostat.
- What is the highest population on 1st january by age, sex, type of projection and nuts 3 recorded in Brandenburg an der Havel, Kreisfreie Stadt?
- The highest recorded value was 72,124 Person in 2019.
- What is the lowest population on 1st january by age, sex, type of projection and nuts 3 recorded in Brandenburg an der Havel, Kreisfreie Stadt?
- The lowest recorded value was 63,812 Person in 2091.
- How does Brandenburg an der Havel, Kreisfreie Stadt rank for population on 1st january by age, sex, type of projection and nuts 3?
- Brandenburg an der Havel, Kreisfreie Stadt ranks 1095th out of 1209 regions with data for 2100.
- Is population on 1st january by age, sex, type of projection and nuts 3 rising or falling in Brandenburg an der Havel, Kreisfreie Stadt?
- Over the last ten years it is up 0.2%. The long-run trend across the full record is falling.
- Where does this Brandenburg an der Havel, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Population on 1st January by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).