Population on 1st January by age, sex, type of projection and NUTS 3 in Vorpommern-Greifswald

Vorpommern-Greifswald: Population on 1st January by age, sex, type of projection and NUTS 3 was 200,301 Person in 2100. ▼ Falling

Latest (2100)
200,301 Person
Change on year
up 0.1%
Rank
641st
of 1209 regions
All-time high
236,697 Person
in 2019
All-time low
197,276 Person
in 2068
Years of data
82
2019–2100

Population on 1st January by age, sex, type of projection and NUTS 3 in Vorpommern-Greifswald, 2019–2100

050.0k100.0k150.0k200.0k250.0k201920592100

Source: Eurostat. Measured in Person.

Analysis

The most recent figure for population on 1st january by age, sex, type of projection and nuts 3 in Vorpommern-Greifswald is 200,301 Person, measured in 2100.

That represents a change of up 0.1% on the previous year and up 0.9% over ten years.

Over the whole period, population on 1st january by age, sex, type of projection and nuts 3 in Vorpommern-Greifswald peaked at 236,697 Person in 2019 and was at its lowest, 197,276 Person, in 2068.

Vorpommern-Greifswald ranks 641st of 1209 regions on this measure, in the middle of the range.

The long-run direction has been consistently falling across the 82 years of available data.

Population on 1st January by age, sex, type of projection and NUTS 3 in Vorpommern-Greifswald, year by year

Annual values for Population on 1st January by age, sex, type of projection and NUTS 3 region in Vorpommern-Greifswald, 2019 to 2100.
Year Person Change
2019 236,697 Person
2020 235,369 Person -0.6%
2021 234,038 Person -0.6%
2022 232,706 Person -0.6%
2023 231,365 Person -0.6%
2024 230,042 Person -0.6%
2025 228,711 Person -0.6%
2026 227,390 Person -0.6%
2027 226,101 Person -0.6%
2028 224,850 Person -0.6%
2029 223,633 Person -0.5%
2030 222,452 Person -0.5%
2031 221,305 Person -0.5%
2032 220,201 Person -0.5%
2033 219,151 Person -0.5%
2034 218,122 Person -0.5%
2035 217,137 Person -0.5%
2036 216,194 Person -0.4%
2037 215,295 Person -0.4%
2038 214,406 Person -0.4%
2039 213,560 Person -0.4%
2040 212,697 Person -0.4%
2041 211,854 Person -0.4%
2042 211,002 Person -0.4%
2043 210,149 Person -0.4%
2044 209,308 Person -0.4%
2045 208,477 Person -0.4%
2046 207,630 Person -0.4%
2047 206,783 Person -0.4%
2048 205,950 Person -0.4%
2049 205,127 Person -0.4%
2050 204,338 Person -0.4%
2051 203,563 Person -0.4%
2052 202,814 Person -0.4%
2053 202,093 Person -0.4%
2054 201,412 Person -0.3%
2055 200,790 Person -0.3%
2056 200,215 Person -0.3%
2057 199,687 Person -0.3%
2058 199,210 Person -0.2%
2059 198,789 Person -0.2%
2060 198,426 Person -0.2%
2061 198,126 Person -0.2%
2062 197,868 Person -0.1%
2063 197,663 Person -0.1%
2064 197,506 Person -0.1%
2065 197,397 Person -0.1%
2066 197,316 Person -0.0%
2067 197,286 Person -0.0%
2068 197,276 Person -0.0%
2069 197,282 Person +0.0%
2070 197,312 Person +0.0%
2071 197,353 Person +0.0%
2072 197,389 Person +0.0%
2073 197,425 Person +0.0%
2074 197,460 Person +0.0%
2075 197,491 Person +0.0%
2076 197,522 Person +0.0%
2077 197,554 Person +0.0%
2078 197,580 Person +0.0%
2079 197,616 Person +0.0%
2080 197,637 Person +0.0%
2081 197,673 Person +0.0%
2082 197,716 Person +0.0%
2083 197,769 Person +0.0%
2084 197,833 Person +0.0%
2085 197,916 Person +0.0%
2086 197,995 Person +0.0%
2087 198,103 Person +0.1%
2088 198,234 Person +0.1%
2089 198,370 Person +0.1%
2090 198,510 Person +0.1%
2091 198,674 Person +0.1%
2092 198,839 Person +0.1%
2093 199,015 Person +0.1%
2094 199,204 Person +0.1%
2095 199,381 Person +0.1%
2096 199,561 Person +0.1%
2097 199,744 Person +0.1%
2098 199,927 Person +0.1%
2099 200,111 Person +0.1%
2100 200,301 Person +0.1%

Averages by decade

DecadeAverage LowestHighest Years
2010s 236,697 Person 236,697 Person 236,697 Person 1
2020s 229,420 Person 223,633 Person 235,369 Person 10
2030s 217,782 Person 213,560 Person 222,452 Person 10
2040s 208,898 Person 205,127 Person 212,697 Person 10
2050s 201,291 Person 198,789 Person 204,338 Person 10
2060s 197,615 Person 197,276 Person 198,426 Person 10
2070s 197,470 Person 197,312 Person 197,616 Person 10
2080s 197,925 Person 197,637 Person 198,370 Person 10
2090s 199,297 Person 198,510 Person 200,111 Person 10
2100s 200,301 Person 200,301 Person 200,301 Person 1

More population data for Vorpommern-Greifswald

All data for Vorpommern-Greifswald →

Frequently asked questions

What is population on 1st january by age, sex, type of projection and nuts 3 in Vorpommern-Greifswald?
Population on 1st january by age, sex, type of projection and nuts 3 in Vorpommern-Greifswald was 200,301 Person in 2100, according to Eurostat.
What is the highest population on 1st january by age, sex, type of projection and nuts 3 recorded in Vorpommern-Greifswald?
The highest recorded value was 236,697 Person in 2019.
What is the lowest population on 1st january by age, sex, type of projection and nuts 3 recorded in Vorpommern-Greifswald?
The lowest recorded value was 197,276 Person in 2068.
How does Vorpommern-Greifswald rank for population on 1st january by age, sex, type of projection and nuts 3?
Vorpommern-Greifswald ranks 641st out of 1209 regions with data for 2100.
Is population on 1st january by age, sex, type of projection and nuts 3 rising or falling in Vorpommern-Greifswald?
Over the last ten years it is up 0.9%. The long-run trend across the full record is falling.
Where does this Vorpommern-Greifswald data come from?
The figures come from Eurostat, published as part of Population on 1st January by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Population on 1st January by age, sex, type of projection and NUTS 3 in Vorpommern-Greifswald. Statizoid, drawing on Eurostat. Retrieved 23 September 2026, from https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-type-of-projection-and-nuts-3-region/vorpommern-greifswald/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://population.statizoid.com/stat/population-on-1st-january-by-age-sex-type-of-projection-and-nuts-3-region/vorpommern-greifswald/">Population on 1st January by age, sex, type of projection and NUTS 3 in Vorpommern-Greifswald</a> — Statizoid

About this data

Indicator
Population on 1st January by age, sex, type of projection and NUTS 3 region
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
1,215 places, 99,630 data points, 2019–2100
Last refreshed