Population in Cape Verde
Cape Verde: Population was 522,335 people in 2023. ▲ Rising
Population in Cape Verde, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in people.
Analysis
Cape Verde recorded 522,335 people for population in 2023. That is the highest value across all 74 years on record.
The figure is up 0.5% on the previous year and up 2.0% over ten years.
Over the whole period, population in Cape Verde peaked at 522,335 people in 2023 and was at its lowest, 184,986 people, in 1950.
That places Cape Verde 174th out of 236 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 74 years of available data.
Population in Cape Verde, year by year
| Year | people | Change |
|---|---|---|
| 1950 | 184,986 people | — |
| 1951 | 187,208 people | +1.2% |
| 1952 | 189,445 people | +1.2% |
| 1953 | 191,560 people | +1.1% |
| 1954 | 193,557 people | +1.0% |
| 1955 | 195,622 people | +1.1% |
| 1956 | 197,856 people | +1.1% |
| 1957 | 200,300 people | +1.2% |
| 1958 | 203,100 people | +1.4% |
| 1959 | 206,367 people | +1.6% |
| 1960 | 210,034 people | +1.8% |
| 1961 | 215,095 people | +2.4% |
| 1962 | 221,930 people | +3.2% |
| 1963 | 229,386 people | +3.4% |
| 1964 | 237,017 people | +3.3% |
| 1965 | 244,868 people | +3.3% |
| 1966 | 252,989 people | +3.3% |
| 1967 | 261,409 people | +3.3% |
| 1968 | 270,172 people | +3.4% |
| 1969 | 279,254 people | +3.4% |
| 1970 | 287,895 people | +3.1% |
| 1971 | 294,052 people | +2.1% |
| 1972 | 297,388 people | +1.1% |
| 1973 | 299,890 people | +0.8% |
| 1974 | 302,578 people | +0.9% |
| 1975 | 305,853 people | +1.1% |
| 1976 | 309,462 people | +1.2% |
| 1977 | 312,843 people | +1.1% |
| 1978 | 316,163 people | +1.1% |
| 1979 | 319,485 people | +1.1% |
| 1980 | 323,310 people | +1.2% |
| 1981 | 327,859 people | +1.4% |
| 1982 | 332,729 people | +1.5% |
| 1983 | 337,661 people | +1.5% |
| 1984 | 342,511 people | +1.4% |
| 1985 | 347,370 people | +1.4% |
| 1986 | 352,321 people | +1.4% |
| 1987 | 357,308 people | +1.4% |
| 1988 | 362,339 people | +1.4% |
| 1989 | 367,820 people | +1.5% |
| 1990 | 375,437 people | +2.1% |
| 1991 | 384,603 people | +2.4% |
| 1992 | 393,426 people | +2.3% |
| 1993 | 401,977 people | +2.2% |
| 1994 | 410,230 people | +2.1% |
| 1995 | 418,116 people | +1.9% |
| 1996 | 425,592 people | +1.8% |
| 1997 | 432,803 people | +1.7% |
| 1998 | 439,789 people | +1.6% |
| 1999 | 446,528 people | +1.5% |
| 2000 | 453,335 people | +1.5% |
| 2001 | 460,300 people | +1.5% |
| 2002 | 467,056 people | +1.5% |
| 2003 | 473,384 people | +1.4% |
| 2004 | 479,377 people | +1.3% |
| 2005 | 485,128 people | +1.2% |
| 2006 | 490,728 people | +1.2% |
| 2007 | 496,196 people | +1.1% |
| 2008 | 501,362 people | +1.0% |
| 2009 | 506,148 people | +1.0% |
| 2010 | 509,793 people | +0.7% |
| 2011 | 511,453 people | +0.3% |
| 2012 | 511,966 people | +0.1% |
| 2013 | 512,231 people | +0.1% |
| 2014 | 512,334 people | +0.0% |
| 2015 | 512,405 people | +0.0% |
| 2016 | 512,556 people | +0.0% |
| 2017 | 512,899 people | +0.1% |
| 2018 | 513,418 people | +0.1% |
| 2019 | 514,116 people | +0.1% |
| 2020 | 514,683 people | +0.1% |
| 2021 | 516,655 people | +0.4% |
| 2022 | 519,750 people | +0.6% |
| 2023 | 522,335 people | +0.5% |
Cape Verde compared with similar countries
- Cape Verde's 522,335 people is below the median for upper middle income countries, which is 6.81 million people, 8% of the median. (58 countries reporting)
- Cape Verde's 522,335 people is below the median for Sub-Saharan Africa, which is 14.26 million people, 4% of the median. (48 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 195,000 people | 184,986 people | 206,367 people | 10 |
| 1960s | 242,215 people | 210,034 people | 279,254 people | 10 |
| 1970s | 304,561 people | 287,895 people | 319,485 people | 10 |
| 1980s | 345,123 people | 323,310 people | 367,820 people | 10 |
| 1990s | 412,850 people | 375,437 people | 446,528 people | 10 |
| 2000s | 481,301 people | 453,335 people | 506,148 people | 10 |
| 2010s | 512,317 people | 509,793 people | 514,116 people | 10 |
| 2020s | 518,356 people | 514,683 people | 522,335 people | 4 |
Countries ranked near Cape Verde
More population data for Cape Verde
- Un population 2024 vs 2022, annual growth rate -0.4961 % change on previous year (2100)
- Population long run with projections, annual growth rate -1.01 % change on previous year (2100)
- Urban and rural population 2050, annual growth rate -6.15 % change on previous year (2050)
- Population regions with projections, annual growth rate -1.01 % change on previous year (2100)
- Population growth rate, by level of development -1.0% (2100)
- Number of children under 5, by world region 14,689 people (2100)
- Population density 103.46 people per km² (2100)
- World population growth -1.0% (2100)
- Projected population under age 5, annual growth rate -0.4608 % change on previous year (2100)
- Urban and rural population 2050, per capita 0.2237 units per person (2025)
Frequently asked questions
- What is population in Cape Verde?
- Population in Cape Verde was 522,335 people in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest population recorded in Cape Verde?
- The highest recorded value was 522,335 people in 2023.
- What is the lowest population recorded in Cape Verde?
- The lowest recorded value was 184,986 people in 1950.
- How does Cape Verde rank for population?
- Cape Verde ranks 174th out of 236 countries with data for 2023.
- Is population rising or falling in Cape Verde?
- Over the last ten years it is up 2.0%. The long-run trend across the full record is rising.
- Where does this Cape Verde data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Population. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total population, measured on 1 July of the year shown.